Index > Game

Ivysaur

National Dex Number
2
Base Stat Total
405
Experience Group
Medium Slow
Types
Grass
Poison

Possible Evos

Level Up [32]

Natural: Venusaur (BST = 525)
Veekun search with same parameters
Number of candidates: 53

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
407 Roserade Grass Poison 515 Medium Slow 0 47

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
31 Nidoqueen Poison Ground 505 Medium Slow 0 46
34 Nidoking Poison Ground 505 Medium Slow 0 46
42 Golbat Poison Flying 455 Medium Fast 57 63
45 Vileplume Grass Poison 490 Medium Slow 0 50
49 Venomoth Bug Poison 450 Medium Fast 0 50
71 Victreebel Grass Poison 490 Medium Slow 0 50
73 Tentacruel Water Poison 515 Slow 0 68
89 Muk Poison Poison 500 Medium Fast 0 21
94 Gengar Ghost Poison 500 Medium Slow 0 35
103 Exeggutor Grass Psychic 520 Slow 0 53
110 Weezing Poison Poison 490 Medium Fast 0 21
154 Meganium Grass Grass 525 Medium Slow 0 30
169 Crobat Poison Flying 535 Medium Fast 0 45
182 Bellossom Grass Grass 490 Medium Slow 0 33
189 Jumpluff Grass Flying 460 Medium Slow 0 77
251 Celebi Psychic Grass 600 Medium Slow 0 17
254 Sceptile Grass Grass 530 Medium Slow 0 30
272 Ludicolo Water Grass 480 Medium Slow 0 95
275 Shiftry Grass Dark 480 Medium Slow 0 58
286 Breloom Grass Fighting 460 Fluctuating 0 65
317 Swalot Poison Poison 467 Fluctuating 0 28
332 Cacturne Grass Dark 475 Medium Slow 0 59
336 Seviper Poison Poison 458 Fluctuating 0 30
346 Cradily Rock Grass 495 Erratic 0 51
357 Tropius Grass Flying 460 Slow 0 78
389 Torterra Grass Ground 525 Medium Slow 0 53
407 Roserade Grass Poison 515 Medium Slow 0 47
421 Cherrim Grass Grass 450 Medium Fast 0 43
435 Skuntank Poison Dark 479 Medium Fast 0 43
452 Drapion Poison Dark 500 Slow 0 40
454 Toxicroak Poison Fighting 490 Medium Fast 0 41
455 Carnivine Grass Grass 454 Slow 0 44
460 Abomasnow Grass Ice 494 Slow 0 47
465 Tangrowth Grass Grass 535 Medium Fast 0 30
470 Leafeon Grass Grass 525 Medium Fast 0 30
492 Shaymin Grass Grass 600 Medium Slow 0 11
497 Serperior Grass Grass 528 Medium Slow 0 30
512 Simisage Grass Grass 498 Medium Fast 0 32
542 Leavanny Bug Grass 500 Medium Slow 0 46
545 Scolipede Bug Poison 485 Medium Slow 0 40
547 Whimsicott Grass Fairy 480 Medium Fast 0 51
549 Lilligant Grass Grass 480 Medium Fast 0 39
556 Maractus Grass Grass 461 Medium Fast 0 43
569 Garbodor Poison Poison 474 Medium Fast 0 24
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
591 Amoonguss Grass Poison 464 Medium Fast 0 62
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
640 Virizion Grass Fighting 580 Slow 0 32
652 Chesnaught Grass Fighting 530 Medium Slow 0 47
673 Gogoat Grass Grass 531 Medium Fast 0 30
691 Dragalge Poison Dragon 494 Medium Fast 0 31
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46

Possible Prevos

Number of candidates: 40

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
285 Shroomish Grass Grass 295 Fluctuating 73 3
345 Lileep Rock Grass 355 Erratic 63 21

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
14 Kakuna Bug Poison 205 Medium Fast 38 5
23 Ekans Poison Poison 288 Medium Fast 30 0
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
41 Zubat Poison Flying 245 Medium Fast 78 1
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
48 Venonat Bug Poison 305 Medium Fast 60 3
69 Bellsprout Grass Poison 300 Medium Slow 47 3
92 Gastly Ghost Poison 310 Medium Slow 35 4
152 Chikorita Grass Grass 318 Medium Slow 32 4
167 Spinarak Bug Poison 250 Fast 39 2
187 Hoppip Grass Flying 250 Medium Slow 56 0
188 Skiploom Grass Flying 340 Medium Slow 92 20
191 Sunkern Grass Grass 180 Medium Slow 37 0
252 Treecko Grass Grass 310 Medium Slow 32 3
268 Cascoon Bug Bug 205 Medium Fast 38 5
270 Lotad Water Grass 220 Medium Slow 81 1
271 Lombre Water Grass 340 Medium Slow 104 19
273 Seedot Grass Grass 220 Medium Slow 47 0
274 Nuzleaf Grass Dark 340 Medium Slow 66 13
285 Shroomish Grass Grass 295 Fluctuating 73 3
316 Gulpin Poison Poison 302 Fluctuating 30 1
331 Cacnea Grass Grass 335 Medium Slow 67 7
387 Turtwig Grass Grass 318 Medium Slow 32 4
406 Budew Grass Poison 280 Medium Slow 48 0
412 Burmy Bug Bug 224 Medium Fast 99 6
420 Cherubi Grass Grass 275 Medium Fast 47 0
434 Stunky Poison Dark 329 Medium Fast 49 8
495 Snivy Grass Grass 308 Medium Slow 36 3
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
544 Whirlipede Bug Poison 360 Medium Slow 47 20
546 Cottonee Grass Fairy 280 Medium Fast 58 4
548 Petilil Grass Grass 280 Medium Fast 43 0
568 Trubbish Poison Poison 329 Medium Fast 26 6
585 Deerling Normal Grass 335 Medium Fast 89 13
590 Foongus Grass Poison 294 Medium Fast 68 3
650 Chespin Grass Grass 313 Medium Slow 32 3
708 Phantump Ghost Grass 309 Medium Fast 61 3

Possible Prevos^2

Number of candidates: 53

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
7 Squirtle Water Water 314 Medium Slow 43 1
10 Caterpie Bug Bug 195 Medium Fast 11 4
11 Metapod Bug Bug 205 Medium Fast 53 5
13 Weedle Bug Poison 195 Medium Fast 12 4
14 Kakuna Bug Poison 205 Medium Fast 38 5
16 Pidgey Normal Flying 251 Medium Slow 44 1
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
60 Poliwag Water Water 300 Medium Slow 38 1
69 Bellsprout Grass Poison 300 Medium Slow 47 3
92 Gastly Ghost Poison 310 Medium Slow 35 4
152 Chikorita Grass Grass 318 Medium Slow 32 4
158 Totodile Water Water 314 Medium Slow 43 1
165 Ledyba Bug Flying 265 Fast 50 1
167 Spinarak Bug Poison 250 Fast 39 2
173 Cleffa Fairy Fairy 218 Fast 10 1
174 Igglybuff Normal Fairy 210 Fast 32 1
175 Togepi Fairy Fairy 245 Fast 53 3
187 Hoppip Grass Flying 250 Medium Slow 56 0
252 Treecko Grass Grass 310 Medium Slow 32 3
258 Mudkip Water Water 310 Medium Slow 60 1
265 Wurmple Bug Bug 195 Medium Fast 12 3
266 Silcoon Bug Bug 205 Medium Fast 53 5
268 Cascoon Bug Bug 205 Medium Fast 38 5
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
280 Ralts Psychic Fairy 198 Slow 26 0
283 Surskit Bug Water 269 Medium Fast 60 2
290 Nincada Bug Ground 266 Erratic 83 0
293 Whismur Normal Normal 240 Medium Slow 30 1
298 Azurill Normal Fairy 190 Fast 14 0
300 Skitty Normal Normal 260 Fast 37 1
387 Turtwig Grass Grass 318 Medium Slow 32 4
393 Piplup Water Water 314 Medium Slow 43 1
396 Starly Normal Flying 245 Medium Slow 40 1
401 Kricketot Bug Bug 194 Medium Slow 22 5
406 Budew Grass Poison 280 Medium Slow 48 0
412 Burmy Bug Bug 224 Medium Fast 99 6
506 Lillipup Normal Normal 275 Medium Slow 36 1
519 Pidove Normal Flying 264 Medium Slow 51 1
535 Tympole Water Water 294 Medium Slow 55 2
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
551 Sandile Ground Dark 292 Medium Slow 33 2
607 Litwick Ghost Fire 275 Medium Slow 26 1
650 Chespin Grass Grass 313 Medium Slow 32 3
656 Froakie Water Water 314 Medium Slow 43 1
661 Fletchling Normal Flying 278 Medium Slow 45 1
664 Scatterbug Bug Bug 200 Medium Fast 12 5
665 Spewpa Bug Bug 213 Medium Fast 58 5