Paras
- National Dex Number
- 46
- Base Stat Total
- 285
- Experience Group
- Medium Fast
- Types
- Bug
- Grass
Possible Evos
Level Up [24]
Natural: Parasect (BST = 405)
Number of candidates: 56
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
666 | Vivillon | Bug | Flying | 411 | Medium Fast | 0 | 39 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
2 | Ivysaur | Grass | Poison | 405 | Medium Slow | 53 | 40 |
12 | Butterfree | Bug | Flying | 395 | Medium Fast | 0 | 34 |
15 | Beedrill | Bug | Poison | 395 | Medium Fast | 0 | 28 |
44 | Gloom | Grass | Poison | 395 | Medium Slow | 58 | 30 |
49 | Venomoth | Bug | Poison | 450 | Medium Fast | 0 | 50 |
70 | Weepinbell | Grass | Poison | 390 | Medium Slow | 57 | 30 |
114 | Tangela | Grass | Grass | 435 | Medium Fast | 36 | 35 |
153 | Bayleef | Grass | Grass | 405 | Medium Slow | 36 | 26 |
166 | Ledian | Bug | Flying | 390 | Fast | 0 | 31 |
168 | Ariados | Bug | Poison | 390 | Fast | 0 | 27 |
188 | Skiploom | Grass | Flying | 340 | Medium Slow | 92 | 20 |
189 | Jumpluff | Grass | Flying | 460 | Medium Slow | 0 | 77 |
192 | Sunflora | Grass | Grass | 425 | Medium Slow | 0 | 32 |
193 | Yanma | Bug | Flying | 390 | Medium Fast | 59 | 32 |
205 | Forretress | Bug | Steel | 465 | Medium Fast | 0 | 41 |
253 | Grovyle | Grass | Grass | 405 | Medium Slow | 36 | 26 |
267 | Beautifly | Bug | Flying | 395 | Medium Fast | 0 | 34 |
269 | Dustox | Bug | Poison | 385 | Medium Fast | 0 | 24 |
271 | Lombre | Water | Grass | 340 | Medium Slow | 104 | 19 |
272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 95 |
274 | Nuzleaf | Grass | Dark | 340 | Medium Slow | 66 | 13 |
275 | Shiftry | Grass | Dark | 480 | Medium Slow | 0 | 58 |
284 | Masquerain | Bug | Flying | 414 | Medium Fast | 0 | 42 |
286 | Breloom | Grass | Fighting | 460 | Fluctuating | 0 | 65 |
291 | Ninjask | Bug | Flying | 456 | Erratic | 0 | 52 |
313 | Volbeat | Bug | Bug | 400 | Erratic | 0 | 20 |
314 | Illumise | Bug | Bug | 400 | Fluctuating | 0 | 20 |
315 | Roselia | Grass | Poison | 400 | Medium Slow | 56 | 35 |
332 | Cacturne | Grass | Dark | 475 | Medium Slow | 0 | 59 |
345 | Lileep | Rock | Grass | 355 | Erratic | 63 | 21 |
347 | Anorith | Rock | Bug | 355 | Erratic | 45 | 19 |
357 | Tropius | Grass | Flying | 460 | Slow | 0 | 78 |
388 | Grotle | Grass | Grass | 405 | Medium Slow | 62 | 26 |
402 | Kricketune | Bug | Bug | 384 | Medium Slow | 0 | 15 |
413 | Wormadam | Bug | Grass | 424 | Medium Fast | 0 | 54 |
414 | Mothim | Bug | Flying | 424 | Medium Fast | 0 | 46 |
416 | Vespiquen | Bug | Flying | 474 | Medium Slow | 0 | 46 |
421 | Cherrim | Grass | Grass | 450 | Medium Fast | 0 | 43 |
455 | Carnivine | Grass | Grass | 454 | Slow | 0 | 44 |
496 | Servine | Grass | Grass | 413 | Medium Slow | 36 | 29 |
541 | Swadloon | Bug | Grass | 380 | Medium Slow | 56 | 28 |
544 | Whirlipede | Bug | Poison | 360 | Medium Slow | 47 | 20 |
545 | Scolipede | Bug | Poison | 485 | Medium Slow | 0 | 40 |
547 | Whimsicott | Grass | Fairy | 480 | Medium Fast | 0 | 51 |
549 | Lilligant | Grass | Grass | 480 | Medium Fast | 0 | 39 |
556 | Maractus | Grass | Grass | 461 | Medium Fast | 0 | 43 |
558 | Crustle | Bug | Rock | 475 | Medium Fast | 0 | 38 |
586 | Sawsbuck | Normal | Grass | 475 | Medium Fast | 0 | 72 |
591 | Amoonguss | Grass | Poison | 464 | Medium Fast | 0 | 62 |
596 | Galvantula | Bug | Electric | 472 | Medium Fast | 0 | 36 |
632 | Durant | Bug | Steel | 484 | Medium Fast | 0 | 37 |
636 | Larvesta | Bug | Fire | 360 | Slow | 43 | 23 |
651 | Quilladin | Grass | Grass | 405 | Medium Slow | 60 | 26 |
666 | Vivillon | Bug | Flying | 411 | Medium Fast | 0 | 39 |
672 | Skiddo | Grass | Grass | 350 | Medium Fast | 36 | 14 |
709 | Trevenant | Ghost | Grass | 474 | Medium Fast | 0 | 54 |
Possible Prevos
Number of candidates: 3
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 56 | 0 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 81 | 1 |
273 | Seedot | Grass | Grass | 220 | Medium Slow | 47 | 0 |
Possible Prevos^2
Number of candidates: 1
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
298 | Azurill | Normal | Fairy | 190 | Fast | 14 | 0 |