Index > Game

Skiploom

National Dex Number
188
Base Stat Total
340
Experience Group
Medium Slow
Types
Grass
Flying

Possible Evos

Level Up [27]

Natural: Jumpluff (BST = 460)
Veekun search with same parameters
Number of candidates: 92

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
455 Carnivine Grass Grass 454 Slow 0 44

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
2 Ivysaur Grass Poison 405 Medium Slow 53 40
3 Venusaur Grass Poison 525 Medium Slow 0 47
6 Charizard Fire Flying 534 Medium Slow 0 44
12 Butterfree Bug Flying 395 Medium Fast 0 34
18 Pidgeot Normal Flying 479 Medium Slow 0 58
22 Fearow Normal Flying 442 Medium Fast 0 55
42 Golbat Poison Flying 455 Medium Fast 57 63
44 Gloom Grass Poison 395 Medium Slow 58 30
45 Vileplume Grass Poison 490 Medium Slow 0 50
47 Parasect Bug Grass 405 Medium Fast 0 44
70 Weepinbell Grass Poison 390 Medium Slow 57 30
71 Victreebel Grass Poison 490 Medium Slow 0 50
85 Dodrio Normal Flying 460 Medium Fast 0 60
103 Exeggutor Grass Psychic 520 Slow 0 53
114 Tangela Grass Grass 435 Medium Fast 36 35
123 Scyther Bug Flying 500 Medium Fast 41 42
130 Gyarados Water Flying 540 Slow 0 67
142 Aerodactyl Rock Flying 515 Slow 0 50
153 Bayleef Grass Grass 405 Medium Slow 36 26
154 Meganium Grass Grass 525 Medium Slow 0 30
164 Noctowl Normal Flying 442 Medium Fast 0 55
166 Ledian Bug Flying 390 Fast 0 31
169 Crobat Poison Flying 535 Medium Fast 0 45
176 Togetic Fairy Flying 405 Fast 49 35
178 Xatu Psychic Flying 470 Medium Fast 0 61
182 Bellossom Grass Grass 490 Medium Slow 0 33
192 Sunflora Grass Grass 425 Medium Slow 0 32
193 Yanma Bug Flying 390 Medium Fast 59 32
198 Murkrow Dark Flying 405 Medium Slow 69 38
207 Gligar Ground Flying 430 Medium Slow 69 55
226 Mantine Water Flying 465 Slow 0 88
227 Skarmory Steel Flying 465 Slow 0 57
253 Grovyle Grass Grass 405 Medium Slow 36 26
254 Sceptile Grass Grass 530 Medium Slow 0 30
267 Beautifly Bug Flying 395 Medium Fast 0 34
272 Ludicolo Water Grass 480 Medium Slow 0 95
275 Shiftry Grass Dark 480 Medium Slow 0 58
277 Swellow Normal Flying 430 Medium Slow 0 56
279 Pelipper Water Flying 430 Medium Fast 0 73
284 Masquerain Bug Flying 414 Medium Fast 0 42
286 Breloom Grass Fighting 460 Fluctuating 0 65
291 Ninjask Bug Flying 456 Erratic 0 52
315 Roselia Grass Poison 400 Medium Slow 56 35
332 Cacturne Grass Dark 475 Medium Slow 0 59
334 Altaria Dragon Flying 490 Erratic 0 43
346 Cradily Rock Grass 495 Erratic 0 51
357 Tropius Grass Flying 460 Slow 0 78
388 Grotle Grass Grass 405 Medium Slow 62 26
389 Torterra Grass Ground 525 Medium Slow 0 53
398 Staraptor Normal Flying 485 Medium Slow 0 58
407 Roserade Grass Poison 515 Medium Slow 0 47
413 Wormadam Bug Grass 424 Medium Fast 0 54
414 Mothim Bug Flying 424 Medium Fast 0 46
416 Vespiquen Bug Flying 474 Medium Slow 0 46
421 Cherrim Grass Grass 450 Medium Fast 0 43
426 Drifblim Ghost Flying 498 Fluctuating 0 44
430 Honchkrow Dark Flying 505 Medium Slow 0 51
441 Chatot Normal Flying 411 Medium Slow 0 47
455 Carnivine Grass Grass 454 Slow 0 44
460 Abomasnow Grass Ice 494 Slow 0 47
465 Tangrowth Grass Grass 535 Medium Fast 0 30
468 Togekiss Fairy Flying 545 Fast 0 34
469 Yanmega Bug Flying 515 Medium Fast 0 41
470 Leafeon Grass Grass 525 Medium Fast 0 30
472 Gliscor Ground Flying 510 Medium Slow 0 54
496 Servine Grass Grass 413 Medium Slow 36 29
497 Serperior Grass Grass 528 Medium Slow 0 30
512 Simisage Grass Grass 498 Medium Fast 0 32
521 Unfezant Normal Flying 488 Medium Slow 0 57
528 Swoobat Psychic Flying 425 Medium Fast 0 51
542 Leavanny Bug Grass 500 Medium Slow 0 46
547 Whimsicott Grass Fairy 480 Medium Fast 0 51
549 Lilligant Grass Grass 480 Medium Fast 0 39
556 Maractus Grass Grass 461 Medium Fast 0 43
561 Sigilyph Psychic Flying 490 Medium Fast 0 58
566 Archen Rock Flying 401 Medium Fast 57 33
581 Swanna Water Flying 473 Medium Fast 0 87
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
587 Emolga Electric Flying 428 Medium Fast 0 45
591 Amoonguss Grass Poison 464 Medium Fast 0 62
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
628 Braviary Normal Flying 510 Slow 0 49
630 Mandibuzz Dark Flying 510 Slow 0 49
651 Quilladin Grass Grass 405 Medium Slow 60 26
652 Chesnaught Grass Fighting 530 Medium Slow 0 47
663 Talonflame Fire Flying 499 Medium Slow 0 49
666 Vivillon Bug Flying 411 Medium Fast 0 39
673 Gogoat Grass Grass 531 Medium Fast 0 30
701 Hawlucha Fighting Flying 500 Medium Fast 0 51
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46
715 Noivern Flying Dragon 535 Medium Fast 0 35

Possible Prevos

Number of candidates: 20

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
11 Metapod Bug Bug 205 Medium Fast 53 5
16 Pidgey Normal Flying 251 Medium Slow 44 1
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
69 Bellsprout Grass Poison 300 Medium Slow 47 3
152 Chikorita Grass Grass 318 Medium Slow 32 4
165 Ledyba Bug Flying 265 Fast 50 1
175 Togepi Fairy Fairy 245 Fast 53 3
252 Treecko Grass Grass 310 Medium Slow 32 3
266 Silcoon Bug Bug 205 Medium Fast 53 5
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
387 Turtwig Grass Grass 318 Medium Slow 32 4
396 Starly Normal Flying 245 Medium Slow 40 1
406 Budew Grass Poison 280 Medium Slow 48 0
519 Pidove Normal Flying 264 Medium Slow 51 1
540 Sewaddle Bug Grass 310 Medium Slow 49 4
650 Chespin Grass Grass 313 Medium Slow 32 3
661 Fletchling Normal Flying 278 Medium Slow 45 1

Possible Prevos^2

Number of candidates: 15

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 11 4
13 Weedle Bug Poison 195 Medium Fast 12 4
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
174 Igglybuff Normal Fairy 210 Fast 32 1
187 Hoppip Grass Flying 250 Medium Slow 56 0
265 Wurmple Bug Bug 195 Medium Fast 12 3
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
280 Ralts Psychic Fairy 198 Slow 26 0
290 Nincada Bug Ground 266 Erratic 83 0
298 Azurill Normal Fairy 190 Fast 14 0
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
664 Scatterbug Bug Bug 200 Medium Fast 12 5