Yanma
- National Dex Number
- 193
- Base Stat Total
- 390
- Experience Group
- Medium Fast
- Types
- Bug
- Flying
Possible Evos
Level Up with Move [Ancient Power]
Natural: Yanmega (BST = 515)
Number of candidates: 59
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 558 | Crustle | Bug | Rock | 475 | Medium Fast | 0 | 38 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 6 | Charizard | Fire | Flying | 534 | Medium Slow | 0 | 44 |
| 18 | Pidgeot | Normal | Flying | 479 | Medium Slow | 0 | 58 |
| 22 | Fearow | Normal | Flying | 442 | Medium Fast | 0 | 55 |
| 42 | Golbat | Poison | Flying | 455 | Medium Fast | 57 | 63 |
| 49 | Venomoth | Bug | Poison | 450 | Medium Fast | 0 | 50 |
| 85 | Dodrio | Normal | Flying | 460 | Medium Fast | 0 | 60 |
| 123 | Scyther | Bug | Flying | 500 | Medium Fast | 41 | 42 |
| 127 | Pinsir | Bug | Bug | 500 | Slow | 0 | 16 |
| 130 | Gyarados | Water | Flying | 540 | Slow | 0 | 67 |
| 142 | Aerodactyl | Rock | Flying | 515 | Slow | 0 | 50 |
| 144 | Articuno | Ice | Flying | 580 | Slow | 0 | 28 |
| 145 | Zapdos | Electric | Flying | 580 | Slow | 0 | 27 |
| 146 | Moltres | Fire | Flying | 580 | Slow | 0 | 34 |
| 149 | Dragonite | Dragon | Flying | 600 | Slow | 0 | 19 |
| 164 | Noctowl | Normal | Flying | 442 | Medium Fast | 0 | 55 |
| 169 | Crobat | Poison | Flying | 535 | Medium Fast | 0 | 45 |
| 178 | Xatu | Psychic | Flying | 470 | Medium Fast | 0 | 61 |
| 189 | Jumpluff | Grass | Flying | 460 | Medium Slow | 0 | 77 |
| 205 | Forretress | Bug | Steel | 465 | Medium Fast | 0 | 41 |
| 207 | Gligar | Ground | Flying | 430 | Medium Slow | 69 | 55 |
| 212 | Scizor | Bug | Steel | 500 | Medium Fast | 0 | 33 |
| 213 | Shuckle | Bug | Rock | 505 | Medium Slow | 0 | 34 |
| 214 | Heracross | Bug | Fighting | 500 | Slow | 0 | 36 |
| 226 | Mantine | Water | Flying | 465 | Slow | 0 | 88 |
| 227 | Skarmory | Steel | Flying | 465 | Slow | 0 | 57 |
| 277 | Swellow | Normal | Flying | 430 | Medium Slow | 0 | 56 |
| 279 | Pelipper | Water | Flying | 430 | Medium Fast | 0 | 73 |
| 291 | Ninjask | Bug | Flying | 456 | Erratic | 0 | 52 |
| 334 | Altaria | Dragon | Flying | 490 | Erratic | 0 | 43 |
| 348 | Armaldo | Rock | Bug | 495 | Erratic | 0 | 33 |
| 357 | Tropius | Grass | Flying | 460 | Slow | 0 | 78 |
| 373 | Salamence | Dragon | Flying | 600 | Slow | 0 | 19 |
| 398 | Staraptor | Normal | Flying | 485 | Medium Slow | 0 | 58 |
| 416 | Vespiquen | Bug | Flying | 474 | Medium Slow | 0 | 46 |
| 426 | Drifblim | Ghost | Flying | 498 | Fluctuating | 0 | 44 |
| 430 | Honchkrow | Dark | Flying | 505 | Medium Slow | 0 | 51 |
| 468 | Togekiss | Fairy | Flying | 545 | Fast | 0 | 34 |
| 472 | Gliscor | Ground | Flying | 510 | Medium Slow | 0 | 54 |
| 521 | Unfezant | Normal | Flying | 488 | Medium Slow | 0 | 57 |
| 542 | Leavanny | Bug | Grass | 500 | Medium Slow | 0 | 46 |
| 545 | Scolipede | Bug | Poison | 485 | Medium Slow | 0 | 40 |
| 558 | Crustle | Bug | Rock | 475 | Medium Fast | 0 | 38 |
| 561 | Sigilyph | Psychic | Flying | 490 | Medium Fast | 0 | 58 |
| 567 | Archeops | Rock | Flying | 567 | Medium Fast | 0 | 38 |
| 581 | Swanna | Water | Flying | 473 | Medium Fast | 0 | 87 |
| 589 | Escavalier | Bug | Steel | 495 | Medium Fast | 0 | 34 |
| 596 | Galvantula | Bug | Electric | 472 | Medium Fast | 0 | 36 |
| 617 | Accelgor | Bug | Bug | 495 | Medium Fast | 0 | 16 |
| 628 | Braviary | Normal | Flying | 510 | Slow | 0 | 49 |
| 630 | Mandibuzz | Dark | Flying | 510 | Slow | 0 | 49 |
| 632 | Durant | Bug | Steel | 484 | Medium Fast | 0 | 37 |
| 637 | Volcarona | Bug | Fire | 550 | Slow | 0 | 30 |
| 641 | Tornadus | Flying | Flying | 580 | Slow | 0 | 18 |
| 642 | Thundurus | Electric | Flying | 580 | Slow | 0 | 27 |
| 645 | Landorus | Ground | Flying | 600 | Slow | 0 | 26 |
| 649 | Genesect | Bug | Steel | 600 | Slow | 0 | 12 |
| 663 | Talonflame | Fire | Flying | 499 | Medium Slow | 0 | 49 |
| 701 | Hawlucha | Fighting | Flying | 500 | Medium Fast | 0 | 51 |
| 715 | Noivern | Flying | Dragon | 535 | Medium Fast | 0 | 35 |
Possible Prevos
Number of candidates: 32
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 333 | Swablu | Normal | Flying | 310 | Erratic | 58 | 7 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 11 | Metapod | Bug | Bug | 205 | Medium Fast | 53 | 5 |
| 14 | Kakuna | Bug | Poison | 205 | Medium Fast | 38 | 5 |
| 16 | Pidgey | Normal | Flying | 251 | Medium Slow | 44 | 1 |
| 21 | Spearow | Normal | Flying | 262 | Medium Fast | 83 | 1 |
| 41 | Zubat | Poison | Flying | 245 | Medium Fast | 78 | 1 |
| 46 | Paras | Bug | Grass | 285 | Medium Fast | 56 | 3 |
| 48 | Venonat | Bug | Poison | 305 | Medium Fast | 60 | 3 |
| 84 | Doduo | Normal | Flying | 310 | Medium Fast | 87 | 7 |
| 163 | Hoothoot | Normal | Flying | 262 | Medium Fast | 83 | 1 |
| 165 | Ledyba | Bug | Flying | 265 | Fast | 50 | 1 |
| 167 | Spinarak | Bug | Poison | 250 | Fast | 39 | 2 |
| 175 | Togepi | Fairy | Fairy | 245 | Fast | 53 | 3 |
| 187 | Hoppip | Grass | Flying | 250 | Medium Slow | 56 | 0 |
| 188 | Skiploom | Grass | Flying | 340 | Medium Slow | 92 | 20 |
| 204 | Pineco | Bug | Bug | 290 | Medium Fast | 51 | 0 |
| 266 | Silcoon | Bug | Bug | 205 | Medium Fast | 53 | 5 |
| 268 | Cascoon | Bug | Bug | 205 | Medium Fast | 38 | 5 |
| 276 | Taillow | Normal | Flying | 270 | Medium Slow | 87 | 1 |
| 278 | Wingull | Water | Flying | 270 | Medium Fast | 93 | 1 |
| 283 | Surskit | Bug | Water | 269 | Medium Fast | 60 | 2 |
| 290 | Nincada | Bug | Ground | 266 | Erratic | 83 | 0 |
| 396 | Starly | Normal | Flying | 245 | Medium Slow | 40 | 1 |
| 401 | Kricketot | Bug | Bug | 194 | Medium Slow | 22 | 5 |
| 412 | Burmy | Bug | Bug | 224 | Medium Fast | 99 | 6 |
| 458 | Mantyke | Water | Flying | 345 | Slow | 106 | 21 |
| 519 | Pidove | Normal | Flying | 264 | Medium Slow | 51 | 1 |
| 527 | Woobat | Psychic | Flying | 313 | Medium Fast | 66 | 6 |
| 540 | Sewaddle | Bug | Grass | 310 | Medium Slow | 49 | 4 |
| 543 | Venipede | Bug | Poison | 260 | Medium Slow | 43 | 1 |
| 661 | Fletchling | Normal | Flying | 278 | Medium Slow | 45 | 1 |
| 665 | Spewpa | Bug | Bug | 213 | Medium Fast | 58 | 5 |
Possible Prevos^2
Number of candidates: 46
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 1 | Bulbasaur | Grass | Poison | 318 | Medium Slow | 49 | 7 |
| 7 | Squirtle | Water | Water | 314 | Medium Slow | 43 | 1 |
| 10 | Caterpie | Bug | Bug | 195 | Medium Fast | 11 | 4 |
| 11 | Metapod | Bug | Bug | 205 | Medium Fast | 53 | 5 |
| 13 | Weedle | Bug | Poison | 195 | Medium Fast | 12 | 4 |
| 16 | Pidgey | Normal | Flying | 251 | Medium Slow | 44 | 1 |
| 29 | Nidoran♀ | Poison | Poison | 275 | Medium Slow | 22 | 0 |
| 32 | Nidoran♂ | Poison | Poison | 273 | Medium Slow | 22 | 0 |
| 43 | Oddish | Grass | Poison | 320 | Medium Slow | 45 | 7 |
| 46 | Paras | Bug | Grass | 285 | Medium Fast | 56 | 3 |
| 60 | Poliwag | Water | Water | 300 | Medium Slow | 38 | 1 |
| 69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 47 | 3 |
| 152 | Chikorita | Grass | Grass | 318 | Medium Slow | 32 | 4 |
| 158 | Totodile | Water | Water | 314 | Medium Slow | 43 | 1 |
| 165 | Ledyba | Bug | Flying | 265 | Fast | 50 | 1 |
| 174 | Igglybuff | Normal | Fairy | 210 | Fast | 32 | 1 |
| 175 | Togepi | Fairy | Fairy | 245 | Fast | 53 | 3 |
| 187 | Hoppip | Grass | Flying | 250 | Medium Slow | 56 | 0 |
| 252 | Treecko | Grass | Grass | 310 | Medium Slow | 32 | 3 |
| 258 | Mudkip | Water | Water | 310 | Medium Slow | 60 | 1 |
| 265 | Wurmple | Bug | Bug | 195 | Medium Fast | 12 | 3 |
| 266 | Silcoon | Bug | Bug | 205 | Medium Fast | 53 | 5 |
| 270 | Lotad | Water | Grass | 220 | Medium Slow | 81 | 1 |
| 273 | Seedot | Grass | Grass | 220 | Medium Slow | 47 | 0 |
| 280 | Ralts | Psychic | Fairy | 198 | Slow | 26 | 0 |
| 290 | Nincada | Bug | Ground | 266 | Erratic | 83 | 0 |
| 293 | Whismur | Normal | Normal | 240 | Medium Slow | 30 | 1 |
| 298 | Azurill | Normal | Fairy | 190 | Fast | 14 | 0 |
| 363 | Spheal | Ice | Water | 290 | Medium Slow | 52 | 2 |
| 387 | Turtwig | Grass | Grass | 318 | Medium Slow | 32 | 4 |
| 393 | Piplup | Water | Water | 314 | Medium Slow | 43 | 1 |
| 396 | Starly | Normal | Flying | 245 | Medium Slow | 40 | 1 |
| 399 | Bidoof | Normal | Normal | 250 | Medium Fast | 93 | 1 |
| 406 | Budew | Grass | Poison | 280 | Medium Slow | 48 | 0 |
| 501 | Oshawott | Water | Water | 308 | Medium Slow | 47 | 1 |
| 506 | Lillipup | Normal | Normal | 275 | Medium Slow | 36 | 1 |
| 519 | Pidove | Normal | Flying | 264 | Medium Slow | 51 | 1 |
| 535 | Tympole | Water | Water | 294 | Medium Slow | 55 | 2 |
| 540 | Sewaddle | Bug | Grass | 310 | Medium Slow | 49 | 4 |
| 543 | Venipede | Bug | Poison | 260 | Medium Slow | 43 | 1 |
| 577 | Solosis | Psychic | Psychic | 290 | Medium Slow | 20 | 1 |
| 650 | Chespin | Grass | Grass | 313 | Medium Slow | 32 | 3 |
| 656 | Froakie | Water | Water | 314 | Medium Slow | 43 | 1 |
| 661 | Fletchling | Normal | Flying | 278 | Medium Slow | 45 | 1 |
| 664 | Scatterbug | Bug | Bug | 200 | Medium Fast | 12 | 5 |
| 665 | Spewpa | Bug | Bug | 213 | Medium Fast | 58 | 5 |