Index > Game

Burmy

National Dex Number
412
Base Stat Total
224
Experience Group
Medium Fast
Types
Bug

Possible Evos

Level Up Female [20]

Natural: Wormadam (BST = 424)
Veekun search with same parameters
Number of candidates: 69

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
549 Lilligant Grass Grass 480 Medium Fast 0 39

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
2 Ivysaur Grass Poison 405 Medium Slow 53 40
12 Butterfree Bug Flying 395 Medium Fast 0 34
15 Beedrill Bug Poison 395 Medium Fast 0 28
44 Gloom Grass Poison 395 Medium Slow 58 30
45 Vileplume Grass Poison 490 Medium Slow 0 50
47 Parasect Bug Grass 405 Medium Fast 0 44
49 Venomoth Bug Poison 450 Medium Fast 0 50
70 Weepinbell Grass Poison 390 Medium Slow 57 30
71 Victreebel Grass Poison 490 Medium Slow 0 50
114 Tangela Grass Grass 435 Medium Fast 36 35
123 Scyther Bug Flying 500 Medium Fast 41 42
127 Pinsir Bug Bug 500 Slow 0 16
153 Bayleef Grass Grass 405 Medium Slow 36 26
166 Ledian Bug Flying 390 Fast 0 31
168 Ariados Bug Poison 390 Fast 0 27
182 Bellossom Grass Grass 490 Medium Slow 0 33
189 Jumpluff Grass Flying 460 Medium Slow 0 77
192 Sunflora Grass Grass 425 Medium Slow 0 32
193 Yanma Bug Flying 390 Medium Fast 59 32
205 Forretress Bug Steel 465 Medium Fast 0 41
212 Scizor Bug Steel 500 Medium Fast 0 33
213 Shuckle Bug Rock 505 Medium Slow 0 34
214 Heracross Bug Fighting 500 Slow 0 36
253 Grovyle Grass Grass 405 Medium Slow 36 26
267 Beautifly Bug Flying 395 Medium Fast 0 34
269 Dustox Bug Poison 385 Medium Fast 0 24
272 Ludicolo Water Grass 480 Medium Slow 0 95
275 Shiftry Grass Dark 480 Medium Slow 0 58
284 Masquerain Bug Flying 414 Medium Fast 0 42
286 Breloom Grass Fighting 460 Fluctuating 0 65
291 Ninjask Bug Flying 456 Erratic 0 52
313 Volbeat Bug Bug 400 Erratic 0 20
314 Illumise Bug Bug 400 Fluctuating 0 20
315 Roselia Grass Poison 400 Medium Slow 56 35
332 Cacturne Grass Dark 475 Medium Slow 0 59
345 Lileep Rock Grass 355 Erratic 63 21
346 Cradily Rock Grass 495 Erratic 0 51
347 Anorith Rock Bug 355 Erratic 45 19
348 Armaldo Rock Bug 495 Erratic 0 33
357 Tropius Grass Flying 460 Slow 0 78
388 Grotle Grass Grass 405 Medium Slow 62 26
402 Kricketune Bug Bug 384 Medium Slow 0 15
414 Mothim Bug Flying 424 Medium Fast 0 46
416 Vespiquen Bug Flying 474 Medium Slow 0 46
421 Cherrim Grass Grass 450 Medium Fast 0 43
455 Carnivine Grass Grass 454 Slow 0 44
460 Abomasnow Grass Ice 494 Slow 0 47
496 Servine Grass Grass 413 Medium Slow 36 29
512 Simisage Grass Grass 498 Medium Fast 0 32
541 Swadloon Bug Grass 380 Medium Slow 56 28
542 Leavanny Bug Grass 500 Medium Slow 0 46
544 Whirlipede Bug Poison 360 Medium Slow 47 20
545 Scolipede Bug Poison 485 Medium Slow 0 40
547 Whimsicott Grass Fairy 480 Medium Fast 0 51
549 Lilligant Grass Grass 480 Medium Fast 0 39
556 Maractus Grass Grass 461 Medium Fast 0 43
558 Crustle Bug Rock 475 Medium Fast 0 38
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
589 Escavalier Bug Steel 495 Medium Fast 0 34
591 Amoonguss Grass Poison 464 Medium Fast 0 62
596 Galvantula Bug Electric 472 Medium Fast 0 36
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
617 Accelgor Bug Bug 495 Medium Fast 0 16
632 Durant Bug Steel 484 Medium Fast 0 37
636 Larvesta Bug Fire 360 Slow 43 23
651 Quilladin Grass Grass 405 Medium Slow 60 26
666 Vivillon Bug Flying 411 Medium Fast 0 39
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46

Level Up Male [20]

Natural: Mothim (BST = 424)
Veekun search with same parameters
Number of candidates: 66

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
413 Wormadam Bug Grass 424 Medium Fast 0 54

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
12 Butterfree Bug Flying 395 Medium Fast 0 34
15 Beedrill Bug Poison 395 Medium Fast 0 28
18 Pidgeot Normal Flying 479 Medium Slow 0 58
22 Fearow Normal Flying 442 Medium Fast 0 55
42 Golbat Poison Flying 455 Medium Fast 57 63
47 Parasect Bug Grass 405 Medium Fast 0 44
49 Venomoth Bug Poison 450 Medium Fast 0 50
85 Dodrio Normal Flying 460 Medium Fast 0 60
123 Scyther Bug Flying 500 Medium Fast 41 42
127 Pinsir Bug Bug 500 Slow 0 16
164 Noctowl Normal Flying 442 Medium Fast 0 55
166 Ledian Bug Flying 390 Fast 0 31
168 Ariados Bug Poison 390 Fast 0 27
176 Togetic Fairy Flying 405 Fast 49 35
178 Xatu Psychic Flying 470 Medium Fast 0 61
189 Jumpluff Grass Flying 460 Medium Slow 0 77
193 Yanma Bug Flying 390 Medium Fast 59 32
198 Murkrow Dark Flying 405 Medium Slow 69 38
205 Forretress Bug Steel 465 Medium Fast 0 41
207 Gligar Ground Flying 430 Medium Slow 69 55
212 Scizor Bug Steel 500 Medium Fast 0 33
213 Shuckle Bug Rock 505 Medium Slow 0 34
214 Heracross Bug Fighting 500 Slow 0 36
226 Mantine Water Flying 465 Slow 0 88
227 Skarmory Steel Flying 465 Slow 0 57
267 Beautifly Bug Flying 395 Medium Fast 0 34
269 Dustox Bug Poison 385 Medium Fast 0 24
277 Swellow Normal Flying 430 Medium Slow 0 56
279 Pelipper Water Flying 430 Medium Fast 0 73
284 Masquerain Bug Flying 414 Medium Fast 0 42
291 Ninjask Bug Flying 456 Erratic 0 52
313 Volbeat Bug Bug 400 Erratic 0 20
314 Illumise Bug Bug 400 Fluctuating 0 20
334 Altaria Dragon Flying 490 Erratic 0 43
347 Anorith Rock Bug 355 Erratic 45 19
348 Armaldo Rock Bug 495 Erratic 0 33
357 Tropius Grass Flying 460 Slow 0 78
398 Staraptor Normal Flying 485 Medium Slow 0 58
402 Kricketune Bug Bug 384 Medium Slow 0 15
413 Wormadam Bug Grass 424 Medium Fast 0 54
416 Vespiquen Bug Flying 474 Medium Slow 0 46
426 Drifblim Ghost Flying 498 Fluctuating 0 44
430 Honchkrow Dark Flying 505 Medium Slow 0 51
441 Chatot Normal Flying 411 Medium Slow 0 47
520 Tranquill Normal Flying 358 Medium Slow 83 21
521 Unfezant Normal Flying 488 Medium Slow 0 57
528 Swoobat Psychic Flying 425 Medium Fast 0 51
541 Swadloon Bug Grass 380 Medium Slow 56 28
542 Leavanny Bug Grass 500 Medium Slow 0 46
544 Whirlipede Bug Poison 360 Medium Slow 47 20
545 Scolipede Bug Poison 485 Medium Slow 0 40
558 Crustle Bug Rock 475 Medium Fast 0 38
561 Sigilyph Psychic Flying 490 Medium Fast 0 58
566 Archen Rock Flying 401 Medium Fast 57 33
581 Swanna Water Flying 473 Medium Fast 0 87
587 Emolga Electric Flying 428 Medium Fast 0 45
589 Escavalier Bug Steel 495 Medium Fast 0 34
596 Galvantula Bug Electric 472 Medium Fast 0 36
617 Accelgor Bug Bug 495 Medium Fast 0 16
629 Vullaby Dark Flying 370 Slow 67 21
632 Durant Bug Steel 484 Medium Fast 0 37
636 Larvesta Bug Fire 360 Slow 43 23
662 Fletchinder Fire Flying 382 Medium Slow 65 26
663 Talonflame Fire Flying 499 Medium Slow 0 49
666 Vivillon Bug Flying 411 Medium Fast 0 39
701 Hawlucha Fighting Flying 500 Medium Fast 0 51

Possible Prevos

Number of candidates: 6

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 11 4
13 Weedle Bug Poison 195 Medium Fast 12 4
265 Wurmple Bug Bug 195 Medium Fast 12 3
290 Nincada Bug Ground 266 Erratic 83 0
664 Scatterbug Bug Bug 200 Medium Fast 12 5

Possible Prevos^2

Number of candidates: 5

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 11 4
13 Weedle Bug Poison 195 Medium Fast 12 4
265 Wurmple Bug Bug 195 Medium Fast 12 3
290 Nincada Bug Ground 266 Erratic 83 0
664 Scatterbug Bug Bug 200 Medium Fast 12 5