Index > Game

Gloom

National Dex Number
44
Base Stat Total
395
Experience Group
Medium Slow
Types
Grass
Poison

Possible Evos

Used Item [Leaf Stone]

Natural: Vileplume (BST = 490)
Veekun search with same parameters
Number of candidates: 57

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
407 Roserade Grass Poison 515 Medium Slow 0 47

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 47
24 Arbok Poison Poison 438 Medium Fast 0 27
31 Nidoqueen Poison Ground 505 Medium Slow 0 46
34 Nidoking Poison Ground 505 Medium Slow 0 46
42 Golbat Poison Flying 455 Medium Fast 57 63
49 Venomoth Bug Poison 450 Medium Fast 0 50
71 Victreebel Grass Poison 490 Medium Slow 0 50
73 Tentacruel Water Poison 515 Slow 0 68
89 Muk Poison Poison 500 Medium Fast 0 21
94 Gengar Ghost Poison 500 Medium Slow 0 35
103 Exeggutor Grass Psychic 520 Slow 0 53
110 Weezing Poison Poison 490 Medium Fast 0 21
114 Tangela Grass Grass 435 Medium Fast 36 35
154 Meganium Grass Grass 525 Medium Slow 0 30
169 Crobat Poison Flying 535 Medium Fast 0 45
182 Bellossom Grass Grass 490 Medium Slow 0 33
189 Jumpluff Grass Flying 460 Medium Slow 0 77
192 Sunflora Grass Grass 425 Medium Slow 0 32
211 Qwilfish Water Poison 430 Medium Fast 0 75
254 Sceptile Grass Grass 530 Medium Slow 0 30
272 Ludicolo Water Grass 480 Medium Slow 0 95
275 Shiftry Grass Dark 480 Medium Slow 0 58
286 Breloom Grass Fighting 460 Fluctuating 0 65
317 Swalot Poison Poison 467 Fluctuating 0 28
332 Cacturne Grass Dark 475 Medium Slow 0 59
336 Seviper Poison Poison 458 Fluctuating 0 30
346 Cradily Rock Grass 495 Erratic 0 51
357 Tropius Grass Flying 460 Slow 0 78
389 Torterra Grass Ground 525 Medium Slow 0 53
407 Roserade Grass Poison 515 Medium Slow 0 47
413 Wormadam Bug Grass 424 Medium Fast 0 54
421 Cherrim Grass Grass 450 Medium Fast 0 43
435 Skuntank Poison Dark 479 Medium Fast 0 43
452 Drapion Poison Dark 500 Slow 0 40
454 Toxicroak Poison Fighting 490 Medium Fast 0 41
455 Carnivine Grass Grass 454 Slow 0 44
460 Abomasnow Grass Ice 494 Slow 0 47
465 Tangrowth Grass Grass 535 Medium Fast 0 30
470 Leafeon Grass Grass 525 Medium Fast 0 30
496 Servine Grass Grass 413 Medium Slow 36 29
497 Serperior Grass Grass 528 Medium Slow 0 30
512 Simisage Grass Grass 498 Medium Fast 0 32
542 Leavanny Bug Grass 500 Medium Slow 0 46
545 Scolipede Bug Poison 485 Medium Slow 0 40
547 Whimsicott Grass Fairy 480 Medium Fast 0 51
549 Lilligant Grass Grass 480 Medium Fast 0 39
556 Maractus Grass Grass 461 Medium Fast 0 43
569 Garbodor Poison Poison 474 Medium Fast 0 24
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
591 Amoonguss Grass Poison 464 Medium Fast 0 62
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
640 Virizion Grass Fighting 580 Slow 0 32
652 Chesnaught Grass Fighting 530 Medium Slow 0 47
673 Gogoat Grass Grass 531 Medium Fast 0 30
691 Dragalge Poison Dragon 494 Medium Fast 0 31
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46

Used Item [Sun Stone]

Natural: Bellossom (BST = 490)
Veekun search with same parameters
Number of candidates: 38

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
455 Carnivine Grass Grass 454 Slow 0 44

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 47
45 Vileplume Grass Poison 490 Medium Slow 0 50
71 Victreebel Grass Poison 490 Medium Slow 0 50
103 Exeggutor Grass Psychic 520 Slow 0 53
114 Tangela Grass Grass 435 Medium Fast 36 35
154 Meganium Grass Grass 525 Medium Slow 0 30
189 Jumpluff Grass Flying 460 Medium Slow 0 77
192 Sunflora Grass Grass 425 Medium Slow 0 32
254 Sceptile Grass Grass 530 Medium Slow 0 30
272 Ludicolo Water Grass 480 Medium Slow 0 95
275 Shiftry Grass Dark 480 Medium Slow 0 58
286 Breloom Grass Fighting 460 Fluctuating 0 65
332 Cacturne Grass Dark 475 Medium Slow 0 59
346 Cradily Rock Grass 495 Erratic 0 51
357 Tropius Grass Flying 460 Slow 0 78
389 Torterra Grass Ground 525 Medium Slow 0 53
407 Roserade Grass Poison 515 Medium Slow 0 47
413 Wormadam Bug Grass 424 Medium Fast 0 54
421 Cherrim Grass Grass 450 Medium Fast 0 43
455 Carnivine Grass Grass 454 Slow 0 44
460 Abomasnow Grass Ice 494 Slow 0 47
465 Tangrowth Grass Grass 535 Medium Fast 0 30
470 Leafeon Grass Grass 525 Medium Fast 0 30
496 Servine Grass Grass 413 Medium Slow 36 29
497 Serperior Grass Grass 528 Medium Slow 0 30
512 Simisage Grass Grass 498 Medium Fast 0 32
542 Leavanny Bug Grass 500 Medium Slow 0 46
547 Whimsicott Grass Fairy 480 Medium Fast 0 51
549 Lilligant Grass Grass 480 Medium Fast 0 39
556 Maractus Grass Grass 461 Medium Fast 0 43
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
591 Amoonguss Grass Poison 464 Medium Fast 0 62
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
640 Virizion Grass Fighting 580 Slow 0 32
652 Chesnaught Grass Fighting 530 Medium Slow 0 47
673 Gogoat Grass Grass 531 Medium Fast 0 30
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46

Possible Prevos

Number of candidates: 30

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
133 Eevee Normal Normal 325 Medium Fast 199 6
420 Cherubi Grass Grass 275 Medium Fast 47 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
14 Kakuna Bug Poison 205 Medium Fast 38 5
23 Ekans Poison Poison 288 Medium Fast 30 0
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
41 Zubat Poison Flying 245 Medium Fast 78 1
46 Paras Bug Grass 285 Medium Fast 56 3
48 Venonat Bug Poison 305 Medium Fast 60 3
69 Bellsprout Grass Poison 300 Medium Slow 47 3
92 Gastly Ghost Poison 310 Medium Slow 35 4
152 Chikorita Grass Grass 318 Medium Slow 32 4
167 Spinarak Bug Poison 250 Fast 39 2
187 Hoppip Grass Flying 250 Medium Slow 56 0
188 Skiploom Grass Flying 340 Medium Slow 92 20
191 Sunkern Grass Grass 180 Medium Slow 37 0
252 Treecko Grass Grass 310 Medium Slow 32 3
268 Cascoon Bug Bug 205 Medium Fast 38 5
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
285 Shroomish Grass Grass 295 Fluctuating 73 3
316 Gulpin Poison Poison 302 Fluctuating 30 1
387 Turtwig Grass Grass 318 Medium Slow 32 4
406 Budew Grass Poison 280 Medium Slow 48 0
412 Burmy Bug Bug 224 Medium Fast 99 6
420 Cherubi Grass Grass 275 Medium Fast 47 0
495 Snivy Grass Grass 308 Medium Slow 36 3
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
590 Foongus Grass Poison 294 Medium Fast 68 3
650 Chespin Grass Grass 313 Medium Slow 32 3

Possible Prevos^2

Number of candidates: 31

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
10 Caterpie Bug Bug 195 Medium Fast 11 4
11 Metapod Bug Bug 205 Medium Fast 53 5
13 Weedle Bug Poison 195 Medium Fast 12 4
16 Pidgey Normal Flying 251 Medium Slow 44 1
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
69 Bellsprout Grass Poison 300 Medium Slow 47 3
152 Chikorita Grass Grass 318 Medium Slow 32 4
165 Ledyba Bug Flying 265 Fast 50 1
175 Togepi Fairy Fairy 245 Fast 53 3
187 Hoppip Grass Flying 250 Medium Slow 56 0
252 Treecko Grass Grass 310 Medium Slow 32 3
265 Wurmple Bug Bug 195 Medium Fast 12 3
266 Silcoon Bug Bug 205 Medium Fast 53 5
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
290 Nincada Bug Ground 266 Erratic 83 0
298 Azurill Normal Fairy 190 Fast 14 0
387 Turtwig Grass Grass 318 Medium Slow 32 4
396 Starly Normal Flying 245 Medium Slow 40 1
406 Budew Grass Poison 280 Medium Slow 48 0
519 Pidove Normal Flying 264 Medium Slow 51 1
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
607 Litwick Ghost Fire 275 Medium Slow 26 1
650 Chespin Grass Grass 313 Medium Slow 32 3
661 Fletchling Normal Flying 278 Medium Slow 45 1
664 Scatterbug Bug Bug 200 Medium Fast 12 5