Ekans
- National Dex Number
- 23
- Base Stat Total
- 288
- Experience Group
- Medium Fast
- Types
- Poison
Possible Evos
Level Up [22]
Natural: Arbok (BST = 438)
Number of candidates: 30
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 407 | Roserade | Grass | Poison | 515 | Medium Slow | 0 | 47 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 2 | Ivysaur | Grass | Poison | 405 | Medium Slow | 53 | 40 |
| 3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 47 |
| 15 | Beedrill | Bug | Poison | 395 | Medium Fast | 0 | 28 |
| 31 | Nidoqueen | Poison | Ground | 505 | Medium Slow | 0 | 46 |
| 34 | Nidoking | Poison | Ground | 505 | Medium Slow | 0 | 46 |
| 42 | Golbat | Poison | Flying | 455 | Medium Fast | 57 | 63 |
| 44 | Gloom | Grass | Poison | 395 | Medium Slow | 58 | 30 |
| 45 | Vileplume | Grass | Poison | 490 | Medium Slow | 0 | 50 |
| 49 | Venomoth | Bug | Poison | 450 | Medium Fast | 0 | 50 |
| 70 | Weepinbell | Grass | Poison | 390 | Medium Slow | 57 | 30 |
| 71 | Victreebel | Grass | Poison | 490 | Medium Slow | 0 | 50 |
| 73 | Tentacruel | Water | Poison | 515 | Slow | 0 | 68 |
| 89 | Muk | Poison | Poison | 500 | Medium Fast | 0 | 21 |
| 93 | Haunter | Ghost | Poison | 405 | Medium Slow | 40 | 27 |
| 94 | Gengar | Ghost | Poison | 500 | Medium Slow | 0 | 35 |
| 110 | Weezing | Poison | Poison | 490 | Medium Fast | 0 | 21 |
| 168 | Ariados | Bug | Poison | 390 | Fast | 0 | 27 |
| 211 | Qwilfish | Water | Poison | 430 | Medium Fast | 0 | 75 |
| 269 | Dustox | Bug | Poison | 385 | Medium Fast | 0 | 24 |
| 315 | Roselia | Grass | Poison | 400 | Medium Slow | 56 | 35 |
| 317 | Swalot | Poison | Poison | 467 | Fluctuating | 0 | 28 |
| 336 | Seviper | Poison | Poison | 458 | Fluctuating | 0 | 30 |
| 407 | Roserade | Grass | Poison | 515 | Medium Slow | 0 | 47 |
| 435 | Skuntank | Poison | Dark | 479 | Medium Fast | 0 | 43 |
| 452 | Drapion | Poison | Dark | 500 | Slow | 0 | 40 |
| 454 | Toxicroak | Poison | Fighting | 490 | Medium Fast | 0 | 41 |
| 545 | Scolipede | Bug | Poison | 485 | Medium Slow | 0 | 40 |
| 569 | Garbodor | Poison | Poison | 474 | Medium Fast | 0 | 24 |
| 591 | Amoonguss | Grass | Poison | 464 | Medium Fast | 0 | 62 |
| 691 | Dragalge | Poison | Dragon | 494 | Medium Fast | 0 | 31 |
Possible Prevos
Number of candidates: 0
Observed
None
Candidates
None
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None