Index > Game

Haunter

National Dex Number
93
Base Stat Total
405
Experience Group
Medium Slow
Types
Ghost
Poison

Possible Evos

Trade

Natural: Gengar (BST = 500)
Veekun search with same parameters
Number of candidates: 40

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
336 Seviper Poison Poison 458 Fluctuating 0 30

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 47
24 Arbok Poison Poison 438 Medium Fast 0 27
31 Nidoqueen Poison Ground 505 Medium Slow 0 46
34 Nidoking Poison Ground 505 Medium Slow 0 46
42 Golbat Poison Flying 455 Medium Fast 57 63
45 Vileplume Grass Poison 490 Medium Slow 0 50
49 Venomoth Bug Poison 450 Medium Fast 0 50
71 Victreebel Grass Poison 490 Medium Slow 0 50
73 Tentacruel Water Poison 515 Slow 0 68
89 Muk Poison Poison 500 Medium Fast 0 21
110 Weezing Poison Poison 490 Medium Fast 0 21
169 Crobat Poison Flying 535 Medium Fast 0 45
200 Misdreavus Ghost Ghost 435 Fast 16 15
211 Qwilfish Water Poison 430 Medium Fast 0 75
317 Swalot Poison Poison 467 Fluctuating 0 28
336 Seviper Poison Poison 458 Fluctuating 0 30
354 Banette Ghost Ghost 455 Fast 0 15
356 Dusclops Ghost Ghost 455 Fast 16 14
407 Roserade Grass Poison 515 Medium Slow 0 47
426 Drifblim Ghost Flying 498 Fluctuating 0 44
429 Mismagius Ghost Ghost 495 Fast 0 14
435 Skuntank Poison Dark 479 Medium Fast 0 43
442 Spiritomb Ghost Dark 485 Medium Fast 0 37
452 Drapion Poison Dark 500 Slow 0 40
454 Toxicroak Poison Fighting 490 Medium Fast 0 41
477 Dusknoir Ghost Ghost 525 Fast 0 14
478 Froslass Ice Ghost 480 Medium Fast 0 30
479 Rotom Electric Ghost 440 Medium Fast 0 31
545 Scolipede Bug Poison 485 Medium Slow 0 40
563 Cofagrigus Ghost Ghost 483 Medium Fast 0 15
569 Garbodor Poison Poison 474 Medium Fast 0 24
591 Amoonguss Grass Poison 464 Medium Fast 0 62
593 Jellicent Water Ghost 480 Medium Fast 0 71
609 Chandelure Ghost Fire 520 Medium Slow 0 33
623 Golurk Ground Ghost 483 Medium Fast 0 44
680 Doublade Steel Ghost 448 Medium Fast 43 33
681 Aegislash Steel Ghost 520 Medium Fast 0 32
691 Dragalge Poison Dragon 494 Medium Fast 0 31
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46

Possible Prevos

Number of candidates: 27

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
14 Kakuna Bug Poison 205 Medium Fast 38 5
23 Ekans Poison Poison 288 Medium Fast 30 0
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
41 Zubat Poison Flying 245 Medium Fast 78 1
43 Oddish Grass Poison 320 Medium Slow 45 7
48 Venonat Bug Poison 305 Medium Fast 60 3
69 Bellsprout Grass Poison 300 Medium Slow 47 3
167 Spinarak Bug Poison 250 Fast 39 2
268 Cascoon Bug Bug 205 Medium Fast 38 5
316 Gulpin Poison Poison 302 Fluctuating 30 1
353 Shuppet Ghost Ghost 295 Fast 19 0
355 Duskull Ghost Ghost 295 Fast 19 0
361 Snorunt Ice Ice 300 Medium Fast 37 0
406 Budew Grass Poison 280 Medium Slow 48 0
434 Stunky Poison Dark 329 Medium Fast 49 8
543 Venipede Bug Poison 260 Medium Slow 43 1
544 Whirlipede Bug Poison 360 Medium Slow 47 20
562 Yamask Ghost Ghost 303 Medium Fast 18 0
568 Trubbish Poison Poison 329 Medium Fast 26 6
590 Foongus Grass Poison 294 Medium Fast 68 3
592 Frillish Water Ghost 335 Medium Fast 79 4
607 Litwick Ghost Fire 275 Medium Slow 26 1
622 Golett Ground Ghost 303 Medium Fast 49 2
679 Honedge Steel Ghost 325 Medium Fast 42 1
708 Phantump Ghost Grass 309 Medium Fast 61 3

Possible Prevos^2

Number of candidates: 33

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
10 Caterpie Bug Bug 195 Medium Fast 11 4
11 Metapod Bug Bug 205 Medium Fast 53 5
13 Weedle Bug Poison 195 Medium Fast 12 4
14 Kakuna Bug Poison 205 Medium Fast 38 5
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
60 Poliwag Water Water 300 Medium Slow 38 1
69 Bellsprout Grass Poison 300 Medium Slow 47 3
92 Gastly Ghost Poison 310 Medium Slow 35 4
165 Ledyba Bug Flying 265 Fast 50 1
167 Spinarak Bug Poison 250 Fast 39 2
187 Hoppip Grass Flying 250 Medium Slow 56 0
265 Wurmple Bug Bug 195 Medium Fast 12 3
266 Silcoon Bug Bug 205 Medium Fast 53 5
268 Cascoon Bug Bug 205 Medium Fast 38 5
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
283 Surskit Bug Water 269 Medium Fast 60 2
290 Nincada Bug Ground 266 Erratic 83 0
328 Trapinch Ground Ground 290 Medium Slow 26 0
401 Kricketot Bug Bug 194 Medium Slow 22 5
406 Budew Grass Poison 280 Medium Slow 48 0
412 Burmy Bug Bug 224 Medium Fast 99 6
535 Tympole Water Water 294 Medium Slow 55 2
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
551 Sandile Ground Dark 292 Medium Slow 33 2
607 Litwick Ghost Fire 275 Medium Slow 26 1
664 Scatterbug Bug Bug 200 Medium Fast 12 5
665 Spewpa Bug Bug 213 Medium Fast 58 5