Index > Game

Cascoon

National Dex Number
268
Base Stat Total
205
Experience Group
Medium Fast
Types
Bug

Possible Evos

Level Up [10]

Natural: Dustox (BST = 385)
Veekun search with same parameters
Number of candidates: 38

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
72 Tentacool Water Poison 335 Slow 78 12

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
2 Ivysaur Grass Poison 405 Medium Slow 53 40
12 Butterfree Bug Flying 395 Medium Fast 0 34
15 Beedrill Bug Poison 395 Medium Fast 0 28
24 Arbok Poison Poison 438 Medium Fast 0 27
30 Nidorina Poison Poison 365 Medium Slow 52 10
33 Nidorino Poison Poison 365 Medium Slow 52 10
42 Golbat Poison Flying 455 Medium Fast 57 63
44 Gloom Grass Poison 395 Medium Slow 58 30
47 Parasect Bug Grass 405 Medium Fast 0 44
49 Venomoth Bug Poison 450 Medium Fast 0 50
70 Weepinbell Grass Poison 390 Medium Slow 57 30
72 Tentacool Water Poison 335 Slow 78 12
88 Grimer Poison Poison 325 Medium Fast 23 4
93 Haunter Ghost Poison 405 Medium Slow 40 27
109 Koffing Poison Poison 340 Medium Fast 23 11
166 Ledian Bug Flying 390 Fast 0 31
168 Ariados Bug Poison 390 Fast 0 27
193 Yanma Bug Flying 390 Medium Fast 59 32
211 Qwilfish Water Poison 430 Medium Fast 0 75
267 Beautifly Bug Flying 395 Medium Fast 0 34
284 Masquerain Bug Flying 414 Medium Fast 0 42
291 Ninjask Bug Flying 456 Erratic 0 52
313 Volbeat Bug Bug 400 Erratic 0 20
314 Illumise Bug Bug 400 Fluctuating 0 20
315 Roselia Grass Poison 400 Medium Slow 56 35
336 Seviper Poison Poison 458 Fluctuating 0 30
347 Anorith Rock Bug 355 Erratic 45 19
402 Kricketune Bug Bug 384 Medium Slow 0 15
413 Wormadam Bug Grass 424 Medium Fast 0 54
414 Mothim Bug Flying 424 Medium Fast 0 46
434 Stunky Poison Dark 329 Medium Fast 49 8
451 Skorupi Poison Bug 330 Slow 45 13
541 Swadloon Bug Grass 380 Medium Slow 56 28
544 Whirlipede Bug Poison 360 Medium Slow 47 20
557 Dwebble Bug Rock 325 Medium Fast 51 4
568 Trubbish Poison Poison 329 Medium Fast 26 6
636 Larvesta Bug Fire 360 Slow 43 23
666 Vivillon Bug Flying 411 Medium Fast 0 39

Possible Prevos

Number of candidates: 5

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 11 4
13 Weedle Bug Poison 195 Medium Fast 12 4
265 Wurmple Bug Bug 195 Medium Fast 12 3
290 Nincada Bug Ground 266 Erratic 83 0
664 Scatterbug Bug Bug 200 Medium Fast 12 5

Possible Prevos^2

Number of candidates: 5

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
10 Caterpie Bug Bug 195 Medium Fast 11 4
13 Weedle Bug Poison 195 Medium Fast 12 4
265 Wurmple Bug Bug 195 Medium Fast 12 3
290 Nincada Bug Ground 266 Erratic 83 0
664 Scatterbug Bug Bug 200 Medium Fast 12 5