Index > Game

Chikorita

National Dex Number
152
Base Stat Total
318
Experience Group
Medium Slow
Types
Grass

Possible Evos

Level Up [16]

Natural: Bayleef (BST = 405)
Veekun search with same parameters
Number of candidates: 32

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
455 Carnivine Grass Grass 454 Slow 0 44

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
2 Ivysaur Grass Poison 405 Medium Slow 53 40
44 Gloom Grass Poison 395 Medium Slow 58 30
47 Parasect Bug Grass 405 Medium Fast 0 44
70 Weepinbell Grass Poison 390 Medium Slow 57 30
114 Tangela Grass Grass 435 Medium Fast 36 35
188 Skiploom Grass Flying 340 Medium Slow 92 20
189 Jumpluff Grass Flying 460 Medium Slow 0 77
192 Sunflora Grass Grass 425 Medium Slow 0 32
253 Grovyle Grass Grass 405 Medium Slow 36 26
271 Lombre Water Grass 340 Medium Slow 104 19
272 Ludicolo Water Grass 480 Medium Slow 0 95
274 Nuzleaf Grass Dark 340 Medium Slow 66 13
275 Shiftry Grass Dark 480 Medium Slow 0 58
286 Breloom Grass Fighting 460 Fluctuating 0 65
315 Roselia Grass Poison 400 Medium Slow 56 35
332 Cacturne Grass Dark 475 Medium Slow 0 59
345 Lileep Rock Grass 355 Erratic 63 21
357 Tropius Grass Flying 460 Slow 0 78
388 Grotle Grass Grass 405 Medium Slow 62 26
413 Wormadam Bug Grass 424 Medium Fast 0 54
421 Cherrim Grass Grass 450 Medium Fast 0 43
455 Carnivine Grass Grass 454 Slow 0 44
496 Servine Grass Grass 413 Medium Slow 36 29
541 Swadloon Bug Grass 380 Medium Slow 56 28
547 Whimsicott Grass Fairy 480 Medium Fast 0 51
549 Lilligant Grass Grass 480 Medium Fast 0 39
556 Maractus Grass Grass 461 Medium Fast 0 43
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
591 Amoonguss Grass Poison 464 Medium Fast 0 62
651 Quilladin Grass Grass 405 Medium Slow 60 26
672 Skiddo Grass Grass 350 Medium Fast 36 14
709 Trevenant Ghost Grass 474 Medium Fast 0 54

Possible Prevos

Number of candidates: 4

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
187 Hoppip Grass Flying 250 Medium Slow 56 0
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
540 Sewaddle Bug Grass 310 Medium Slow 49 4

Possible Prevos^2

Number of candidates: 5

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
187 Hoppip Grass Flying 250 Medium Slow 56 0
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
298 Azurill Normal Fairy 190 Fast 14 0
543 Venipede Bug Poison 260 Medium Slow 43 1