Lileep
- National Dex Number
- 345
- Base Stat Total
- 355
- Experience Group
- Erratic
- Types
- Rock
- Grass
Possible Evos
Level Up [40]
Natural: Cradily (BST = 495)
Number of candidates: 63
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
2 | Ivysaur | Grass | Poison | 405 | Medium Slow | 53 | 40 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 47 |
45 | Vileplume | Grass | Poison | 490 | Medium Slow | 0 | 50 |
71 | Victreebel | Grass | Poison | 490 | Medium Slow | 0 | 50 |
76 | Golem | Rock | Ground | 495 | Medium Slow | 0 | 41 |
103 | Exeggutor | Grass | Psychic | 520 | Slow | 0 | 53 |
112 | Rhydon | Ground | Rock | 485 | Slow | 48 | 46 |
114 | Tangela | Grass | Grass | 435 | Medium Fast | 36 | 35 |
139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 64 |
141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 64 |
142 | Aerodactyl | Rock | Flying | 515 | Slow | 0 | 50 |
154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 30 |
182 | Bellossom | Grass | Grass | 490 | Medium Slow | 0 | 33 |
189 | Jumpluff | Grass | Flying | 460 | Medium Slow | 0 | 77 |
192 | Sunflora | Grass | Grass | 425 | Medium Slow | 0 | 32 |
213 | Shuckle | Bug | Rock | 505 | Medium Slow | 0 | 34 |
254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 30 |
272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 95 |
275 | Shiftry | Grass | Dark | 480 | Medium Slow | 0 | 58 |
286 | Breloom | Grass | Fighting | 460 | Fluctuating | 0 | 65 |
305 | Lairon | Steel | Rock | 430 | Slow | 49 | 29 |
306 | Aggron | Steel | Rock | 530 | Slow | 0 | 34 |
332 | Cacturne | Grass | Dark | 475 | Medium Slow | 0 | 59 |
337 | Lunatone | Rock | Psychic | 440 | Fast | 0 | 51 |
338 | Solrock | Rock | Psychic | 440 | Fast | 0 | 51 |
348 | Armaldo | Rock | Bug | 495 | Erratic | 0 | 33 |
357 | Tropius | Grass | Flying | 460 | Slow | 0 | 78 |
369 | Relicanth | Water | Rock | 485 | Slow | 0 | 75 |
377 | Regirock | Rock | Rock | 580 | Slow | 0 | 18 |
389 | Torterra | Grass | Ground | 525 | Medium Slow | 0 | 53 |
407 | Roserade | Grass | Poison | 515 | Medium Slow | 0 | 47 |
409 | Rampardos | Rock | Rock | 495 | Erratic | 0 | 18 |
411 | Bastiodon | Rock | Steel | 495 | Erratic | 0 | 35 |
413 | Wormadam | Bug | Grass | 424 | Medium Fast | 0 | 54 |
421 | Cherrim | Grass | Grass | 450 | Medium Fast | 0 | 43 |
455 | Carnivine | Grass | Grass | 454 | Slow | 0 | 44 |
460 | Abomasnow | Grass | Ice | 494 | Slow | 0 | 47 |
464 | Rhyperior | Ground | Rock | 535 | Slow | 0 | 39 |
465 | Tangrowth | Grass | Grass | 535 | Medium Fast | 0 | 30 |
470 | Leafeon | Grass | Grass | 525 | Medium Fast | 0 | 30 |
476 | Probopass | Rock | Steel | 525 | Medium Fast | 0 | 35 |
497 | Serperior | Grass | Grass | 528 | Medium Slow | 0 | 30 |
512 | Simisage | Grass | Grass | 498 | Medium Fast | 0 | 32 |
526 | Gigalith | Rock | Rock | 515 | Medium Slow | 0 | 19 |
542 | Leavanny | Bug | Grass | 500 | Medium Slow | 0 | 46 |
547 | Whimsicott | Grass | Fairy | 480 | Medium Fast | 0 | 51 |
549 | Lilligant | Grass | Grass | 480 | Medium Fast | 0 | 39 |
556 | Maractus | Grass | Grass | 461 | Medium Fast | 0 | 43 |
558 | Crustle | Bug | Rock | 475 | Medium Fast | 0 | 38 |
565 | Carracosta | Water | Rock | 495 | Medium Fast | 0 | 64 |
567 | Archeops | Rock | Flying | 567 | Medium Fast | 0 | 38 |
586 | Sawsbuck | Normal | Grass | 475 | Medium Fast | 0 | 72 |
591 | Amoonguss | Grass | Poison | 464 | Medium Fast | 0 | 62 |
598 | Ferrothorn | Grass | Steel | 489 | Medium Fast | 0 | 53 |
639 | Terrakion | Rock | Fighting | 580 | Slow | 0 | 31 |
640 | Virizion | Grass | Fighting | 580 | Slow | 0 | 32 |
652 | Chesnaught | Grass | Fighting | 530 | Medium Slow | 0 | 47 |
673 | Gogoat | Grass | Grass | 531 | Medium Fast | 0 | 30 |
689 | Barbaracle | Rock | Water | 500 | Medium Fast | 0 | 63 |
697 | Tyrantrum | Rock | Dragon | 521 | Medium Fast | 0 | 30 |
699 | Aurorus | Rock | Ice | 521 | Medium Fast | 0 | 32 |
703 | Carbink | Rock | Fairy | 500 | Slow | 0 | 31 |
709 | Trevenant | Ghost | Grass | 474 | Medium Fast | 0 | 54 |
711 | Gourgeist | Ghost | Grass | 494 | Medium Fast | 0 | 46 |
Possible Prevos
Number of candidates: 21
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | 318 | Medium Slow | 49 | 7 |
43 | Oddish | Grass | Poison | 320 | Medium Slow | 45 | 7 |
46 | Paras | Bug | Grass | 285 | Medium Fast | 56 | 3 |
69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 47 | 3 |
74 | Geodude | Rock | Ground | 300 | Medium Slow | 38 | 2 |
152 | Chikorita | Grass | Grass | 318 | Medium Slow | 32 | 4 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 56 | 0 |
191 | Sunkern | Grass | Grass | 180 | Medium Slow | 37 | 0 |
218 | Slugma | Fire | Fire | 250 | Medium Fast | 41 | 0 |
246 | Larvitar | Rock | Ground | 300 | Slow | 40 | 2 |
252 | Treecko | Grass | Grass | 310 | Medium Slow | 32 | 3 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 81 | 1 |
273 | Seedot | Grass | Grass | 220 | Medium Slow | 47 | 0 |
387 | Turtwig | Grass | Grass | 318 | Medium Slow | 32 | 4 |
406 | Budew | Grass | Poison | 280 | Medium Slow | 48 | 0 |
412 | Burmy | Bug | Bug | 224 | Medium Fast | 99 | 6 |
438 | Bonsly | Rock | Rock | 290 | Medium Fast | 24 | 0 |
495 | Snivy | Grass | Grass | 308 | Medium Slow | 36 | 3 |
524 | Roggenrola | Rock | Rock | 280 | Medium Slow | 22 | 0 |
540 | Sewaddle | Bug | Grass | 310 | Medium Slow | 49 | 4 |
650 | Chespin | Grass | Grass | 313 | Medium Slow | 32 | 3 |
Possible Prevos^2
Number of candidates: 15
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
10 | Caterpie | Bug | Bug | 195 | Medium Fast | 11 | 4 |
13 | Weedle | Bug | Poison | 195 | Medium Fast | 12 | 4 |
29 | Nidoran♀ | Poison | Poison | 275 | Medium Slow | 22 | 0 |
32 | Nidoran♂ | Poison | Poison | 273 | Medium Slow | 22 | 0 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 56 | 0 |
265 | Wurmple | Bug | Bug | 195 | Medium Fast | 12 | 3 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 81 | 1 |
273 | Seedot | Grass | Grass | 220 | Medium Slow | 47 | 0 |
290 | Nincada | Bug | Ground | 266 | Erratic | 83 | 0 |
298 | Azurill | Normal | Fairy | 190 | Fast | 14 | 0 |
328 | Trapinch | Ground | Ground | 290 | Medium Slow | 26 | 0 |
540 | Sewaddle | Bug | Grass | 310 | Medium Slow | 49 | 4 |
543 | Venipede | Bug | Poison | 260 | Medium Slow | 43 | 1 |
551 | Sandile | Ground | Dark | 292 | Medium Slow | 33 | 2 |
664 | Scatterbug | Bug | Bug | 200 | Medium Fast | 12 | 5 |