Index > Game

Sunkern

National Dex Number
191
Base Stat Total
180
Experience Group
Medium Slow
Types
Grass

Possible Evos

Used Item [Sun Stone]

Natural: Sunflora (BST = 425)
Veekun search with same parameters
Number of candidates: 37

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
591 Amoonguss Grass Poison 464 Medium Fast 0 62

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
2 Ivysaur Grass Poison 405 Medium Slow 53 40
44 Gloom Grass Poison 395 Medium Slow 58 30
45 Vileplume Grass Poison 490 Medium Slow 0 50
47 Parasect Bug Grass 405 Medium Fast 0 44
70 Weepinbell Grass Poison 390 Medium Slow 57 30
71 Victreebel Grass Poison 490 Medium Slow 0 50
114 Tangela Grass Grass 435 Medium Fast 36 35
153 Bayleef Grass Grass 405 Medium Slow 36 26
182 Bellossom Grass Grass 490 Medium Slow 0 33
189 Jumpluff Grass Flying 460 Medium Slow 0 77
253 Grovyle Grass Grass 405 Medium Slow 36 26
272 Ludicolo Water Grass 480 Medium Slow 0 95
275 Shiftry Grass Dark 480 Medium Slow 0 58
286 Breloom Grass Fighting 460 Fluctuating 0 65
315 Roselia Grass Poison 400 Medium Slow 56 35
332 Cacturne Grass Dark 475 Medium Slow 0 59
345 Lileep Rock Grass 355 Erratic 63 21
346 Cradily Rock Grass 495 Erratic 0 51
357 Tropius Grass Flying 460 Slow 0 78
388 Grotle Grass Grass 405 Medium Slow 62 26
413 Wormadam Bug Grass 424 Medium Fast 0 54
421 Cherrim Grass Grass 450 Medium Fast 0 43
455 Carnivine Grass Grass 454 Slow 0 44
460 Abomasnow Grass Ice 494 Slow 0 47
496 Servine Grass Grass 413 Medium Slow 36 29
512 Simisage Grass Grass 498 Medium Fast 0 32
541 Swadloon Bug Grass 380 Medium Slow 56 28
542 Leavanny Bug Grass 500 Medium Slow 0 46
547 Whimsicott Grass Fairy 480 Medium Fast 0 51
549 Lilligant Grass Grass 480 Medium Fast 0 39
556 Maractus Grass Grass 461 Medium Fast 0 43
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
591 Amoonguss Grass Poison 464 Medium Fast 0 62
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
651 Quilladin Grass Grass 405 Medium Slow 60 26
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46

Possible Prevos

Number of candidates: 0

Observed

None

Candidates

None

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None