Index > Game

Grotle

National Dex Number
388
Base Stat Total
405
Experience Group
Medium Slow
Types
Grass

Possible Evos

Level Up [32]

Natural: Torterra (BST = 525)
Veekun search with same parameters
Number of candidates: 62

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
76 Golem Rock Ground 495 Medium Slow 0 41

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 47
28 Sandslash Ground Ground 450 Medium Fast 0 31
31 Nidoqueen Poison Ground 505 Medium Slow 0 46
34 Nidoking Poison Ground 505 Medium Slow 0 46
45 Vileplume Grass Poison 490 Medium Slow 0 50
71 Victreebel Grass Poison 490 Medium Slow 0 50
76 Golem Rock Ground 495 Medium Slow 0 41
103 Exeggutor Grass Psychic 520 Slow 0 53
112 Rhydon Ground Rock 485 Slow 48 46
154 Meganium Grass Grass 525 Medium Slow 0 30
182 Bellossom Grass Grass 490 Medium Slow 0 33
189 Jumpluff Grass Flying 460 Medium Slow 0 77
208 Steelix Steel Ground 510 Medium Fast 0 43
221 Piloswine Ice Ground 450 Slow 42 45
232 Donphan Ground Ground 500 Medium Fast 0 25
251 Celebi Psychic Grass 600 Medium Slow 0 17
254 Sceptile Grass Grass 530 Medium Slow 0 30
260 Swampert Water Ground 535 Medium Slow 0 64
272 Ludicolo Water Grass 480 Medium Slow 0 95
275 Shiftry Grass Dark 480 Medium Slow 0 58
286 Breloom Grass Fighting 460 Fluctuating 0 65
323 Camerupt Fire Ground 460 Medium Fast 0 56
330 Flygon Ground Dragon 520 Medium Slow 0 34
332 Cacturne Grass Dark 475 Medium Slow 0 59
340 Whiscash Water Ground 468 Medium Fast 0 80
344 Claydol Ground Psychic 500 Medium Fast 0 50
346 Cradily Rock Grass 495 Erratic 0 51
357 Tropius Grass Flying 460 Slow 0 78
407 Roserade Grass Poison 515 Medium Slow 0 47
421 Cherrim Grass Grass 450 Medium Fast 0 43
423 Gastrodon Water Ground 475 Medium Fast 0 80
445 Garchomp Dragon Ground 600 Slow 0 21
450 Hippowdon Ground Ground 525 Slow 0 23
455 Carnivine Grass Grass 454 Slow 0 44
460 Abomasnow Grass Ice 494 Slow 0 47
464 Rhyperior Ground Rock 535 Slow 0 39
465 Tangrowth Grass Grass 535 Medium Fast 0 30
470 Leafeon Grass Grass 525 Medium Fast 0 30
472 Gliscor Ground Flying 510 Medium Slow 0 54
473 Mamoswine Ice Ground 530 Slow 0 36
492 Shaymin Grass Grass 600 Medium Slow 0 11
497 Serperior Grass Grass 528 Medium Slow 0 30
512 Simisage Grass Grass 498 Medium Fast 0 32
530 Excadrill Ground Steel 508 Medium Fast 0 44
537 Seismitoad Water Ground 509 Medium Slow 0 68
542 Leavanny Bug Grass 500 Medium Slow 0 46
547 Whimsicott Grass Fairy 480 Medium Fast 0 51
549 Lilligant Grass Grass 480 Medium Fast 0 39
553 Krookodile Ground Dark 519 Medium Slow 0 43
556 Maractus Grass Grass 461 Medium Fast 0 43
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
591 Amoonguss Grass Poison 464 Medium Fast 0 62
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
618 Stunfisk Ground Electric 471 Medium Fast 0 46
623 Golurk Ground Ghost 483 Medium Fast 0 44
640 Virizion Grass Fighting 580 Slow 0 32
645 Landorus Ground Flying 600 Slow 0 26
652 Chesnaught Grass Fighting 530 Medium Slow 0 47
673 Gogoat Grass Grass 531 Medium Fast 0 30
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46
718 Zygarde Dragon Ground 600 Slow 0 22

Possible Prevos

Number of candidates: 26

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
69 Bellsprout Grass Poison 300 Medium Slow 47 3
152 Chikorita Grass Grass 318 Medium Slow 32 4
187 Hoppip Grass Flying 250 Medium Slow 56 0
188 Skiploom Grass Flying 340 Medium Slow 92 20
191 Sunkern Grass Grass 180 Medium Slow 37 0
252 Treecko Grass Grass 310 Medium Slow 32 3
270 Lotad Water Grass 220 Medium Slow 81 1
271 Lombre Water Grass 340 Medium Slow 104 19
273 Seedot Grass Grass 220 Medium Slow 47 0
274 Nuzleaf Grass Dark 340 Medium Slow 66 13
285 Shroomish Grass Grass 295 Fluctuating 73 3
331 Cacnea Grass Grass 335 Medium Slow 67 7
406 Budew Grass Poison 280 Medium Slow 48 0
412 Burmy Bug Bug 224 Medium Fast 99 6
420 Cherubi Grass Grass 275 Medium Fast 47 0
495 Snivy Grass Grass 308 Medium Slow 36 3
540 Sewaddle Bug Grass 310 Medium Slow 49 4
546 Cottonee Grass Fairy 280 Medium Fast 58 4
548 Petilil Grass Grass 280 Medium Fast 43 0
585 Deerling Normal Grass 335 Medium Fast 89 13
590 Foongus Grass Poison 294 Medium Fast 68 3
650 Chespin Grass Grass 313 Medium Slow 32 3
708 Phantump Ghost Grass 309 Medium Fast 61 3

Possible Prevos^2

Number of candidates: 44

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
7 Squirtle Water Water 314 Medium Slow 43 1
10 Caterpie Bug Bug 195 Medium Fast 11 4
11 Metapod Bug Bug 205 Medium Fast 53 5
13 Weedle Bug Poison 195 Medium Fast 12 4
16 Pidgey Normal Flying 251 Medium Slow 44 1
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
60 Poliwag Water Water 300 Medium Slow 38 1
69 Bellsprout Grass Poison 300 Medium Slow 47 3
152 Chikorita Grass Grass 318 Medium Slow 32 4
158 Totodile Water Water 314 Medium Slow 43 1
165 Ledyba Bug Flying 265 Fast 50 1
173 Cleffa Fairy Fairy 218 Fast 10 1
174 Igglybuff Normal Fairy 210 Fast 32 1
175 Togepi Fairy Fairy 245 Fast 53 3
187 Hoppip Grass Flying 250 Medium Slow 56 0
252 Treecko Grass Grass 310 Medium Slow 32 3
258 Mudkip Water Water 310 Medium Slow 60 1
265 Wurmple Bug Bug 195 Medium Fast 12 3
266 Silcoon Bug Bug 205 Medium Fast 53 5
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
280 Ralts Psychic Fairy 198 Slow 26 0
290 Nincada Bug Ground 266 Erratic 83 0
293 Whismur Normal Normal 240 Medium Slow 30 1
298 Azurill Normal Fairy 190 Fast 14 0
300 Skitty Normal Normal 260 Fast 37 1
387 Turtwig Grass Grass 318 Medium Slow 32 4
393 Piplup Water Water 314 Medium Slow 43 1
396 Starly Normal Flying 245 Medium Slow 40 1
406 Budew Grass Poison 280 Medium Slow 48 0
506 Lillipup Normal Normal 275 Medium Slow 36 1
519 Pidove Normal Flying 264 Medium Slow 51 1
535 Tympole Water Water 294 Medium Slow 55 2
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
551 Sandile Ground Dark 292 Medium Slow 33 2
650 Chespin Grass Grass 313 Medium Slow 32 3
656 Froakie Water Water 314 Medium Slow 43 1
661 Fletchling Normal Flying 278 Medium Slow 45 1
664 Scatterbug Bug Bug 200 Medium Fast 12 5