Index > Game

Petilil

National Dex Number
548
Base Stat Total
280
Experience Group
Medium Fast
Types
Grass

Possible Evos

Used Item [Sun Stone]

Natural: Lilligant (BST = 480)
Veekun search with same parameters
Number of candidates: 43

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
154 Meganium Grass Grass 525 Medium Slow 0 30

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
2 Ivysaur Grass Poison 405 Medium Slow 53 40
3 Venusaur Grass Poison 525 Medium Slow 0 47
45 Vileplume Grass Poison 490 Medium Slow 0 50
47 Parasect Bug Grass 405 Medium Fast 0 44
71 Victreebel Grass Poison 490 Medium Slow 0 50
103 Exeggutor Grass Psychic 520 Slow 0 53
114 Tangela Grass Grass 435 Medium Fast 36 35
153 Bayleef Grass Grass 405 Medium Slow 36 26
154 Meganium Grass Grass 525 Medium Slow 0 30
182 Bellossom Grass Grass 490 Medium Slow 0 33
189 Jumpluff Grass Flying 460 Medium Slow 0 77
192 Sunflora Grass Grass 425 Medium Slow 0 32
253 Grovyle Grass Grass 405 Medium Slow 36 26
254 Sceptile Grass Grass 530 Medium Slow 0 30
272 Ludicolo Water Grass 480 Medium Slow 0 95
275 Shiftry Grass Dark 480 Medium Slow 0 58
286 Breloom Grass Fighting 460 Fluctuating 0 65
332 Cacturne Grass Dark 475 Medium Slow 0 59
346 Cradily Rock Grass 495 Erratic 0 51
357 Tropius Grass Flying 460 Slow 0 78
388 Grotle Grass Grass 405 Medium Slow 62 26
389 Torterra Grass Ground 525 Medium Slow 0 53
407 Roserade Grass Poison 515 Medium Slow 0 47
413 Wormadam Bug Grass 424 Medium Fast 0 54
421 Cherrim Grass Grass 450 Medium Fast 0 43
455 Carnivine Grass Grass 454 Slow 0 44
460 Abomasnow Grass Ice 494 Slow 0 47
465 Tangrowth Grass Grass 535 Medium Fast 0 30
470 Leafeon Grass Grass 525 Medium Fast 0 30
496 Servine Grass Grass 413 Medium Slow 36 29
497 Serperior Grass Grass 528 Medium Slow 0 30
512 Simisage Grass Grass 498 Medium Fast 0 32
542 Leavanny Bug Grass 500 Medium Slow 0 46
547 Whimsicott Grass Fairy 480 Medium Fast 0 51
556 Maractus Grass Grass 461 Medium Fast 0 43
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
591 Amoonguss Grass Poison 464 Medium Fast 0 62
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
651 Quilladin Grass Grass 405 Medium Slow 60 26
652 Chesnaught Grass Fighting 530 Medium Slow 0 47
673 Gogoat Grass Grass 531 Medium Fast 0 30
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46

Possible Prevos

Number of candidates: 0

Observed

None

Candidates

None

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None