Lillipup
- National Dex Number
- 506
- Base Stat Total
- 275
- Experience Group
- Medium Slow
- Types
- Normal
Possible Evos
Level Up [16]
Natural: Herdier (BST = 370)
Number of candidates: 36
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
505 | Watchog | Normal | Normal | 420 | Medium Fast | 0 | 29 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
17 | Pidgeotto | Normal | Flying | 349 | Medium Slow | 81 | 16 |
20 | Raticate | Normal | Normal | 413 | Medium Fast | 0 | 28 |
22 | Fearow | Normal | Flying | 442 | Medium Fast | 0 | 55 |
40 | Wigglytuff | Normal | Fairy | 435 | Fast | 0 | 41 |
53 | Persian | Normal | Normal | 440 | Medium Fast | 0 | 31 |
83 | Farfetch'd | Normal | Flying | 352 | Medium Fast | 0 | 19 |
84 | Doduo | Normal | Flying | 310 | Medium Fast | 87 | 7 |
108 | Lickitung | Normal | Normal | 385 | Medium Fast | 37 | 21 |
133 | Eevee | Normal | Normal | 325 | Medium Fast | 199 | 6 |
137 | Porygon | Normal | Normal | 395 | Medium Fast | 37 | 22 |
162 | Furret | Normal | Normal | 415 | Medium Fast | 0 | 28 |
164 | Noctowl | Normal | Flying | 442 | Medium Fast | 0 | 55 |
190 | Aipom | Normal | Normal | 360 | Fast | 45 | 13 |
206 | Dunsparce | Normal | Normal | 415 | Medium Fast | 0 | 29 |
216 | Teddiursa | Normal | Normal | 330 | Medium Fast | 40 | 6 |
264 | Linoone | Normal | Normal | 420 | Medium Fast | 0 | 29 |
277 | Swellow | Normal | Flying | 430 | Medium Slow | 0 | 56 |
288 | Vigoroth | Normal | Normal | 440 | Slow | 3 | 31 |
294 | Loudred | Normal | Normal | 360 | Medium Slow | 45 | 12 |
301 | Delcatty | Normal | Normal | 380 | Fast | 0 | 19 |
327 | Spinda | Normal | Normal | 360 | Fast | 0 | 13 |
333 | Swablu | Normal | Flying | 310 | Erratic | 58 | 7 |
351 | Castform | Normal | Normal | 420 | Medium Fast | 0 | 30 |
352 | Kecleon | Normal | Normal | 440 | Medium Slow | 0 | 32 |
397 | Staravia | Normal | Flying | 340 | Medium Slow | 85 | 11 |
400 | Bibarel | Normal | Water | 410 | Medium Fast | 0 | 59 |
427 | Buneary | Normal | Normal | 350 | Medium Fast | 45 | 9 |
431 | Glameow | Normal | Normal | 310 | Fast | 49 | 6 |
441 | Chatot | Normal | Flying | 411 | Medium Slow | 0 | 47 |
446 | Munchlax | Normal | Normal | 390 | Slow | 28 | 21 |
505 | Watchog | Normal | Normal | 420 | Medium Fast | 0 | 29 |
520 | Tranquill | Normal | Flying | 358 | Medium Slow | 83 | 21 |
585 | Deerling | Normal | Grass | 335 | Medium Fast | 89 | 13 |
627 | Rufflet | Normal | Flying | 350 | Slow | 74 | 17 |
660 | Diggersby | Normal | Ground | 423 | Medium Fast | 0 | 49 |
667 | Litleo | Fire | Normal | 369 | Medium Slow | 63 | 25 |
Possible Prevos
Number of candidates: 1
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
174 | Igglybuff | Normal | Fairy | 210 | Fast | 32 | 1 |
Possible Prevos^2
Number of candidates: 1
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
298 | Azurill | Normal | Fairy | 190 | Fast | 14 | 0 |