Delcatty
- National Dex Number
- 301
- Base Stat Total
- 380
- Experience Group
- Fast
- Types
- Normal
Possible Evos
Possible Prevos
Number of candidates: 19
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 44 | 1 |
19 | Rattata | Normal | Normal | 253 | Medium Fast | 50 | 1 |
21 | Spearow | Normal | Flying | 262 | Medium Fast | 83 | 1 |
39 | Jigglypuff | Normal | Fairy | 270 | Fast | 62 | 3 |
52 | Meowth | Normal | Normal | 290 | Medium Fast | 48 | 2 |
161 | Sentret | Normal | Normal | 215 | Medium Fast | 50 | 0 |
163 | Hoothoot | Normal | Flying | 262 | Medium Fast | 83 | 1 |
263 | Zigzagoon | Normal | Normal | 240 | Medium Fast | 49 | 1 |
276 | Taillow | Normal | Flying | 270 | Medium Slow | 87 | 1 |
287 | Slakoth | Normal | Normal | 280 | Slow | 48 | 1 |
293 | Whismur | Normal | Normal | 240 | Medium Slow | 30 | 1 |
396 | Starly | Normal | Flying | 245 | Medium Slow | 40 | 1 |
399 | Bidoof | Normal | Normal | 250 | Medium Fast | 93 | 1 |
431 | Glameow | Normal | Normal | 310 | Fast | 49 | 6 |
440 | Happiny | Normal | Normal | 220 | Fast | 47 | 0 |
504 | Patrat | Normal | Normal | 255 | Medium Fast | 49 | 1 |
506 | Lillipup | Normal | Normal | 275 | Medium Slow | 36 | 1 |
519 | Pidove | Normal | Flying | 264 | Medium Slow | 51 | 1 |
659 | Bunnelby | Normal | Normal | 237 | Medium Fast | 72 | 1 |
Possible Prevos^2
Number of candidates: 9
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 44 | 1 |
173 | Cleffa | Fairy | Fairy | 218 | Fast | 10 | 1 |
174 | Igglybuff | Normal | Fairy | 210 | Fast | 32 | 1 |
280 | Ralts | Psychic | Fairy | 198 | Slow | 26 | 0 |
293 | Whismur | Normal | Normal | 240 | Medium Slow | 30 | 1 |
298 | Azurill | Normal | Fairy | 190 | Fast | 14 | 0 |
396 | Starly | Normal | Flying | 245 | Medium Slow | 40 | 1 |
506 | Lillipup | Normal | Normal | 275 | Medium Slow | 36 | 1 |
519 | Pidove | Normal | Flying | 264 | Medium Slow | 51 | 1 |