Igglybuff
- National Dex Number
- 174
- Base Stat Total
- 210
- Experience Group
- Fast
- Types
- Normal
- Fairy
Possible Evos
Level Up with Friendship
Natural: Jigglypuff (BST = 270)
Number of candidates: 32
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
84 | Doduo | Normal | Flying | 310 | Medium Fast | 87 | 7 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 44 | 1 |
19 | Rattata | Normal | Normal | 253 | Medium Fast | 50 | 1 |
21 | Spearow | Normal | Flying | 262 | Medium Fast | 83 | 1 |
35 | Clefairy | Fairy | Fairy | 323 | Fast | 15 | 3 |
52 | Meowth | Normal | Normal | 290 | Medium Fast | 48 | 2 |
84 | Doduo | Normal | Flying | 310 | Medium Fast | 87 | 7 |
132 | Ditto | Normal | Normal | 288 | Medium Fast | 0 | 2 |
163 | Hoothoot | Normal | Flying | 262 | Medium Fast | 83 | 1 |
175 | Togepi | Fairy | Fairy | 245 | Fast | 53 | 3 |
183 | Marill | Water | Fairy | 250 | Fast | 64 | 2 |
209 | Snubbull | Fairy | Fairy | 300 | Fast | 14 | 3 |
235 | Smeargle | Normal | Normal | 250 | Fast | 0 | 1 |
263 | Zigzagoon | Normal | Normal | 240 | Medium Fast | 49 | 1 |
276 | Taillow | Normal | Flying | 270 | Medium Slow | 87 | 1 |
281 | Kirlia | Psychic | Fairy | 278 | Slow | 78 | 3 |
287 | Slakoth | Normal | Normal | 280 | Slow | 48 | 1 |
293 | Whismur | Normal | Normal | 240 | Medium Slow | 30 | 1 |
300 | Skitty | Normal | Normal | 260 | Fast | 37 | 1 |
333 | Swablu | Normal | Flying | 310 | Erratic | 58 | 7 |
396 | Starly | Normal | Flying | 245 | Medium Slow | 40 | 1 |
399 | Bidoof | Normal | Normal | 250 | Medium Fast | 93 | 1 |
431 | Glameow | Normal | Normal | 310 | Fast | 49 | 6 |
439 | Mime Jr. | Psychic | Fairy | 310 | Medium Fast | 45 | 5 |
504 | Patrat | Normal | Normal | 255 | Medium Fast | 49 | 1 |
506 | Lillipup | Normal | Normal | 275 | Medium Slow | 36 | 1 |
519 | Pidove | Normal | Flying | 264 | Medium Slow | 51 | 1 |
546 | Cottonee | Grass | Fairy | 280 | Medium Fast | 58 | 4 |
572 | Minccino | Normal | Normal | 300 | Fast | 46 | 4 |
659 | Bunnelby | Normal | Normal | 237 | Medium Fast | 72 | 1 |
661 | Fletchling | Normal | Flying | 278 | Medium Slow | 45 | 1 |
669 | Flabébé | Fairy | Fairy | 303 | Medium Fast | 9 | 3 |
694 | Helioptile | Electric | Normal | 289 | Medium Fast | 67 | 3 |
Possible Prevos
Number of candidates: 1
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
298 | Azurill | Normal | Fairy | 190 | Fast | 14 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None