Index > Game

Cottonee

National Dex Number
546
Base Stat Total
280
Experience Group
Medium Fast
Types
Grass
Fairy

Possible Evos

Used Item [Sun Stone]

Natural: Whimsicott (BST = 480)
Veekun search with same parameters
Number of candidates: 58

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
598 Ferrothorn Grass Steel 489 Medium Fast 0 53

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
2 Ivysaur Grass Poison 405 Medium Slow 53 40
3 Venusaur Grass Poison 525 Medium Slow 0 47
36 Clefable Fairy Fairy 483 Fast 0 12
40 Wigglytuff Normal Fairy 435 Fast 0 41
45 Vileplume Grass Poison 490 Medium Slow 0 50
47 Parasect Bug Grass 405 Medium Fast 0 44
71 Victreebel Grass Poison 490 Medium Slow 0 50
103 Exeggutor Grass Psychic 520 Slow 0 53
114 Tangela Grass Grass 435 Medium Fast 36 35
122 Mr. Mime Psychic Fairy 460 Medium Fast 0 39
153 Bayleef Grass Grass 405 Medium Slow 36 26
154 Meganium Grass Grass 525 Medium Slow 0 30
176 Togetic Fairy Flying 405 Fast 49 35
182 Bellossom Grass Grass 490 Medium Slow 0 33
184 Azumarill Water Fairy 420 Fast 0 50
189 Jumpluff Grass Flying 460 Medium Slow 0 77
192 Sunflora Grass Grass 425 Medium Slow 0 32
210 Granbull Fairy Fairy 450 Fast 0 10
253 Grovyle Grass Grass 405 Medium Slow 36 26
254 Sceptile Grass Grass 530 Medium Slow 0 30
272 Ludicolo Water Grass 480 Medium Slow 0 95
275 Shiftry Grass Dark 480 Medium Slow 0 58
282 Gardevoir Psychic Fairy 518 Slow 0 32
286 Breloom Grass Fighting 460 Fluctuating 0 65
332 Cacturne Grass Dark 475 Medium Slow 0 59
346 Cradily Rock Grass 495 Erratic 0 51
357 Tropius Grass Flying 460 Slow 0 78
388 Grotle Grass Grass 405 Medium Slow 62 26
389 Torterra Grass Ground 525 Medium Slow 0 53
407 Roserade Grass Poison 515 Medium Slow 0 47
413 Wormadam Bug Grass 424 Medium Fast 0 54
421 Cherrim Grass Grass 450 Medium Fast 0 43
455 Carnivine Grass Grass 454 Slow 0 44
460 Abomasnow Grass Ice 494 Slow 0 47
465 Tangrowth Grass Grass 535 Medium Fast 0 30
468 Togekiss Fairy Flying 545 Fast 0 34
470 Leafeon Grass Grass 525 Medium Fast 0 30
496 Servine Grass Grass 413 Medium Slow 36 29
497 Serperior Grass Grass 528 Medium Slow 0 30
512 Simisage Grass Grass 498 Medium Fast 0 32
542 Leavanny Bug Grass 500 Medium Slow 0 46
549 Lilligant Grass Grass 480 Medium Fast 0 39
556 Maractus Grass Grass 461 Medium Fast 0 43
586 Sawsbuck Normal Grass 475 Medium Fast 0 72
591 Amoonguss Grass Poison 464 Medium Fast 0 62
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
651 Quilladin Grass Grass 405 Medium Slow 60 26
652 Chesnaught Grass Fighting 530 Medium Slow 0 47
671 Florges Fairy Fairy 552 Medium Fast 0 7
673 Gogoat Grass Grass 531 Medium Fast 0 30
683 Aromatisse Fairy Fairy 462 Medium Fast 0 12
685 Slurpuff Fairy Fairy 480 Medium Fast 0 12
700 Sylveon Fairy Fairy 525 Medium Fast 0 9
702 Dedenne Electric Fairy 431 Medium Fast 0 24
703 Carbink Rock Fairy 500 Slow 0 31
707 Klefki Steel Fairy 470 Fast 0 34
709 Trevenant Ghost Grass 474 Medium Fast 0 54
711 Gourgeist Ghost Grass 494 Medium Fast 0 46

Possible Prevos

Number of candidates: 4

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
173 Cleffa Fairy Fairy 218 Fast 10 1
174 Igglybuff Normal Fairy 210 Fast 32 1
280 Ralts Psychic Fairy 198 Slow 26 0
298 Azurill Normal Fairy 190 Fast 14 0

Possible Prevos^2

Number of candidates: 1

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
298 Azurill Normal Fairy 190 Fast 14 0