Clefairy
- National Dex Number
- 35
- Base Stat Total
- 323
- Experience Group
- Fast
- Types
- Fairy
Possible Evos
Used Item [Moon Stone]
Natural: Clefable (BST = 483)
Number of candidates: 15
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
122 | Mr. Mime | Psychic | Fairy | 460 | Medium Fast | 0 | 39 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
40 | Wigglytuff | Normal | Fairy | 435 | Fast | 0 | 41 |
122 | Mr. Mime | Psychic | Fairy | 460 | Medium Fast | 0 | 39 |
176 | Togetic | Fairy | Flying | 405 | Fast | 49 | 35 |
184 | Azumarill | Water | Fairy | 420 | Fast | 0 | 50 |
210 | Granbull | Fairy | Fairy | 450 | Fast | 0 | 10 |
282 | Gardevoir | Psychic | Fairy | 518 | Slow | 0 | 32 |
468 | Togekiss | Fairy | Flying | 545 | Fast | 0 | 34 |
547 | Whimsicott | Grass | Fairy | 480 | Medium Fast | 0 | 51 |
671 | Florges | Fairy | Fairy | 552 | Medium Fast | 0 | 7 |
683 | Aromatisse | Fairy | Fairy | 462 | Medium Fast | 0 | 12 |
685 | Slurpuff | Fairy | Fairy | 480 | Medium Fast | 0 | 12 |
700 | Sylveon | Fairy | Fairy | 525 | Medium Fast | 0 | 9 |
702 | Dedenne | Electric | Fairy | 431 | Medium Fast | 0 | 24 |
703 | Carbink | Rock | Fairy | 500 | Slow | 0 | 31 |
707 | Klefki | Steel | Fairy | 470 | Fast | 0 | 34 |
Possible Prevos
Number of candidates: 3
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
174 | Igglybuff | Normal | Fairy | 210 | Fast | 32 | 1 |
280 | Ralts | Psychic | Fairy | 198 | Slow | 26 | 0 |
669 | Flabébé | Fairy | Fairy | 303 | Medium Fast | 9 | 3 |
Possible Prevos^2
Number of candidates: 4
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
173 | Cleffa | Fairy | Fairy | 218 | Fast | 10 | 1 |
174 | Igglybuff | Normal | Fairy | 210 | Fast | 32 | 1 |
280 | Ralts | Psychic | Fairy | 198 | Slow | 26 | 0 |
298 | Azurill | Normal | Fairy | 190 | Fast | 14 | 0 |