Lickitung
- National Dex Number
- 108
- Base Stat Total
- 385
- Experience Group
- Medium Fast
- Types
- Normal
Possible Evos
Level Up with Move [Rollout]
Natural: Lickilicky (BST = 515)
Number of candidates: 37
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
628 | Braviary | Normal | Flying | 510 | Slow | 0 | 49 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
18 | Pidgeot | Normal | Flying | 479 | Medium Slow | 0 | 58 |
22 | Fearow | Normal | Flying | 442 | Medium Fast | 0 | 55 |
40 | Wigglytuff | Normal | Fairy | 435 | Fast | 0 | 41 |
53 | Persian | Normal | Normal | 440 | Medium Fast | 0 | 31 |
85 | Dodrio | Normal | Flying | 460 | Medium Fast | 0 | 60 |
113 | Chansey | Normal | Normal | 450 | Fast | 28 | 31 |
115 | Kangaskhan | Normal | Normal | 490 | Medium Fast | 0 | 33 |
128 | Tauros | Normal | Normal | 490 | Slow | 0 | 33 |
143 | Snorlax | Normal | Normal | 540 | Slow | 0 | 19 |
164 | Noctowl | Normal | Flying | 442 | Medium Fast | 0 | 55 |
203 | Girafarig | Normal | Psychic | 455 | Medium Fast | 0 | 64 |
217 | Ursaring | Normal | Normal | 500 | Medium Fast | 0 | 29 |
233 | Porygon2 | Normal | Normal | 515 | Medium Fast | 28 | 25 |
234 | Stantler | Normal | Normal | 465 | Slow | 0 | 33 |
241 | Miltank | Normal | Normal | 490 | Slow | 0 | 33 |
242 | Blissey | Normal | Normal | 540 | Fast | 0 | 19 |
277 | Swellow | Normal | Flying | 430 | Medium Slow | 0 | 56 |
288 | Vigoroth | Normal | Normal | 440 | Slow | 3 | 31 |
295 | Exploud | Normal | Normal | 490 | Medium Slow | 0 | 32 |
335 | Zangoose | Normal | Normal | 458 | Erratic | 0 | 33 |
352 | Kecleon | Normal | Normal | 440 | Medium Slow | 0 | 32 |
398 | Staraptor | Normal | Flying | 485 | Medium Slow | 0 | 58 |
424 | Ambipom | Normal | Normal | 482 | Fast | 0 | 32 |
428 | Lopunny | Normal | Normal | 480 | Medium Fast | 0 | 32 |
432 | Purugly | Normal | Normal | 452 | Fast | 0 | 33 |
474 | Porygon-Z | Normal | Normal | 535 | Medium Fast | 0 | 20 |
508 | Stoutland | Normal | Normal | 500 | Medium Slow | 0 | 29 |
521 | Unfezant | Normal | Flying | 488 | Medium Slow | 0 | 57 |
531 | Audino | Normal | Normal | 445 | Fast | 0 | 31 |
573 | Cinccino | Normal | Normal | 470 | Fast | 0 | 32 |
586 | Sawsbuck | Normal | Grass | 475 | Medium Fast | 0 | 72 |
626 | Bouffalant | Normal | Normal | 490 | Medium Fast | 0 | 33 |
628 | Braviary | Normal | Flying | 510 | Slow | 0 | 49 |
648 | Meloetta | Normal | Psychic | 600 | Slow | 0 | 15 |
668 | Pyroar | Fire | Normal | 507 | Medium Slow | 0 | 46 |
676 | Furfrou | Normal | Normal | 472 | Medium Fast | 0 | 33 |
695 | Heliolisk | Electric | Normal | 481 | Medium Fast | 0 | 47 |
Possible Prevos
Number of candidates: 21
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
519 | Pidove | Normal | Flying | 264 | Medium Slow | 51 | 1 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 44 | 1 |
19 | Rattata | Normal | Normal | 253 | Medium Fast | 50 | 1 |
21 | Spearow | Normal | Flying | 262 | Medium Fast | 83 | 1 |
39 | Jigglypuff | Normal | Fairy | 270 | Fast | 62 | 3 |
52 | Meowth | Normal | Normal | 290 | Medium Fast | 48 | 2 |
84 | Doduo | Normal | Flying | 310 | Medium Fast | 87 | 7 |
161 | Sentret | Normal | Normal | 215 | Medium Fast | 50 | 0 |
163 | Hoothoot | Normal | Flying | 262 | Medium Fast | 83 | 1 |
263 | Zigzagoon | Normal | Normal | 240 | Medium Fast | 49 | 1 |
276 | Taillow | Normal | Flying | 270 | Medium Slow | 87 | 1 |
287 | Slakoth | Normal | Normal | 280 | Slow | 48 | 1 |
293 | Whismur | Normal | Normal | 240 | Medium Slow | 30 | 1 |
300 | Skitty | Normal | Normal | 260 | Fast | 37 | 1 |
396 | Starly | Normal | Flying | 245 | Medium Slow | 40 | 1 |
399 | Bidoof | Normal | Normal | 250 | Medium Fast | 93 | 1 |
431 | Glameow | Normal | Normal | 310 | Fast | 49 | 6 |
440 | Happiny | Normal | Normal | 220 | Fast | 47 | 0 |
504 | Patrat | Normal | Normal | 255 | Medium Fast | 49 | 1 |
506 | Lillipup | Normal | Normal | 275 | Medium Slow | 36 | 1 |
519 | Pidove | Normal | Flying | 264 | Medium Slow | 51 | 1 |
659 | Bunnelby | Normal | Normal | 237 | Medium Fast | 72 | 1 |
Possible Prevos^2
Number of candidates: 10
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 44 | 1 |
173 | Cleffa | Fairy | Fairy | 218 | Fast | 10 | 1 |
174 | Igglybuff | Normal | Fairy | 210 | Fast | 32 | 1 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 56 | 0 |
280 | Ralts | Psychic | Fairy | 198 | Slow | 26 | 0 |
293 | Whismur | Normal | Normal | 240 | Medium Slow | 30 | 1 |
298 | Azurill | Normal | Fairy | 190 | Fast | 14 | 0 |
396 | Starly | Normal | Flying | 245 | Medium Slow | 40 | 1 |
506 | Lillipup | Normal | Normal | 275 | Medium Slow | 36 | 1 |
519 | Pidove | Normal | Flying | 264 | Medium Slow | 51 | 1 |