Lombre
- National Dex Number
- 271
- Base Stat Total
- 340
- Experience Group
- Medium Slow
- Types
- Water
- Grass
Possible Evos
Used Item [Water Stone]
Natural: Ludicolo (BST = 480)
Number of candidates: 104
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 64 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
2 | Ivysaur | Grass | Poison | 405 | Medium Slow | 53 | 40 |
3 | Venusaur | Grass | Poison | 525 | Medium Slow | 0 | 47 |
8 | Wartortle | Water | Water | 405 | Medium Slow | 52 | 30 |
9 | Blastoise | Water | Water | 530 | Medium Slow | 0 | 44 |
45 | Vileplume | Grass | Poison | 490 | Medium Slow | 0 | 50 |
47 | Parasect | Bug | Grass | 405 | Medium Fast | 0 | 44 |
55 | Golduck | Water | Water | 500 | Medium Fast | 0 | 48 |
62 | Poliwrath | Water | Fighting | 510 | Medium Slow | 0 | 65 |
71 | Victreebel | Grass | Poison | 490 | Medium Slow | 0 | 50 |
73 | Tentacruel | Water | Poison | 515 | Slow | 0 | 68 |
80 | Slowbro | Water | Psychic | 490 | Medium Fast | 0 | 75 |
87 | Dewgong | Water | Ice | 475 | Medium Fast | 0 | 68 |
91 | Cloyster | Water | Ice | 525 | Slow | 0 | 57 |
99 | Kingler | Water | Water | 475 | Medium Fast | 0 | 56 |
103 | Exeggutor | Grass | Psychic | 520 | Slow | 0 | 53 |
114 | Tangela | Grass | Grass | 435 | Medium Fast | 36 | 35 |
117 | Seadra | Water | Water | 440 | Medium Fast | 67 | 47 |
119 | Seaking | Water | Water | 450 | Medium Fast | 0 | 54 |
121 | Starmie | Water | Psychic | 520 | Slow | 0 | 66 |
130 | Gyarados | Water | Flying | 540 | Slow | 0 | 67 |
131 | Lapras | Water | Ice | 535 | Slow | 0 | 57 |
134 | Vaporeon | Water | Water | 525 | Medium Fast | 0 | 45 |
139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 64 |
141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 64 |
153 | Bayleef | Grass | Grass | 405 | Medium Slow | 36 | 26 |
154 | Meganium | Grass | Grass | 525 | Medium Slow | 0 | 30 |
159 | Croconaw | Water | Water | 405 | Medium Slow | 52 | 30 |
160 | Feraligatr | Water | Water | 530 | Medium Slow | 0 | 44 |
171 | Lanturn | Water | Electric | 460 | Slow | 0 | 73 |
182 | Bellossom | Grass | Grass | 490 | Medium Slow | 0 | 33 |
184 | Azumarill | Water | Fairy | 420 | Fast | 0 | 50 |
186 | Politoed | Water | Water | 500 | Medium Slow | 0 | 48 |
189 | Jumpluff | Grass | Flying | 460 | Medium Slow | 0 | 77 |
192 | Sunflora | Grass | Grass | 425 | Medium Slow | 0 | 32 |
195 | Quagsire | Water | Ground | 430 | Medium Fast | 0 | 63 |
199 | Slowking | Water | Psychic | 490 | Medium Fast | 0 | 75 |
211 | Qwilfish | Water | Poison | 430 | Medium Fast | 0 | 75 |
224 | Octillery | Water | Water | 480 | Medium Fast | 0 | 56 |
226 | Mantine | Water | Flying | 465 | Slow | 0 | 88 |
230 | Kingdra | Water | Dragon | 540 | Medium Fast | 0 | 55 |
253 | Grovyle | Grass | Grass | 405 | Medium Slow | 36 | 26 |
254 | Sceptile | Grass | Grass | 530 | Medium Slow | 0 | 30 |
259 | Marshtomp | Water | Ground | 405 | Medium Slow | 75 | 43 |
260 | Swampert | Water | Ground | 535 | Medium Slow | 0 | 64 |
275 | Shiftry | Grass | Dark | 480 | Medium Slow | 0 | 58 |
279 | Pelipper | Water | Flying | 430 | Medium Fast | 0 | 73 |
286 | Breloom | Grass | Fighting | 460 | Fluctuating | 0 | 65 |
319 | Sharpedo | Water | Dark | 460 | Slow | 0 | 76 |
321 | Wailord | Water | Water | 500 | Fluctuating | 0 | 48 |
332 | Cacturne | Grass | Dark | 475 | Medium Slow | 0 | 59 |
340 | Whiscash | Water | Ground | 468 | Medium Fast | 0 | 80 |
342 | Crawdaunt | Water | Dark | 468 | Fluctuating | 0 | 74 |
346 | Cradily | Rock | Grass | 495 | Erratic | 0 | 51 |
350 | Milotic | Water | Water | 540 | Erratic | 0 | 42 |
357 | Tropius | Grass | Flying | 460 | Slow | 0 | 78 |
364 | Sealeo | Ice | Water | 410 | Medium Slow | 67 | 37 |
365 | Walrein | Ice | Water | 530 | Medium Slow | 0 | 56 |
367 | Huntail | Water | Water | 485 | Erratic | 0 | 56 |
368 | Gorebyss | Water | Water | 485 | Erratic | 0 | 56 |
369 | Relicanth | Water | Rock | 485 | Slow | 0 | 75 |
388 | Grotle | Grass | Grass | 405 | Medium Slow | 62 | 26 |
389 | Torterra | Grass | Ground | 525 | Medium Slow | 0 | 53 |
394 | Prinplup | Water | Water | 405 | Medium Slow | 78 | 30 |
395 | Empoleon | Water | Steel | 530 | Medium Slow | 0 | 62 |
400 | Bibarel | Normal | Water | 410 | Medium Fast | 0 | 59 |
407 | Roserade | Grass | Poison | 515 | Medium Slow | 0 | 47 |
413 | Wormadam | Bug | Grass | 424 | Medium Fast | 0 | 54 |
419 | Floatzel | Water | Water | 495 | Medium Fast | 0 | 49 |
421 | Cherrim | Grass | Grass | 450 | Medium Fast | 0 | 43 |
423 | Gastrodon | Water | Ground | 475 | Medium Fast | 0 | 80 |
455 | Carnivine | Grass | Grass | 454 | Slow | 0 | 44 |
457 | Lumineon | Water | Water | 460 | Erratic | 0 | 58 |
460 | Abomasnow | Grass | Ice | 494 | Slow | 0 | 47 |
465 | Tangrowth | Grass | Grass | 535 | Medium Fast | 0 | 30 |
470 | Leafeon | Grass | Grass | 525 | Medium Fast | 0 | 30 |
489 | Phione | Water | Water | 480 | Slow | 0 | 57 |
496 | Servine | Grass | Grass | 413 | Medium Slow | 36 | 29 |
497 | Serperior | Grass | Grass | 528 | Medium Slow | 0 | 30 |
502 | Dewott | Water | Water | 413 | Medium Slow | 52 | 31 |
503 | Samurott | Water | Water | 528 | Medium Slow | 0 | 44 |
512 | Simisage | Grass | Grass | 498 | Medium Fast | 0 | 32 |
516 | Simipour | Water | Water | 498 | Medium Fast | 0 | 48 |
537 | Seismitoad | Water | Ground | 509 | Medium Slow | 0 | 68 |
542 | Leavanny | Bug | Grass | 500 | Medium Slow | 0 | 46 |
547 | Whimsicott | Grass | Fairy | 480 | Medium Fast | 0 | 51 |
549 | Lilligant | Grass | Grass | 480 | Medium Fast | 0 | 39 |
550 | Basculin | Water | Water | 460 | Medium Fast | 0 | 59 |
556 | Maractus | Grass | Grass | 461 | Medium Fast | 0 | 43 |
565 | Carracosta | Water | Rock | 495 | Medium Fast | 0 | 64 |
581 | Swanna | Water | Flying | 473 | Medium Fast | 0 | 87 |
586 | Sawsbuck | Normal | Grass | 475 | Medium Fast | 0 | 72 |
591 | Amoonguss | Grass | Poison | 464 | Medium Fast | 0 | 62 |
593 | Jellicent | Water | Ghost | 480 | Medium Fast | 0 | 71 |
594 | Alomomola | Water | Water | 470 | Fast | 0 | 57 |
598 | Ferrothorn | Grass | Steel | 489 | Medium Fast | 0 | 53 |
651 | Quilladin | Grass | Grass | 405 | Medium Slow | 60 | 26 |
652 | Chesnaught | Grass | Fighting | 530 | Medium Slow | 0 | 47 |
657 | Frogadier | Water | Water | 405 | Medium Slow | 73 | 30 |
658 | Greninja | Water | Dark | 530 | Medium Slow | 0 | 62 |
673 | Gogoat | Grass | Grass | 531 | Medium Fast | 0 | 30 |
689 | Barbaracle | Rock | Water | 500 | Medium Fast | 0 | 63 |
693 | Clawitzer | Water | Water | 500 | Slow | 0 | 48 |
709 | Trevenant | Ghost | Grass | 474 | Medium Fast | 0 | 54 |
711 | Gourgeist | Ghost | Grass | 494 | Medium Fast | 0 | 46 |
Possible Prevos
Number of candidates: 19
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | 318 | Medium Slow | 49 | 7 |
7 | Squirtle | Water | Water | 314 | Medium Slow | 43 | 1 |
43 | Oddish | Grass | Poison | 320 | Medium Slow | 45 | 7 |
46 | Paras | Bug | Grass | 285 | Medium Fast | 56 | 3 |
60 | Poliwag | Water | Water | 300 | Medium Slow | 38 | 1 |
69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 47 | 3 |
152 | Chikorita | Grass | Grass | 318 | Medium Slow | 32 | 4 |
158 | Totodile | Water | Water | 314 | Medium Slow | 43 | 1 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 56 | 0 |
252 | Treecko | Grass | Grass | 310 | Medium Slow | 32 | 3 |
258 | Mudkip | Water | Water | 310 | Medium Slow | 60 | 1 |
273 | Seedot | Grass | Grass | 220 | Medium Slow | 47 | 0 |
387 | Turtwig | Grass | Grass | 318 | Medium Slow | 32 | 4 |
393 | Piplup | Water | Water | 314 | Medium Slow | 43 | 1 |
406 | Budew | Grass | Poison | 280 | Medium Slow | 48 | 0 |
535 | Tympole | Water | Water | 294 | Medium Slow | 55 | 2 |
540 | Sewaddle | Bug | Grass | 310 | Medium Slow | 49 | 4 |
650 | Chespin | Grass | Grass | 313 | Medium Slow | 32 | 3 |
656 | Froakie | Water | Water | 314 | Medium Slow | 43 | 1 |
Possible Prevos^2
Number of candidates: 8
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
29 | Nidoran♀ | Poison | Poison | 275 | Medium Slow | 22 | 0 |
32 | Nidoran♂ | Poison | Poison | 273 | Medium Slow | 22 | 0 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 56 | 0 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 81 | 1 |
273 | Seedot | Grass | Grass | 220 | Medium Slow | 47 | 0 |
298 | Azurill | Normal | Fairy | 190 | Fast | 14 | 0 |
540 | Sewaddle | Bug | Grass | 310 | Medium Slow | 49 | 4 |
543 | Venipede | Bug | Poison | 260 | Medium Slow | 43 | 1 |