Index > Game

Seadra

National Dex Number
117
Base Stat Total
440
Experience Group
Medium Fast
Types
Water

Possible Evos

Trade with Held Item [Dragon Scale]

Natural: Kingdra (BST = 540)
Veekun search with same parameters
Number of candidates: 67

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
706 Goodra Dragon Dragon 600 Slow 0 9

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
9 Blastoise Water Water 530 Medium Slow 0 44
55 Golduck Water Water 500 Medium Fast 0 48
62 Poliwrath Water Fighting 510 Medium Slow 0 65
73 Tentacruel Water Poison 515 Slow 0 68
80 Slowbro Water Psychic 490 Medium Fast 0 75
87 Dewgong Water Ice 475 Medium Fast 0 68
91 Cloyster Water Ice 525 Slow 0 57
99 Kingler Water Water 475 Medium Fast 0 56
121 Starmie Water Psychic 520 Slow 0 66
130 Gyarados Water Flying 540 Slow 0 67
131 Lapras Water Ice 535 Slow 0 57
134 Vaporeon Water Water 525 Medium Fast 0 45
139 Omastar Rock Water 495 Medium Fast 0 64
141 Kabutops Rock Water 495 Medium Fast 0 64
149 Dragonite Dragon Flying 600 Slow 0 19
160 Feraligatr Water Water 530 Medium Slow 0 44
171 Lanturn Water Electric 460 Slow 0 73
186 Politoed Water Water 500 Medium Slow 0 48
199 Slowking Water Psychic 490 Medium Fast 0 75
224 Octillery Water Water 480 Medium Fast 0 56
226 Mantine Water Flying 465 Slow 0 88
245 Suicune Water Water 580 Slow 0 31
260 Swampert Water Ground 535 Medium Slow 0 64
272 Ludicolo Water Grass 480 Medium Slow 0 95
319 Sharpedo Water Dark 460 Slow 0 76
321 Wailord Water Water 500 Fluctuating 0 48
330 Flygon Ground Dragon 520 Medium Slow 0 34
334 Altaria Dragon Flying 490 Erratic 0 43
340 Whiscash Water Ground 468 Medium Fast 0 80
342 Crawdaunt Water Dark 468 Fluctuating 0 74
350 Milotic Water Water 540 Erratic 0 42
365 Walrein Ice Water 530 Medium Slow 0 56
367 Huntail Water Water 485 Erratic 0 56
368 Gorebyss Water Water 485 Erratic 0 56
369 Relicanth Water Rock 485 Slow 0 75
373 Salamence Dragon Flying 600 Slow 0 19
380 Latias Dragon Psychic 600 Slow 0 17
381 Latios Dragon Psychic 600 Slow 0 17
395 Empoleon Water Steel 530 Medium Slow 0 62
419 Floatzel Water Water 495 Medium Fast 0 49
423 Gastrodon Water Ground 475 Medium Fast 0 80
445 Garchomp Dragon Ground 600 Slow 0 21
457 Lumineon Water Water 460 Erratic 0 58
489 Phione Water Water 480 Slow 0 57
490 Manaphy Water Water 600 Slow 0 17
503 Samurott Water Water 528 Medium Slow 0 44
516 Simipour Water Water 498 Medium Fast 0 48
537 Seismitoad Water Ground 509 Medium Slow 0 68
550 Basculin Water Water 460 Medium Fast 0 59
565 Carracosta Water Rock 495 Medium Fast 0 64
581 Swanna Water Flying 473 Medium Fast 0 87
593 Jellicent Water Ghost 480 Medium Fast 0 71
594 Alomomola Water Water 470 Fast 0 57
612 Haxorus Dragon Dragon 540 Slow 0 12
621 Druddigon Dragon Dragon 485 Medium Fast 0 13
635 Hydreigon Dark Dragon 600 Slow 0 17
647 Keldeo Water Fighting 580 Slow 0 43
658 Greninja Water Dark 530 Medium Slow 0 62
689 Barbaracle Rock Water 500 Medium Fast 0 63
691 Dragalge Poison Dragon 494 Medium Fast 0 31
693 Clawitzer Water Water 500 Slow 0 48
697 Tyrantrum Rock Dragon 521 Medium Fast 0 30
705 Sliggoo Dragon Dragon 452 Slow 19 12
706 Goodra Dragon Dragon 600 Slow 0 9
715 Noivern Flying Dragon 535 Medium Fast 0 35
718 Zygarde Dragon Ground 600 Slow 0 22
721 Volcanion Fire Water 600 Slow 0 30

Possible Prevos

Number of candidates: 47

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
60 Poliwag Water Water 300 Medium Slow 38 1
158 Totodile Water Water 314 Medium Slow 43 1
501 Oshawott Water Water 308 Medium Slow 47 1

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
7 Squirtle Water Water 314 Medium Slow 43 1
54 Psyduck Water Water 320 Medium Fast 55 1
60 Poliwag Water Water 300 Medium Slow 38 1
61 Poliwhirl Water Water 385 Medium Slow 83 18
72 Tentacool Water Poison 335 Slow 78 12
79 Slowpoke Water Psychic 315 Medium Fast 89 3
86 Seel Water Water 325 Medium Fast 76 3
90 Shellder Water Water 305 Slow 68 1
98 Krabby Water Water 325 Medium Fast 62 3
118 Goldeen Water Water 320 Medium Fast 62 1
120 Staryu Water Water 340 Slow 90 8
133 Eevee Normal Normal 325 Medium Fast 199 6
138 Omanyte Rock Water 355 Medium Fast 77 17
140 Kabuto Rock Water 355 Medium Fast 77 17
158 Totodile Water Water 314 Medium Slow 43 1
170 Chinchou Water Electric 330 Slow 85 6
183 Marill Water Fairy 250 Fast 64 2
194 Wooper Water Ground 210 Medium Fast 73 1
223 Remoraid Water Water 300 Medium Fast 61 1
258 Mudkip Water Water 310 Medium Slow 60 1
271 Lombre Water Grass 340 Medium Slow 104 19
278 Wingull Water Flying 270 Medium Fast 93 1
318 Carvanha Water Dark 305 Slow 85 3
320 Wailmer Water Water 400 Fluctuating 55 26
339 Barboach Water Ground 288 Medium Fast 88 3
341 Corphish Water Water 308 Fluctuating 84 1
363 Spheal Ice Water 290 Medium Slow 52 2
366 Clamperl Water Water 345 Erratic 64 11
393 Piplup Water Water 314 Medium Slow 43 1
399 Bidoof Normal Normal 250 Medium Fast 93 1
418 Buizel Water Water 330 Medium Fast 55 3
422 Shellos Water Water 325 Medium Fast 88 3
456 Finneon Water Water 330 Erratic 63 3
458 Mantyke Water Flying 345 Slow 106 21
501 Oshawott Water Water 308 Medium Slow 47 1
515 Panpour Water Water 316 Medium Fast 55 1
535 Tympole Water Water 294 Medium Slow 55 2
536 Palpitoad Water Ground 384 Medium Slow 81 25
564 Tirtouga Water Rock 355 Medium Fast 77 17
580 Ducklett Water Flying 305 Medium Fast 105 5
592 Frillish Water Ghost 335 Medium Fast 79 4
656 Froakie Water Water 314 Medium Slow 43 1
688 Binacle Rock Water 306 Medium Fast 77 1
692 Clauncher Water Water 330 Slow 55 3

Possible Prevos^2

Number of candidates: 77

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
7 Squirtle Water Water 314 Medium Slow 43 1
11 Metapod Bug Bug 205 Medium Fast 53 5
14 Kakuna Bug Poison 205 Medium Fast 38 5
16 Pidgey Normal Flying 251 Medium Slow 44 1
27 Sandshrew Ground Ground 300 Medium Fast 34 2
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
50 Diglett Ground Ground 265 Medium Fast 21 0
60 Poliwag Water Water 300 Medium Slow 38 1
69 Bellsprout Grass Poison 300 Medium Slow 47 3
74 Geodude Rock Ground 300 Medium Slow 38 2
86 Seel Water Water 325 Medium Fast 76 3
98 Krabby Water Water 325 Medium Fast 62 3
104 Cubone Ground Ground 320 Medium Fast 25 2
116 Horsea Water Water 295 Medium Fast 54 2
118 Goldeen Water Water 320 Medium Fast 62 1
152 Chikorita Grass Grass 318 Medium Slow 32 4
158 Totodile Water Water 314 Medium Slow 43 1
165 Ledyba Bug Flying 265 Fast 50 1
167 Spinarak Bug Poison 250 Fast 39 2
170 Chinchou Water Electric 330 Slow 85 6
172 Pichu Electric Electric 205 Medium Fast 12 0
174 Igglybuff Normal Fairy 210 Fast 32 1
175 Togepi Fairy Fairy 245 Fast 53 3
179 Mareep Electric Electric 280 Medium Slow 13 1
183 Marill Water Fairy 250 Fast 64 2
187 Hoppip Grass Flying 250 Medium Slow 56 0
194 Wooper Water Ground 210 Medium Fast 73 1
218 Slugma Fire Fire 250 Medium Fast 41 0
220 Swinub Ice Ground 250 Slow 52 0
246 Larvitar Rock Ground 300 Slow 40 2
252 Treecko Grass Grass 310 Medium Slow 32 3
258 Mudkip Water Water 310 Medium Slow 60 1
266 Silcoon Bug Bug 205 Medium Fast 53 5
268 Cascoon Bug Bug 205 Medium Fast 38 5
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
278 Wingull Water Flying 270 Medium Fast 93 1
280 Ralts Psychic Fairy 198 Slow 26 0
293 Whismur Normal Normal 240 Medium Slow 30 1
298 Azurill Normal Fairy 190 Fast 14 0
300 Skitty Normal Normal 260 Fast 37 1
318 Carvanha Water Dark 305 Slow 85 3
328 Trapinch Ground Ground 290 Medium Slow 26 0
339 Barboach Water Ground 288 Medium Fast 88 3
341 Corphish Water Water 308 Fluctuating 84 1
363 Spheal Ice Water 290 Medium Slow 52 2
387 Turtwig Grass Grass 318 Medium Slow 32 4
393 Piplup Water Water 314 Medium Slow 43 1
396 Starly Normal Flying 245 Medium Slow 40 1
399 Bidoof Normal Normal 250 Medium Fast 93 1
403 Shinx Electric Electric 263 Medium Slow 13 0
406 Budew Grass Poison 280 Medium Slow 48 0
422 Shellos Water Water 325 Medium Fast 88 3
438 Bonsly Rock Rock 290 Medium Fast 24 0
443 Gible Dragon Ground 300 Slow 28 2
456 Finneon Water Water 330 Erratic 63 3
458 Mantyke Water Flying 345 Slow 106 21
501 Oshawott Water Water 308 Medium Slow 47 1
506 Lillipup Normal Normal 275 Medium Slow 36 1
519 Pidove Normal Flying 264 Medium Slow 51 1
524 Roggenrola Rock Rock 280 Medium Slow 22 0
535 Tympole Water Water 294 Medium Slow 55 2
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
551 Sandile Ground Dark 292 Medium Slow 33 2
577 Solosis Psychic Psychic 290 Medium Slow 20 1
580 Ducklett Water Flying 305 Medium Fast 105 5
607 Litwick Ghost Fire 275 Medium Slow 26 1
650 Chespin Grass Grass 313 Medium Slow 32 3
656 Froakie Water Water 314 Medium Slow 43 1
659 Bunnelby Normal Normal 237 Medium Fast 72 1
661 Fletchling Normal Flying 278 Medium Slow 45 1
665 Spewpa Bug Bug 213 Medium Fast 58 5