Index > Game

Geodude

National Dex Number
74
Base Stat Total
300
Experience Group
Medium Slow
Types
Rock
Ground

Possible Evos

Level Up [25]

Natural: Graveler (BST = 390)
Veekun search with same parameters
Number of candidates: 38

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
409 Rampardos Rock Rock 495 Erratic 0 18

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
28 Sandslash Ground Ground 450 Medium Fast 0 31
51 Dugtrio Ground Ground 405 Medium Fast 0 17
95 Onix Rock Ground 385 Medium Fast 55 18
105 Marowak Ground Ground 425 Medium Fast 0 22
111 Rhyhorn Ground Rock 345 Slow 57 11
138 Omanyte Rock Water 355 Medium Fast 77 17
140 Kabuto Rock Water 355 Medium Fast 77 17
185 Sudowoodo Rock Rock 410 Medium Fast 0 7
195 Quagsire Water Ground 430 Medium Fast 0 63
207 Gligar Ground Flying 430 Medium Slow 69 55
219 Magcargo Fire Rock 410 Medium Fast 0 17
221 Piloswine Ice Ground 450 Slow 42 45
222 Corsola Water Rock 380 Fast 0 22
231 Phanpy Ground Ground 330 Medium Fast 27 4
247 Pupitar Rock Ground 410 Slow 22 21
259 Marshtomp Water Ground 405 Medium Slow 75 43
299 Nosepass Rock Rock 375 Medium Fast 52 6
304 Aron Steel Rock 330 Slow 45 2
305 Lairon Steel Rock 430 Slow 49 29
323 Camerupt Fire Ground 460 Medium Fast 0 56
329 Vibrava Ground Dragon 340 Medium Slow 40 5
337 Lunatone Rock Psychic 440 Fast 0 51
338 Solrock Rock Psychic 440 Fast 0 51
345 Lileep Rock Grass 355 Erratic 63 21
347 Anorith Rock Bug 355 Erratic 45 19
408 Cranidos Rock Rock 350 Erratic 26 5
410 Shieldon Rock Steel 350 Erratic 48 5
444 Gabite Dragon Ground 410 Slow 33 22
449 Hippopotas Ground Ground 330 Slow 26 4
525 Boldore Rock Rock 390 Medium Slow 28 5
529 Drilbur Ground Ground 328 Medium Fast 56 4
536 Palpitoad Water Ground 384 Medium Slow 81 25
552 Krokorok Ground Dark 351 Medium Slow 49 10
564 Tirtouga Water Rock 355 Medium Fast 77 17
566 Archen Rock Flying 401 Medium Fast 57 33
660 Diggersby Normal Ground 423 Medium Fast 0 49
696 Tyrunt Rock Dragon 362 Medium Fast 43 12
698 Amaura Rock Ice 362 Medium Fast 45 8

Possible Prevos

Number of candidates: 2

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
328 Trapinch Ground Ground 290 Medium Slow 26 0
551 Sandile Ground Dark 292 Medium Slow 33 2

Possible Prevos^2

Number of candidates: 2

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
273 Seedot Grass Grass 220 Medium Slow 47 0
328 Trapinch Ground Ground 290 Medium Slow 26 0