Index > Game

Archen

National Dex Number
566
Base Stat Total
401
Experience Group
Medium Fast
Types
Rock
Flying

Possible Evos

Level Up [37]

Natural: Archeops (BST = 567)
Veekun search with same parameters
Number of candidates: 57

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
697 Tyrantrum Rock Dragon 521 Medium Fast 0 30

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
6 Charizard Fire Flying 534 Medium Slow 0 44
18 Pidgeot Normal Flying 479 Medium Slow 0 58
76 Golem Rock Ground 495 Medium Slow 0 41
112 Rhydon Ground Rock 485 Slow 48 46
123 Scyther Bug Flying 500 Medium Fast 41 42
130 Gyarados Water Flying 540 Slow 0 67
139 Omastar Rock Water 495 Medium Fast 0 64
141 Kabutops Rock Water 495 Medium Fast 0 64
142 Aerodactyl Rock Flying 515 Slow 0 50
144 Articuno Ice Flying 580 Slow 0 28
145 Zapdos Electric Flying 580 Slow 0 27
146 Moltres Fire Flying 580 Slow 0 34
149 Dragonite Dragon Flying 600 Slow 0 19
169 Crobat Poison Flying 535 Medium Fast 0 45
213 Shuckle Bug Rock 505 Medium Slow 0 34
248 Tyranitar Rock Dark 600 Slow 0 15
249 Lugia Psychic Flying 680 Slow 0 4
250 Ho-Oh Fire Flying 680 Slow 0 3
306 Aggron Steel Rock 530 Slow 0 34
334 Altaria Dragon Flying 490 Erratic 0 43
346 Cradily Rock Grass 495 Erratic 0 51
348 Armaldo Rock Bug 495 Erratic 0 33
369 Relicanth Water Rock 485 Slow 0 75
373 Salamence Dragon Flying 600 Slow 0 19
377 Regirock Rock Rock 580 Slow 0 18
384 Rayquaza Dragon Flying 680 Slow 0 6
398 Staraptor Normal Flying 485 Medium Slow 0 58
409 Rampardos Rock Rock 495 Erratic 0 18
411 Bastiodon Rock Steel 495 Erratic 0 35
416 Vespiquen Bug Flying 474 Medium Slow 0 46
426 Drifblim Ghost Flying 498 Fluctuating 0 44
430 Honchkrow Dark Flying 505 Medium Slow 0 51
464 Rhyperior Ground Rock 535 Slow 0 39
468 Togekiss Fairy Flying 545 Fast 0 34
469 Yanmega Bug Flying 515 Medium Fast 0 41
472 Gliscor Ground Flying 510 Medium Slow 0 54
476 Probopass Rock Steel 525 Medium Fast 0 35
521 Unfezant Normal Flying 488 Medium Slow 0 57
526 Gigalith Rock Rock 515 Medium Slow 0 19
558 Crustle Bug Rock 475 Medium Fast 0 38
561 Sigilyph Psychic Flying 490 Medium Fast 0 58
565 Carracosta Water Rock 495 Medium Fast 0 64
628 Braviary Normal Flying 510 Slow 0 49
630 Mandibuzz Dark Flying 510 Slow 0 49
639 Terrakion Rock Fighting 580 Slow 0 31
641 Tornadus Flying Flying 580 Slow 0 18
642 Thundurus Electric Flying 580 Slow 0 27
645 Landorus Ground Flying 600 Slow 0 26
663 Talonflame Fire Flying 499 Medium Slow 0 49
689 Barbaracle Rock Water 500 Medium Fast 0 63
697 Tyrantrum Rock Dragon 521 Medium Fast 0 30
699 Aurorus Rock Ice 521 Medium Fast 0 32
701 Hawlucha Fighting Flying 500 Medium Fast 0 51
703 Carbink Rock Fairy 500 Slow 0 31
715 Noivern Flying Dragon 535 Medium Fast 0 35
717 Yveltal Dark Flying 680 Slow 0 5
719 Diancie Rock Fairy 600 Slow 0 12

Possible Prevos

Number of candidates: 33

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
11 Metapod Bug Bug 205 Medium Fast 53 5
16 Pidgey Normal Flying 251 Medium Slow 44 1
17 Pidgeotto Normal Flying 349 Medium Slow 81 16
21 Spearow Normal Flying 262 Medium Fast 83 1
41 Zubat Poison Flying 245 Medium Fast 78 1
74 Geodude Rock Ground 300 Medium Slow 38 2
84 Doduo Normal Flying 310 Medium Fast 87 7
163 Hoothoot Normal Flying 262 Medium Fast 83 1
165 Ledyba Bug Flying 265 Fast 50 1
175 Togepi Fairy Fairy 245 Fast 53 3
177 Natu Psychic Flying 320 Medium Fast 74 7
187 Hoppip Grass Flying 250 Medium Slow 56 0
188 Skiploom Grass Flying 340 Medium Slow 92 20
218 Slugma Fire Fire 250 Medium Fast 41 0
246 Larvitar Rock Ground 300 Slow 40 2
266 Silcoon Bug Bug 205 Medium Fast 53 5
276 Taillow Normal Flying 270 Medium Slow 87 1
278 Wingull Water Flying 270 Medium Fast 93 1
283 Surskit Bug Water 269 Medium Fast 60 2
290 Nincada Bug Ground 266 Erratic 83 0
304 Aron Steel Rock 330 Slow 45 2
396 Starly Normal Flying 245 Medium Slow 40 1
412 Burmy Bug Bug 224 Medium Fast 99 6
415 Combee Bug Flying 244 Medium Slow 63 6
438 Bonsly Rock Rock 290 Medium Fast 24 0
458 Mantyke Water Flying 345 Slow 106 21
519 Pidove Normal Flying 264 Medium Slow 51 1
524 Roggenrola Rock Rock 280 Medium Slow 22 0
527 Woobat Psychic Flying 313 Medium Fast 66 6
557 Dwebble Bug Rock 325 Medium Fast 51 4
580 Ducklett Water Flying 305 Medium Fast 105 5
661 Fletchling Normal Flying 278 Medium Slow 45 1
665 Spewpa Bug Bug 213 Medium Fast 58 5

Possible Prevos^2

Number of candidates: 54

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
7 Squirtle Water Water 314 Medium Slow 43 1
10 Caterpie Bug Bug 195 Medium Fast 11 4
11 Metapod Bug Bug 205 Medium Fast 53 5
13 Weedle Bug Poison 195 Medium Fast 12 4
16 Pidgey Normal Flying 251 Medium Slow 44 1
19 Rattata Normal Normal 253 Medium Fast 50 1
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
60 Poliwag Water Water 300 Medium Slow 38 1
69 Bellsprout Grass Poison 300 Medium Slow 47 3
74 Geodude Rock Ground 300 Medium Slow 38 2
152 Chikorita Grass Grass 318 Medium Slow 32 4
158 Totodile Water Water 314 Medium Slow 43 1
161 Sentret Normal Normal 215 Medium Fast 50 0
165 Ledyba Bug Flying 265 Fast 50 1
174 Igglybuff Normal Fairy 210 Fast 32 1
175 Togepi Fairy Fairy 245 Fast 53 3
187 Hoppip Grass Flying 250 Medium Slow 56 0
252 Treecko Grass Grass 310 Medium Slow 32 3
258 Mudkip Water Water 310 Medium Slow 60 1
265 Wurmple Bug Bug 195 Medium Fast 12 3
266 Silcoon Bug Bug 205 Medium Fast 53 5
268 Cascoon Bug Bug 205 Medium Fast 38 5
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
280 Ralts Psychic Fairy 198 Slow 26 0
283 Surskit Bug Water 269 Medium Fast 60 2
290 Nincada Bug Ground 266 Erratic 83 0
293 Whismur Normal Normal 240 Medium Slow 30 1
298 Azurill Normal Fairy 190 Fast 14 0
300 Skitty Normal Normal 260 Fast 37 1
328 Trapinch Ground Ground 290 Medium Slow 26 0
363 Spheal Ice Water 290 Medium Slow 52 2
387 Turtwig Grass Grass 318 Medium Slow 32 4
393 Piplup Water Water 314 Medium Slow 43 1
396 Starly Normal Flying 245 Medium Slow 40 1
399 Bidoof Normal Normal 250 Medium Fast 93 1
401 Kricketot Bug Bug 194 Medium Slow 22 5
406 Budew Grass Poison 280 Medium Slow 48 0
501 Oshawott Water Water 308 Medium Slow 47 1
506 Lillipup Normal Normal 275 Medium Slow 36 1
519 Pidove Normal Flying 264 Medium Slow 51 1
524 Roggenrola Rock Rock 280 Medium Slow 22 0
535 Tympole Water Water 294 Medium Slow 55 2
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
551 Sandile Ground Dark 292 Medium Slow 33 2
577 Solosis Psychic Psychic 290 Medium Slow 20 1
650 Chespin Grass Grass 313 Medium Slow 32 3
656 Froakie Water Water 314 Medium Slow 43 1
661 Fletchling Normal Flying 278 Medium Slow 45 1
664 Scatterbug Bug Bug 200 Medium Fast 12 5
665 Spewpa Bug Bug 213 Medium Fast 58 5