Bonsly
- National Dex Number
- 438
- Base Stat Total
- 290
- Experience Group
- Medium Fast
- Types
- Rock
Possible Evos
Level Up with Move [Mimic]
Natural: Sudowoodo (BST = 410)
Number of candidates: 24
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 222 | Corsola | Water | Rock | 380 | Fast | 0 | 22 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 75 | Graveler | Rock | Ground | 390 | Medium Slow | 51 | 17 |
| 95 | Onix | Rock | Ground | 385 | Medium Fast | 55 | 18 |
| 111 | Rhyhorn | Ground | Rock | 345 | Slow | 57 | 11 |
| 112 | Rhydon | Ground | Rock | 485 | Slow | 48 | 46 |
| 138 | Omanyte | Rock | Water | 355 | Medium Fast | 77 | 17 |
| 140 | Kabuto | Rock | Water | 355 | Medium Fast | 77 | 17 |
| 219 | Magcargo | Fire | Rock | 410 | Medium Fast | 0 | 17 |
| 222 | Corsola | Water | Rock | 380 | Fast | 0 | 22 |
| 247 | Pupitar | Rock | Ground | 410 | Slow | 22 | 21 |
| 299 | Nosepass | Rock | Rock | 375 | Medium Fast | 52 | 6 |
| 305 | Lairon | Steel | Rock | 430 | Slow | 49 | 29 |
| 337 | Lunatone | Rock | Psychic | 440 | Fast | 0 | 51 |
| 338 | Solrock | Rock | Psychic | 440 | Fast | 0 | 51 |
| 345 | Lileep | Rock | Grass | 355 | Erratic | 63 | 21 |
| 347 | Anorith | Rock | Bug | 355 | Erratic | 45 | 19 |
| 369 | Relicanth | Water | Rock | 485 | Slow | 0 | 75 |
| 408 | Cranidos | Rock | Rock | 350 | Erratic | 26 | 5 |
| 410 | Shieldon | Rock | Steel | 350 | Erratic | 48 | 5 |
| 525 | Boldore | Rock | Rock | 390 | Medium Slow | 28 | 5 |
| 558 | Crustle | Bug | Rock | 475 | Medium Fast | 0 | 38 |
| 564 | Tirtouga | Water | Rock | 355 | Medium Fast | 77 | 17 |
| 566 | Archen | Rock | Flying | 401 | Medium Fast | 57 | 33 |
| 696 | Tyrunt | Rock | Dragon | 362 | Medium Fast | 43 | 12 |
| 698 | Amaura | Rock | Ice | 362 | Medium Fast | 45 | 8 |
Possible Prevos
Number of candidates: 0
Observed
None
Candidates
None
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None