Index > Game

Onix

National Dex Number
95
Base Stat Total
385
Experience Group
Medium Fast
Types
Rock
Ground

Possible Evos

Trade with Held Item [Metal Coat]

Natural: Steelix (BST = 510)
Veekun search with same parameters
Number of candidates: 55

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
632 Durant Bug Steel 484 Medium Fast 0 37

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
28 Sandslash Ground Ground 450 Medium Fast 0 31
31 Nidoqueen Poison Ground 505 Medium Slow 0 46
34 Nidoking Poison Ground 505 Medium Slow 0 46
76 Golem Rock Ground 495 Medium Slow 0 41
82 Magneton Electric Steel 465 Medium Fast 42 33
112 Rhydon Ground Rock 485 Slow 48 46
195 Quagsire Water Ground 430 Medium Fast 0 63
205 Forretress Bug Steel 465 Medium Fast 0 41
207 Gligar Ground Flying 430 Medium Slow 69 55
212 Scizor Bug Steel 500 Medium Fast 0 33
221 Piloswine Ice Ground 450 Slow 42 45
227 Skarmory Steel Flying 465 Slow 0 57
232 Donphan Ground Ground 500 Medium Fast 0 25
260 Swampert Water Ground 535 Medium Slow 0 64
305 Lairon Steel Rock 430 Slow 49 29
306 Aggron Steel Rock 530 Slow 0 34
323 Camerupt Fire Ground 460 Medium Fast 0 56
330 Flygon Ground Dragon 520 Medium Slow 0 34
340 Whiscash Water Ground 468 Medium Fast 0 80
344 Claydol Ground Psychic 500 Medium Fast 0 50
376 Metagross Steel Psychic 600 Slow 0 15
379 Registeel Steel Steel 580 Slow 0 16
385 Jirachi Steel Psychic 600 Slow 0 16
389 Torterra Grass Ground 525 Medium Slow 0 53
395 Empoleon Water Steel 530 Medium Slow 0 62
411 Bastiodon Rock Steel 495 Erratic 0 35
423 Gastrodon Water Ground 475 Medium Fast 0 80
437 Bronzong Steel Psychic 500 Medium Fast 0 44
445 Garchomp Dragon Ground 600 Slow 0 21
448 Lucario Fighting Steel 525 Medium Slow 0 37
450 Hippowdon Ground Ground 525 Slow 0 23
462 Magnezone Electric Steel 535 Medium Fast 0 31
464 Rhyperior Ground Rock 535 Slow 0 39
472 Gliscor Ground Flying 510 Medium Slow 0 54
473 Mamoswine Ice Ground 530 Slow 0 36
476 Probopass Rock Steel 525 Medium Fast 0 35
485 Heatran Fire Steel 600 Slow 0 23
530 Excadrill Ground Steel 508 Medium Fast 0 44
537 Seismitoad Water Ground 509 Medium Slow 0 68
553 Krookodile Ground Dark 519 Medium Slow 0 43
589 Escavalier Bug Steel 495 Medium Fast 0 34
598 Ferrothorn Grass Steel 489 Medium Fast 0 53
600 Klang Steel Steel 440 Medium Slow 26 16
601 Klinklang Steel Steel 520 Medium Slow 0 19
618 Stunfisk Ground Electric 471 Medium Fast 0 46
623 Golurk Ground Ghost 483 Medium Fast 0 44
625 Bisharp Dark Steel 490 Medium Fast 0 40
632 Durant Bug Steel 484 Medium Fast 0 37
638 Cobalion Steel Fighting 580 Slow 0 28
645 Landorus Ground Flying 600 Slow 0 26
649 Genesect Bug Steel 600 Slow 0 12
680 Doublade Steel Ghost 448 Medium Fast 43 33
681 Aegislash Steel Ghost 520 Medium Fast 0 32
707 Klefki Steel Fairy 470 Fast 0 34
718 Zygarde Dragon Ground 600 Slow 0 22

Possible Prevos

Number of candidates: 18

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
27 Sandshrew Ground Ground 300 Medium Fast 34 2
50 Diglett Ground Ground 265 Medium Fast 21 0
74 Geodude Rock Ground 300 Medium Slow 38 2
104 Cubone Ground Ground 320 Medium Fast 25 2
194 Wooper Water Ground 210 Medium Fast 73 1
218 Slugma Fire Fire 250 Medium Fast 41 0
220 Swinub Ice Ground 250 Slow 52 0
246 Larvitar Rock Ground 300 Slow 40 2
258 Mudkip Water Water 310 Medium Slow 60 1
304 Aron Steel Rock 330 Slow 45 2
322 Numel Fire Ground 305 Medium Fast 61 2
328 Trapinch Ground Ground 290 Medium Slow 26 0
438 Bonsly Rock Rock 290 Medium Fast 24 0
443 Gible Dragon Ground 300 Slow 28 2
524 Roggenrola Rock Rock 280 Medium Slow 22 0
535 Tympole Water Water 294 Medium Slow 55 2
551 Sandile Ground Dark 292 Medium Slow 33 2
659 Bunnelby Normal Normal 237 Medium Fast 72 1

Possible Prevos^2

Number of candidates: 8

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
74 Geodude Rock Ground 300 Medium Slow 38 2
174 Igglybuff Normal Fairy 210 Fast 32 1
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
298 Azurill Normal Fairy 190 Fast 14 0
328 Trapinch Ground Ground 290 Medium Slow 26 0
524 Roggenrola Rock Rock 280 Medium Slow 22 0
551 Sandile Ground Dark 292 Medium Slow 33 2