Index > Game

Murkrow

National Dex Number
198
Base Stat Total
405
Experience Group
Medium Slow
Types
Dark
Flying

Possible Evos

Used Item [Dusk Stone]

Natural: Honchkrow (BST = 505)
Veekun search with same parameters
Number of candidates: 69

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
435 Skuntank Poison Dark 479 Medium Fast 0 43

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
6 Charizard Fire Flying 534 Medium Slow 0 44
18 Pidgeot Normal Flying 479 Medium Slow 0 58
22 Fearow Normal Flying 442 Medium Fast 0 55
42 Golbat Poison Flying 455 Medium Fast 57 63
85 Dodrio Normal Flying 460 Medium Fast 0 60
123 Scyther Bug Flying 500 Medium Fast 41 42
130 Gyarados Water Flying 540 Slow 0 67
142 Aerodactyl Rock Flying 515 Slow 0 50
144 Articuno Ice Flying 580 Slow 0 28
145 Zapdos Electric Flying 580 Slow 0 27
146 Moltres Fire Flying 580 Slow 0 34
149 Dragonite Dragon Flying 600 Slow 0 19
164 Noctowl Normal Flying 442 Medium Fast 0 55
169 Crobat Poison Flying 535 Medium Fast 0 45
178 Xatu Psychic Flying 470 Medium Fast 0 61
189 Jumpluff Grass Flying 460 Medium Slow 0 77
197 Umbreon Dark Dark 525 Medium Fast 0 20
207 Gligar Ground Flying 430 Medium Slow 69 55
215 Sneasel Dark Ice 430 Medium Slow 41 27
226 Mantine Water Flying 465 Slow 0 88
227 Skarmory Steel Flying 465 Slow 0 57
229 Houndoom Dark Fire 500 Slow 0 40
248 Tyranitar Rock Dark 600 Slow 0 15
275 Shiftry Grass Dark 480 Medium Slow 0 58
277 Swellow Normal Flying 430 Medium Slow 0 56
279 Pelipper Water Flying 430 Medium Fast 0 73
291 Ninjask Bug Flying 456 Erratic 0 52
319 Sharpedo Water Dark 460 Slow 0 76
332 Cacturne Grass Dark 475 Medium Slow 0 59
334 Altaria Dragon Flying 490 Erratic 0 43
342 Crawdaunt Water Dark 468 Fluctuating 0 74
357 Tropius Grass Flying 460 Slow 0 78
359 Absol Dark Dark 465 Medium Slow 0 21
373 Salamence Dragon Flying 600 Slow 0 19
398 Staraptor Normal Flying 485 Medium Slow 0 58
414 Mothim Bug Flying 424 Medium Fast 0 46
416 Vespiquen Bug Flying 474 Medium Slow 0 46
426 Drifblim Ghost Flying 498 Fluctuating 0 44
435 Skuntank Poison Dark 479 Medium Fast 0 43
442 Spiritomb Ghost Dark 485 Medium Fast 0 37
452 Drapion Poison Dark 500 Slow 0 40
461 Weavile Dark Ice 510 Medium Slow 0 34
468 Togekiss Fairy Flying 545 Fast 0 34
469 Yanmega Bug Flying 515 Medium Fast 0 41
472 Gliscor Ground Flying 510 Medium Slow 0 54
491 Darkrai Dark Dark 600 Slow 0 9
510 Liepard Dark Dark 446 Medium Fast 0 20
521 Unfezant Normal Flying 488 Medium Slow 0 57
528 Swoobat Psychic Flying 425 Medium Fast 0 51
553 Krookodile Ground Dark 519 Medium Slow 0 43
560 Scrafty Dark Fighting 488 Medium Fast 0 39
561 Sigilyph Psychic Flying 490 Medium Fast 0 58
567 Archeops Rock Flying 567 Medium Fast 0 38
571 Zoroark Dark Dark 510 Medium Slow 0 20
581 Swanna Water Flying 473 Medium Fast 0 87
587 Emolga Electric Flying 428 Medium Fast 0 45
625 Bisharp Dark Steel 490 Medium Fast 0 40
628 Braviary Normal Flying 510 Slow 0 49
630 Mandibuzz Dark Flying 510 Slow 0 49
635 Hydreigon Dark Dragon 600 Slow 0 17
641 Tornadus Flying Flying 580 Slow 0 18
642 Thundurus Electric Flying 580 Slow 0 27
645 Landorus Ground Flying 600 Slow 0 26
658 Greninja Water Dark 530 Medium Slow 0 62
663 Talonflame Fire Flying 499 Medium Slow 0 49
675 Pangoro Fighting Dark 495 Medium Fast 0 38
687 Malamar Dark Psychic 482 Medium Fast 0 47
701 Hawlucha Fighting Flying 500 Medium Fast 0 51
715 Noivern Flying Dragon 535 Medium Fast 0 35

Possible Prevos

Number of candidates: 38

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
11 Metapod Bug Bug 205 Medium Fast 53 5
16 Pidgey Normal Flying 251 Medium Slow 44 1
17 Pidgeotto Normal Flying 349 Medium Slow 81 16
21 Spearow Normal Flying 262 Medium Fast 83 1
41 Zubat Poison Flying 245 Medium Fast 78 1
84 Doduo Normal Flying 310 Medium Fast 87 7
163 Hoothoot Normal Flying 262 Medium Fast 83 1
165 Ledyba Bug Flying 265 Fast 50 1
175 Togepi Fairy Fairy 245 Fast 53 3
177 Natu Psychic Flying 320 Medium Fast 74 7
187 Hoppip Grass Flying 250 Medium Slow 56 0
188 Skiploom Grass Flying 340 Medium Slow 92 20
261 Poochyena Dark Dark 220 Medium Fast 20 0
266 Silcoon Bug Bug 205 Medium Fast 53 5
273 Seedot Grass Grass 220 Medium Slow 47 0
274 Nuzleaf Grass Dark 340 Medium Slow 66 13
276 Taillow Normal Flying 270 Medium Slow 87 1
278 Wingull Water Flying 270 Medium Fast 93 1
283 Surskit Bug Water 269 Medium Fast 60 2
290 Nincada Bug Ground 266 Erratic 83 0
318 Carvanha Water Dark 305 Slow 85 3
331 Cacnea Grass Grass 335 Medium Slow 67 7
341 Corphish Water Water 308 Fluctuating 84 1
396 Starly Normal Flying 245 Medium Slow 40 1
397 Staravia Normal Flying 340 Medium Slow 85 11
412 Burmy Bug Bug 224 Medium Fast 99 6
415 Combee Bug Flying 244 Medium Slow 63 6
434 Stunky Poison Dark 329 Medium Fast 49 8
458 Mantyke Water Flying 345 Slow 106 21
509 Purrloin Dark Dark 281 Medium Fast 25 0
519 Pidove Normal Flying 264 Medium Slow 51 1
527 Woobat Psychic Flying 313 Medium Fast 66 6
551 Sandile Ground Dark 292 Medium Slow 33 2
580 Ducklett Water Flying 305 Medium Fast 105 5
633 Deino Dark Dragon 300 Slow 29 3
661 Fletchling Normal Flying 278 Medium Slow 45 1
665 Spewpa Bug Bug 213 Medium Fast 58 5
686 Inkay Dark Psychic 288 Medium Fast 54 2

Possible Prevos^2

Number of candidates: 54

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 49 7
7 Squirtle Water Water 314 Medium Slow 43 1
10 Caterpie Bug Bug 195 Medium Fast 11 4
11 Metapod Bug Bug 205 Medium Fast 53 5
13 Weedle Bug Poison 195 Medium Fast 12 4
16 Pidgey Normal Flying 251 Medium Slow 44 1
19 Rattata Normal Normal 253 Medium Fast 50 1
29 Nidoran♀ Poison Poison 275 Medium Slow 22 0
32 Nidoran♂ Poison Poison 273 Medium Slow 22 0
43 Oddish Grass Poison 320 Medium Slow 45 7
46 Paras Bug Grass 285 Medium Fast 56 3
60 Poliwag Water Water 300 Medium Slow 38 1
69 Bellsprout Grass Poison 300 Medium Slow 47 3
152 Chikorita Grass Grass 318 Medium Slow 32 4
158 Totodile Water Water 314 Medium Slow 43 1
161 Sentret Normal Normal 215 Medium Fast 50 0
165 Ledyba Bug Flying 265 Fast 50 1
167 Spinarak Bug Poison 250 Fast 39 2
174 Igglybuff Normal Fairy 210 Fast 32 1
175 Togepi Fairy Fairy 245 Fast 53 3
187 Hoppip Grass Flying 250 Medium Slow 56 0
252 Treecko Grass Grass 310 Medium Slow 32 3
258 Mudkip Water Water 310 Medium Slow 60 1
265 Wurmple Bug Bug 195 Medium Fast 12 3
266 Silcoon Bug Bug 205 Medium Fast 53 5
268 Cascoon Bug Bug 205 Medium Fast 38 5
270 Lotad Water Grass 220 Medium Slow 81 1
273 Seedot Grass Grass 220 Medium Slow 47 0
280 Ralts Psychic Fairy 198 Slow 26 0
283 Surskit Bug Water 269 Medium Fast 60 2
290 Nincada Bug Ground 266 Erratic 83 0
293 Whismur Normal Normal 240 Medium Slow 30 1
298 Azurill Normal Fairy 190 Fast 14 0
300 Skitty Normal Normal 260 Fast 37 1
328 Trapinch Ground Ground 290 Medium Slow 26 0
363 Spheal Ice Water 290 Medium Slow 52 2
387 Turtwig Grass Grass 318 Medium Slow 32 4
393 Piplup Water Water 314 Medium Slow 43 1
396 Starly Normal Flying 245 Medium Slow 40 1
399 Bidoof Normal Normal 250 Medium Fast 93 1
406 Budew Grass Poison 280 Medium Slow 48 0
501 Oshawott Water Water 308 Medium Slow 47 1
506 Lillipup Normal Normal 275 Medium Slow 36 1
519 Pidove Normal Flying 264 Medium Slow 51 1
535 Tympole Water Water 294 Medium Slow 55 2
540 Sewaddle Bug Grass 310 Medium Slow 49 4
543 Venipede Bug Poison 260 Medium Slow 43 1
551 Sandile Ground Dark 292 Medium Slow 33 2
577 Solosis Psychic Psychic 290 Medium Slow 20 1
650 Chespin Grass Grass 313 Medium Slow 32 3
656 Froakie Water Water 314 Medium Slow 43 1
661 Fletchling Normal Flying 278 Medium Slow 45 1
664 Scatterbug Bug Bug 200 Medium Fast 12 5
665 Spewpa Bug Bug 213 Medium Fast 58 5