Index > Game

Deino

National Dex Number
633
Base Stat Total
300
Experience Group
Slow
Types
Dark
Dragon

Possible Evos

Level Up [50]

Natural: Zweilous (BST = 420)
Veekun search with same parameters
Number of candidates: 29

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
715 Noivern Flying Dragon 535 Medium Fast 0 35

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
148 Dragonair Dragon Dragon 420 Slow 39 7
198 Murkrow Dark Flying 405 Medium Slow 69 38
215 Sneasel Dark Ice 430 Medium Slow 41 27
229 Houndoom Dark Fire 500 Slow 0 40
262 Mightyena Dark Dark 420 Medium Fast 0 14
275 Shiftry Grass Dark 480 Medium Slow 0 58
302 Sableye Dark Ghost 380 Medium Slow 0 10
319 Sharpedo Water Dark 460 Slow 0 76
332 Cacturne Grass Dark 475 Medium Slow 0 59
334 Altaria Dragon Flying 490 Erratic 0 43
342 Crawdaunt Water Dark 468 Fluctuating 0 74
359 Absol Dark Dark 465 Medium Slow 0 21
372 Shelgon Dragon Dragon 420 Slow 39 7
435 Skuntank Poison Dark 479 Medium Fast 0 43
442 Spiritomb Ghost Dark 485 Medium Fast 0 37
444 Gabite Dragon Ground 410 Slow 33 22
452 Drapion Poison Dark 500 Slow 0 40
510 Liepard Dark Dark 446 Medium Fast 0 20
552 Krokorok Ground Dark 351 Medium Slow 49 10
560 Scrafty Dark Fighting 488 Medium Fast 0 39
611 Fraxure Dragon Dragon 410 Slow 16 6
621 Druddigon Dragon Dragon 485 Medium Fast 0 13
625 Bisharp Dark Steel 490 Medium Fast 0 40
629 Vullaby Dark Flying 370 Slow 67 21
675 Pangoro Fighting Dark 495 Medium Fast 0 38
687 Malamar Dark Psychic 482 Medium Fast 0 47
691 Dragalge Poison Dragon 494 Medium Fast 0 31
696 Tyrunt Rock Dragon 362 Medium Fast 43 12
705 Sliggoo Dragon Dragon 452 Slow 19 12

Possible Prevos

Number of candidates: 3

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
610 Axew Dragon Dragon 320 Slow 8 1

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
273 Seedot Grass Grass 220 Medium Slow 47 0
328 Trapinch Ground Ground 290 Medium Slow 26 0
551 Sandile Ground Dark 292 Medium Slow 33 2

Possible Prevos^2

Number of candidates: 2

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
371 Bagon Dragon Dragon 300 Slow 9 1

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
273 Seedot Grass Grass 220 Medium Slow 47 0
328 Trapinch Ground Ground 290 Medium Slow 26 0