Fraxure
- National Dex Number
- 611
- Base Stat Total
- 410
- Experience Group
- Slow
- Types
- Dragon
Possible Evos
Level Up [48]
Natural: Haxorus (BST = 540)
Number of candidates: 16
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
381 | Latios | Dragon | Psychic | 600 | Slow | 0 | 17 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
149 | Dragonite | Dragon | Flying | 600 | Slow | 0 | 19 |
230 | Kingdra | Water | Dragon | 540 | Medium Fast | 0 | 55 |
330 | Flygon | Ground | Dragon | 520 | Medium Slow | 0 | 34 |
334 | Altaria | Dragon | Flying | 490 | Erratic | 0 | 43 |
373 | Salamence | Dragon | Flying | 600 | Slow | 0 | 19 |
380 | Latias | Dragon | Psychic | 600 | Slow | 0 | 17 |
381 | Latios | Dragon | Psychic | 600 | Slow | 0 | 17 |
445 | Garchomp | Dragon | Ground | 600 | Slow | 0 | 21 |
621 | Druddigon | Dragon | Dragon | 485 | Medium Fast | 0 | 13 |
635 | Hydreigon | Dark | Dragon | 600 | Slow | 0 | 17 |
691 | Dragalge | Poison | Dragon | 494 | Medium Fast | 0 | 31 |
697 | Tyrantrum | Rock | Dragon | 521 | Medium Fast | 0 | 30 |
705 | Sliggoo | Dragon | Dragon | 452 | Slow | 19 | 12 |
706 | Goodra | Dragon | Dragon | 600 | Slow | 0 | 9 |
715 | Noivern | Flying | Dragon | 535 | Medium Fast | 0 | 35 |
718 | Zygarde | Dragon | Ground | 600 | Slow | 0 | 22 |
Possible Prevos
Number of candidates: 6
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
147 | Dratini | Dragon | Dragon | 300 | Slow | 9 | 1 |
333 | Swablu | Normal | Flying | 310 | Erratic | 58 | 7 |
371 | Bagon | Dragon | Dragon | 300 | Slow | 9 | 1 |
443 | Gible | Dragon | Ground | 300 | Slow | 28 | 2 |
633 | Deino | Dark | Dragon | 300 | Slow | 29 | 3 |
704 | Goomy | Dragon | Dragon | 300 | Slow | 13 | 1 |
Possible Prevos^2
Number of candidates: 10
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 44 | 1 |
174 | Igglybuff | Normal | Fairy | 210 | Fast | 32 | 1 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 56 | 0 |
273 | Seedot | Grass | Grass | 220 | Medium Slow | 47 | 0 |
293 | Whismur | Normal | Normal | 240 | Medium Slow | 30 | 1 |
328 | Trapinch | Ground | Ground | 290 | Medium Slow | 26 | 0 |
396 | Starly | Normal | Flying | 245 | Medium Slow | 40 | 1 |
506 | Lillipup | Normal | Normal | 275 | Medium Slow | 36 | 1 |
519 | Pidove | Normal | Flying | 264 | Medium Slow | 51 | 1 |
551 | Sandile | Ground | Dark | 292 | Medium Slow | 33 | 2 |