Index > Game

Venusaur

National Dex Number
3
Base Stat Total
525
Experience Group
Medium Slow
Types
Grass
Poison

Possible Evos

Possible Prevos

Number of candidates: 23

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
44 Gloom Grass Poison 395 Medium Slow 28 11

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
30 Nidorina Poison Poison 365 Medium Slow 25 6
33 Nidorino Poison Poison 365 Medium Slow 25 6
42 Golbat Poison Flying 455 Medium Fast 17 2
44 Gloom Grass Poison 395 Medium Slow 28 11
70 Weepinbell Grass Poison 390 Medium Slow 27 13
72 Tentacool Water Poison 335 Slow 42 4
88 Grimer Poison Poison 325 Medium Fast 13 2
93 Haunter Ghost Poison 405 Medium Slow 16 9
102 Exeggcute Grass Psychic 325 Slow 23 4
109 Koffing Poison Poison 340 Medium Fast 13 3
133 Eevee Normal Normal 325 Medium Fast 67 2
153 Bayleef Grass Grass 405 Medium Slow 14 8
153FUSED Beytortle Grass Water 406 Medium Slow 38 15
188FUSED Skipleef Grass Flying 374 Medium Slow 28 11
253 Grovyle Grass Grass 405 Medium Slow 14 8
271 Lombre Water Grass 340 Medium Slow 45 4
315 Roselia Grass Poison 400 Medium Slow 23 11
345 Lileep Rock Grass 355 Erratic 23 11
388 Grotle Grass Grass 405 Medium Slow 25 8
434 Stunky Poison Dark 329 Medium Fast 19 3
453 Croagunk Poison Fighting 300 Medium Fast 24 0
511 Pansage Grass Grass 316 Medium Fast 15 2

Possible Prevos^2

Number of candidates: 29

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
7 Squirtle Water Water 314 Medium Slow 10 0
16 Pidgey Normal Flying 251 Medium Slow 11 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
41 Zubat Poison Flying 245 Medium Fast 3 0
43 Oddish Grass Poison 320 Medium Slow 12 0
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
74 Geodude Rock Ground 300 Medium Slow 11 0
92 Gastly Ghost Poison 310 Medium Slow 9 0
116 Horsea Water Water 295 Medium Fast 7 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
252 Treecko Grass Grass 310 Medium Slow 9 0
258 Mudkip Water Water 310 Medium Slow 13 0
270 Lotad Water Grass 220 Medium Slow 23 0
280 Ralts Psychic Fairy 198 Slow 12 0
293 Whismur Normal Normal 240 Medium Slow 6 0
355 Duskull Ghost Ghost 295 Fast 1 0
363 Spheal Ice Water 290 Medium Slow 9 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
393 Piplup Water Water 314 Medium Slow 10 0
406 Budew Grass Poison 280 Medium Slow 12 0
551 Sandile Ground Dark 292 Medium Slow 9 0
607 Litwick Ghost Fire 275 Medium Slow 9 0