Index > Game

Grotle

National Dex Number
388
Base Stat Total
405
Experience Group
Medium Slow
Types
Grass

Possible Evos

Level Up [32]

Natural: Torterra (BST = 525)
Veekun search with same parameters
Number of candidates: 25

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
470 Leafeon Grass Grass 525 Medium Fast 0 14

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 23
31 Nidoqueen Poison Ground 495 Medium Slow 0 25
34 Nidoking Poison Ground 495 Medium Slow 0 25
45 Vileplume Grass Poison 480 Medium Slow 0 25
71 Victreebel Grass Poison 480 Medium Slow 0 25
76 Golem Rock Ground 485 Medium Slow 0 19
103 Exeggutor Grass Psychic 520 Slow 0 23
112 Rhydon Ground Rock 485 Slow 0 19
154 Meganium Grass Grass 525 Medium Slow 0 14
154FUSED Megastoise Grass Water 529 Medium Slow 0 38
182 Bellossom Grass Grass 480 Medium Slow 0 15
189FUSED Jumpanium Grass Flying 489 Medium Slow 0 25
208 Steelix Steel Ground 510 Medium Fast 0 18
232 Donphan Ground Ground 500 Medium Fast 0 13
254 Sceptile Grass Grass 530 Medium Slow 0 14
260 Swampert Water Ground 535 Medium Slow 0 33
272 Ludicolo Water Grass 480 Medium Slow 0 42
330 Flygon Ground Dragon 520 Medium Slow 0 13
346 Cradily Rock Grass 495 Erratic 0 21
407 Roserade Grass Poison 505 Medium Slow 0 23
423 Gastrodon Water Ground 475 Medium Fast 0 37
470 Leafeon Grass Grass 525 Medium Fast 0 14
512 Simisage Grass Grass 498 Medium Fast 0 15
530 Excadrill Ground Steel 508 Medium Fast 0 18
553 Krookodile Ground Dark 509 Medium Slow 0 14

Possible Prevos

Number of candidates: 8

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
43 Oddish Grass Poison 320 Medium Slow 12 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
43 Oddish Grass Poison 320 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
252 Treecko Grass Grass 310 Medium Slow 9 0
406 Budew Grass Poison 280 Medium Slow 12 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None