Index > Game

Swampert

National Dex Number
260
Base Stat Total
535
Experience Group
Medium Slow
Types
Water
Ground

Possible Evos

Possible Prevos

Number of candidates: 33

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
95 Onix Rock Ground 385 Medium Fast 19 6

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
8 Wartortle Water Water 405 Medium Slow 26 7
30 Nidorina Poison Poison 365 Medium Slow 25 6
33 Nidorino Poison Poison 365 Medium Slow 25 6
54 Psyduck Water Water 320 Medium Fast 32 1
61 Poliwhirl Water Water 385 Medium Slow 44 7
72 Tentacool Water Poison 335 Slow 42 4
75 Graveler Rock Ground 390 Medium Slow 21 5
79 Slowpoke Water Psychic 315 Medium Fast 43 2
90 Shellder Water Water 305 Slow 32 1
95 Onix Rock Ground 385 Medium Fast 19 6
111 Rhyhorn Ground Rock 345 Slow 21 3
117 Seadra Water Water 440 Medium Fast 26 6
120 Staryu Water Water 340 Slow 36 2
129 Magikarp Water Water 200 Slow 31 1
133 Eevee Normal Normal 325 Medium Fast 67 2
138 Omanyte Rock Water 355 Medium Fast 39 7
140 Kabuto Rock Water 355 Medium Fast 39 7
153FUSED Beytortle Grass Water 406 Medium Slow 38 15
159 Croconaw Water Water 405 Medium Slow 26 7
231 Phanpy Ground Ground 330 Medium Fast 13 2
320 Wailmer Water Water 400 Fluctuating 32 8
329 Vibrava Ground Dragon 340 Medium Slow 13 2
349 Feebas Water Water 200 Erratic 24 1
364 Sealeo Ice Water 410 Medium Slow 30 7
388 Grotle Grass Grass 405 Medium Slow 25 8
394 Prinplup Water Water 405 Medium Slow 31 7
418 Buizel Water Water 330 Medium Fast 32 1
529 Drilbur Ground Ground 328 Medium Fast 19 2
552 Krokorok Ground Dark 351 Medium Slow 15 2
692 Clauncher Water Water 330 Slow 32 1

Possible Prevos^2

Number of candidates: 29

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
304 Aron Steel Rock 330 Slow 4 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
7 Squirtle Water Water 314 Medium Slow 10 0
16 Pidgey Normal Flying 251 Medium Slow 11 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
43 Oddish Grass Poison 320 Medium Slow 12 0
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
74 Geodude Rock Ground 300 Medium Slow 11 0
92 Gastly Ghost Poison 310 Medium Slow 9 0
116 Horsea Water Water 295 Medium Fast 7 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
246 Larvitar Rock Ground 300 Slow 5 0
252 Treecko Grass Grass 310 Medium Slow 9 0
258 Mudkip Water Water 310 Medium Slow 13 0
270 Lotad Water Grass 220 Medium Slow 23 0
280 Ralts Psychic Fairy 198 Slow 12 0
293 Whismur Normal Normal 240 Medium Slow 6 0
298 Azurill Normal Fairy 190 Fast 10 0
304 Aron Steel Rock 330 Slow 4 0
328 Trapinch Ground Ground 290 Medium Slow 8 0
363 Spheal Ice Water 290 Medium Slow 9 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
393 Piplup Water Water 314 Medium Slow 10 0
406 Budew Grass Poison 280 Medium Slow 12 0
551 Sandile Ground Dark 292 Medium Slow 9 0