Index > Game

Prinplup

National Dex Number
394
Base Stat Total
405
Experience Group
Medium Slow
Types
Water

Possible Evos

Level Up [36]

Natural: Empoleon (BST = 530)
Veekun search with same parameters
Number of candidates: 31

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
62 Poliwrath Water Fighting 500 Medium Slow 0 41

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
9 Blastoise Water Water 530 Medium Slow 0 25
55 Golduck Water Water 500 Medium Fast 0 31
62 Poliwrath Water Fighting 500 Medium Slow 0 41
73 Tentacruel Water Poison 515 Slow 0 41
80 Slowbro Water Psychic 490 Medium Fast 0 39
91 Cloyster Water Ice 525 Slow 0 32
121 Starmie Water Psychic 520 Slow 0 36
130 Gyarados Water Flying 540 Slow 0 26
131 Lapras Water Ice 535 Slow 0 26
134 Vaporeon Water Water 525 Medium Fast 0 28
139 Omastar Rock Water 495 Medium Fast 0 36
141 Kabutops Rock Water 495 Medium Fast 0 36
154FUSED Megastoise Grass Water 529 Medium Slow 0 38
160 Feraligatr Water Water 530 Medium Slow 0 25
186 Politoed Water Water 500 Medium Slow 0 31
199 Slowking Water Psychic 490 Medium Fast 0 39
208 Steelix Steel Ground 510 Medium Fast 0 18
212 Scizor Bug Steel 500 Medium Fast 0 10
224 Octillery Water Water 480 Medium Fast 0 28
230 Kingdra Water Dragon 540 Medium Fast 0 25
245 Suicune Water Water 580 Slow 0 9
260 Swampert Water Ground 535 Medium Slow 0 33
272 Ludicolo Water Grass 480 Medium Slow 0 42
306 Aggron Steel Rock 530 Slow 0 11
321 Wailord Water Water 500 Fluctuating 0 31
350 Milotic Water Water 540 Erratic 0 22
365 Walrein Ice Water 530 Medium Slow 0 28
419 Floatzel Water Water 495 Medium Fast 0 31
437 Bronzong Steel Psychic 500 Medium Fast 0 18
530 Excadrill Ground Steel 508 Medium Fast 0 18
693 Clawitzer Water Water 500 Slow 0 31

Possible Prevos

Number of candidates: 7

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
7 Squirtle Water Water 314 Medium Slow 10 0
60 Poliwag Water Water 300 Medium Slow 12 0
116 Horsea Water Water 295 Medium Fast 7 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
258 Mudkip Water Water 310 Medium Slow 13 0
363 Spheal Ice Water 290 Medium Slow 9 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None