Index > Game

Excadrill

National Dex Number
530
Base Stat Total
508
Experience Group
Medium Fast
Types
Ground
Steel

Possible Evos

Possible Prevos

Number of candidates: 18

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
81 Magnemite Electric Steel 325 Medium Fast 15 3

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
30 Nidorina Poison Poison 365 Medium Slow 25 6
33 Nidorino Poison Poison 365 Medium Slow 25 6
75 Graveler Rock Ground 390 Medium Slow 21 5
81 Magnemite Electric Steel 325 Medium Fast 15 3
95 Onix Rock Ground 385 Medium Fast 19 6
95FUSED Onixtret Rock Normal 301 Medium Fast 28 2
111 Rhyhorn Ground Rock 345 Slow 21 3
123 Scyther Bug Flying 500 Medium Fast 14 1
204 Pineco Bug Bug 290 Medium Fast 13 0
231 Phanpy Ground Ground 330 Medium Fast 13 2
259 Marshtomp Water Ground 405 Medium Slow 34 9
305 Lairon Steel Rock 430 Slow 13 3
329 Vibrava Ground Dragon 340 Medium Slow 13 2
388 Grotle Grass Grass 405 Medium Slow 25 8
394 Prinplup Water Water 405 Medium Slow 31 7
422 Shellos Water Water 325 Medium Fast 40 1
436 Bronzor Steel Psychic 300 Medium Fast 21 1
552 Krokorok Ground Dark 351 Medium Slow 15 2

Possible Prevos^2

Number of candidates: 32

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
403 Shinx Electric Electric 263 Medium Slow 6 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
7 Squirtle Water Water 314 Medium Slow 10 0
16 Pidgey Normal Flying 251 Medium Slow 11 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
41 Zubat Poison Flying 245 Medium Fast 3 0
43 Oddish Grass Poison 320 Medium Slow 12 0
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
74 Geodude Rock Ground 300 Medium Slow 11 0
92 Gastly Ghost Poison 310 Medium Slow 9 0
116 Horsea Water Water 295 Medium Fast 7 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
172 Pichu Electric Electric 205 Medium Fast 5 0
174 Igglybuff Normal Fairy 210 Fast 19 0
179 Mareep Electric Electric 280 Medium Slow 6 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
246 Larvitar Rock Ground 300 Slow 5 0
252 Treecko Grass Grass 310 Medium Slow 9 0
258 Mudkip Water Water 310 Medium Slow 13 0
270 Lotad Water Grass 220 Medium Slow 23 0
280 Ralts Psychic Fairy 198 Slow 12 0
304 Aron Steel Rock 330 Slow 4 0
328 Trapinch Ground Ground 290 Medium Slow 8 0
363 Spheal Ice Water 290 Medium Slow 9 0
374 Beldum Steel Psychic 300 Slow 2 0
393 Piplup Water Water 314 Medium Slow 10 0
403 Shinx Electric Electric 263 Medium Slow 6 0
406 Budew Grass Poison 280 Medium Slow 12 0
551 Sandile Ground Dark 292 Medium Slow 9 0