Index > Game

Marshtomp

National Dex Number
259
Base Stat Total
405
Experience Group
Medium Slow
Types
Water
Ground

Possible Evos

Level Up [36]

Natural: Swampert (BST = 535)
Veekun search with same parameters
Number of candidates: 34

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
693 Clawitzer Water Water 500 Slow 0 31

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
9 Blastoise Water Water 530 Medium Slow 0 25
31 Nidoqueen Poison Ground 495 Medium Slow 0 25
34 Nidoking Poison Ground 495 Medium Slow 0 25
55 Golduck Water Water 500 Medium Fast 0 31
62 Poliwrath Water Fighting 500 Medium Slow 0 41
73 Tentacruel Water Poison 515 Slow 0 41
76 Golem Rock Ground 485 Medium Slow 0 19
80 Slowbro Water Psychic 490 Medium Fast 0 39
91 Cloyster Water Ice 525 Slow 0 32
112 Rhydon Ground Rock 485 Slow 0 19
121 Starmie Water Psychic 520 Slow 0 36
130 Gyarados Water Flying 540 Slow 0 26
131 Lapras Water Ice 535 Slow 0 26
134 Vaporeon Water Water 525 Medium Fast 0 28
139 Omastar Rock Water 495 Medium Fast 0 36
141 Kabutops Rock Water 495 Medium Fast 0 36
154FUSED Megastoise Grass Water 529 Medium Slow 0 38
160 Feraligatr Water Water 530 Medium Slow 0 25
186 Politoed Water Water 500 Medium Slow 0 31
199 Slowking Water Psychic 490 Medium Fast 0 39
208 Steelix Steel Ground 510 Medium Fast 0 18
230 Kingdra Water Dragon 540 Medium Fast 0 25
232 Donphan Ground Ground 500 Medium Fast 0 13
245 Suicune Water Water 580 Slow 0 9
321 Wailord Water Water 500 Fluctuating 0 31
330 Flygon Ground Dragon 520 Medium Slow 0 13
350 Milotic Water Water 540 Erratic 0 22
365 Walrein Ice Water 530 Medium Slow 0 28
389 Torterra Grass Ground 525 Medium Slow 0 25
395 Empoleon Water Steel 530 Medium Slow 0 30
419 Floatzel Water Water 495 Medium Fast 0 31
530 Excadrill Ground Steel 508 Medium Fast 0 18
553 Krookodile Ground Dark 509 Medium Slow 0 14
693 Clawitzer Water Water 500 Slow 0 31

Possible Prevos

Number of candidates: 9

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
246 Larvitar Rock Ground 300 Slow 5 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
7 Squirtle Water Water 314 Medium Slow 10 0
60 Poliwag Water Water 300 Medium Slow 12 0
74 Geodude Rock Ground 300 Medium Slow 11 0
116 Horsea Water Water 295 Medium Fast 7 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
246 Larvitar Rock Ground 300 Slow 5 0
363 Spheal Ice Water 290 Medium Slow 9 0
393 Piplup Water Water 314 Medium Slow 10 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None