Chiquirtle
- National Dex Number
- 152FUSED
- Base Stat Total
- 318
- Experience Group
- Medium Slow
- Types
- Grass
- Water
Possible Evos
Level Up [16]
Natural: Beytortle (BST = 406)
Number of candidates: 16
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 253 | Grovyle | Grass | Grass | 405 | Medium Slow | 14 | 8 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 2 | Ivysaur | Grass | Poison | 405 | Medium Slow | 23 | 12 |
| 8 | Wartortle | Water | Water | 405 | Medium Slow | 26 | 7 |
| 44 | Gloom | Grass | Poison | 395 | Medium Slow | 28 | 11 |
| 61 | Poliwhirl | Water | Water | 385 | Medium Slow | 44 | 7 |
| 70 | Weepinbell | Grass | Poison | 390 | Medium Slow | 27 | 13 |
| 117 | Seadra | Water | Water | 440 | Medium Fast | 26 | 6 |
| 153 | Bayleef | Grass | Grass | 405 | Medium Slow | 14 | 8 |
| 159 | Croconaw | Water | Water | 405 | Medium Slow | 26 | 7 |
| 188FUSED | Skipleef | Grass | Flying | 374 | Medium Slow | 28 | 11 |
| 253 | Grovyle | Grass | Grass | 405 | Medium Slow | 14 | 8 |
| 259 | Marshtomp | Water | Ground | 405 | Medium Slow | 34 | 9 |
| 315 | Roselia | Grass | Poison | 400 | Medium Slow | 23 | 11 |
| 320 | Wailmer | Water | Water | 400 | Fluctuating | 32 | 8 |
| 364 | Sealeo | Ice | Water | 410 | Medium Slow | 30 | 7 |
| 388 | Grotle | Grass | Grass | 405 | Medium Slow | 25 | 8 |
| 394 | Prinplup | Water | Water | 405 | Medium Slow | 31 | 7 |
Possible Prevos
Number of candidates: 0
Observed
None
Candidates
None
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None