Index > Game

Skipleef

National Dex Number
188FUSED
Base Stat Total
374
Experience Group
Medium Slow
Types
Grass
Flying

Possible Evos

Level Up [27]

Natural: Jumpanium (BST = 489)
Veekun search with same parameters
Number of candidates: 28

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
154FUSED Megastoise Grass Water 529 Medium Slow 0 38

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
3 Venusaur Grass Poison 525 Medium Slow 0 23
6 Charizard Fire Flying 534 Medium Slow 0 14
18 Pidgeot Normal Flying 469 Medium Slow 0 21
22 Fearow Normal Flying 442 Medium Fast 0 25
45 Vileplume Grass Poison 480 Medium Slow 0 25
71 Victreebel Grass Poison 480 Medium Slow 0 25
85 Dodrio Normal Flying 460 Medium Fast 0 25
103 Exeggutor Grass Psychic 520 Slow 0 23
142 Aerodactyl Rock Flying 515 Slow 0 15
154 Meganium Grass Grass 525 Medium Slow 0 14
154FUSED Megastoise Grass Water 529 Medium Slow 0 38
164 Noctowl Normal Flying 442 Medium Fast 0 25
164FUSED Noctdrio Flying Normal 451 Medium Fast 0 26
169 Crobat Poison Flying 535 Medium Fast 0 13
178 Xatu Psychic Flying 470 Medium Fast 0 22
182 Bellossom Grass Grass 480 Medium Slow 0 15
189 Jumpluff Grass Flying 450 Medium Slow 0 23
226 Mantine Water Flying 465 Slow 0 33
227 Skarmory Steel Flying 465 Slow 0 21
254 Sceptile Grass Grass 530 Medium Slow 0 14
272 Ludicolo Water Grass 480 Medium Slow 0 42
334 Altaria Dragon Flying 490 Erratic 0 14
346 Cradily Rock Grass 495 Erratic 0 21
389 Torterra Grass Ground 525 Medium Slow 0 25
407 Roserade Grass Poison 505 Medium Slow 0 23
470 Leafeon Grass Grass 525 Medium Fast 0 14
512 Simisage Grass Grass 498 Medium Fast 0 15
581 Swanna Water Flying 473 Medium Fast 0 33

Possible Prevos

Number of candidates: 11

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
387 Turtwig Grass Grass 318 Medium Slow 9 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
16 Pidgey Normal Flying 251 Medium Slow 11 0
43 Oddish Grass Poison 320 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
252 Treecko Grass Grass 310 Medium Slow 9 0
270 Lotad Water Grass 220 Medium Slow 23 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
406 Budew Grass Poison 280 Medium Slow 12 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None