Index > Game

Jumpluff

National Dex Number
189
Base Stat Total
450
Experience Group
Medium Slow
Types
Grass
Flying

Possible Evos

Possible Prevos

Number of candidates: 23

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
191 Sunkern Grass Grass 180 Medium Slow 3 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
17 Pidgeotto Normal Flying 349 Medium Slow 30 3
21 Spearow Normal Flying 262 Medium Fast 36 1
44 Gloom Grass Poison 395 Medium Slow 28 11
46 Paras Bug Grass 285 Medium Fast 11 0
70 Weepinbell Grass Poison 390 Medium Slow 27 13
84 Doduo Normal Flying 310 Medium Fast 35 4
163 Hoothoot Normal Flying 262 Medium Fast 36 1
163FUSED Hootduo Flying Normal 289 Medium Fast 37 1
175 Togepi Fairy Fairy 245 Fast 18 3
175FUSED Togekey Fighting Normal 276 Slightly Fast 27 1
177 Natu Psychic Flying 320 Medium Fast 28 3
188FUSED Skipleef Grass Flying 374 Medium Slow 28 11
191 Sunkern Grass Grass 180 Medium Slow 3 0
271 Lombre Water Grass 340 Medium Slow 45 4
276 Taillow Normal Flying 270 Medium Slow 35 1
278 Wingull Water Flying 270 Medium Fast 33 1
283 Surskit Bug Water 269 Medium Fast 21 1
333 Swablu Normal Flying 310 Erratic 17 4
345 Lileep Rock Grass 355 Erratic 23 11
412 Burmy Bug Bug 224 Medium Fast 27 2
511 Pansage Grass Grass 316 Medium Fast 15 2
580 Ducklett Water Flying 305 Medium Fast 38 3

Possible Prevos^2

Number of candidates: 23

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
10 Caterpie Bug Bug 195 Medium Fast 3 0
13 Weedle Bug Poison 195 Medium Fast 3 0
16 Pidgey Normal Flying 251 Medium Slow 11 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
43 Oddish Grass Poison 320 Medium Slow 12 0
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
74 Geodude Rock Ground 300 Medium Slow 11 0
92 Gastly Ghost Poison 310 Medium Slow 9 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
174 Igglybuff Normal Fairy 210 Fast 19 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
252 Treecko Grass Grass 310 Medium Slow 9 0
270 Lotad Water Grass 220 Medium Slow 23 0
280 Ralts Psychic Fairy 198 Slow 12 0
293 Whismur Normal Normal 240 Medium Slow 6 0
298 Azurill Normal Fairy 190 Fast 10 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
406 Budew Grass Poison 280 Medium Slow 12 0