Index > Game

Doduo

National Dex Number
84
Base Stat Total
310
Experience Group
Medium Fast
Types
Normal
Flying

Possible Evos

Level Up [31]

Natural: Dodrio (BST = 460)
Veekun search with same parameters
Number of candidates: 35

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
695 Heliolisk Electric Normal 481 Medium Fast 0 20

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
18 Pidgeot Normal Flying 469 Medium Slow 0 21
20 Raticate Normal Normal 413 Medium Fast 0 12
22 Fearow Normal Flying 442 Medium Fast 0 25
40 Wigglytuff Normal Fairy 425 Fast 0 18
53 Persian Normal Normal 440 Medium Fast 0 15
115 Kangaskhan Normal Normal 490 Medium Fast 0 13
128 Tauros Normal Normal 490 Slow 0 13
162 Furret Normal Normal 415 Medium Fast 0 12
164 Noctowl Normal Flying 442 Medium Fast 0 25
164FUSED Noctdrio Flying Normal 451 Medium Fast 0 26
176FUSED Togetape Fighting Flying 432 Slightly Fast 0 21
178 Xatu Psychic Flying 470 Medium Fast 0 22
189 Jumpluff Grass Flying 450 Medium Slow 0 23
189FUSED Jumpanium Grass Flying 489 Medium Slow 0 25
203 Girafarig Normal Psychic 455 Medium Fast 0 24
206 Dunsparce Normal Normal 415 Medium Fast 0 13
207 Gligar Ground Flying 430 Medium Slow 0 23
208FUSED Steelurret Steel Normal 463 Medium Fast 0 21
217 Ursaring Normal Normal 500 Medium Fast 0 9
226 Mantine Water Flying 465 Slow 0 33
227 Skarmory Steel Flying 465 Slow 0 21
234 Stantler Normal Normal 465 Slow 0 15
241 Miltank Normal Normal 490 Slow 0 13
264 Linoone Normal Normal 420 Medium Fast 0 13
277 Swellow Normal Flying 430 Medium Slow 0 25
279 Pelipper Water Flying 430 Medium Fast 0 25
284 Masquerain Bug Flying 414 Medium Fast 0 17
295 Exploud Normal Normal 480 Medium Slow 0 11
334 Altaria Dragon Flying 490 Erratic 0 14
400 Bibarel Normal Water 410 Medium Fast 0 16
414 Mothim Bug Flying 424 Medium Fast 0 21
428 Lopunny Normal Normal 480 Medium Fast 0 11
441 Chatot Normal Flying 411 Medium Slow 0 20
581 Swanna Water Flying 473 Medium Fast 0 33
695 Heliolisk Electric Normal 481 Medium Fast 0 20

Possible Prevos

Number of candidates: 4

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
187 Hoppip Grass Flying 250 Medium Slow 11 0

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
16 Pidgey Normal Flying 251 Medium Slow 11 0
174 Igglybuff Normal Fairy 210 Fast 19 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
293 Whismur Normal Normal 240 Medium Slow 6 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None