Togetape
- National Dex Number
- 176FUSED
- Base Stat Total
- 432
- Experience Group
- Slightly Fast
- Types
- Fighting
- Flying
Possible Evos
Possible Prevos
Number of candidates: 21
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 56 | Mankey | Fighting | Fighting | 305 | Medium Fast | 10 | 0 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 11 | Metapod | Bug | Bug | 205 | Medium Fast | 15 | 1 |
| 17 | Pidgeotto | Normal | Flying | 349 | Medium Slow | 30 | 3 |
| 21 | Spearow | Normal | Flying | 262 | Medium Fast | 36 | 1 |
| 56 | Mankey | Fighting | Fighting | 305 | Medium Fast | 10 | 0 |
| 84 | Doduo | Normal | Flying | 310 | Medium Fast | 35 | 4 |
| 163 | Hoothoot | Normal | Flying | 262 | Medium Fast | 36 | 1 |
| 163FUSED | Hootduo | Flying | Normal | 289 | Medium Fast | 37 | 1 |
| 165 | Ledyba | Bug | Flying | 265 | Fast | 15 | 0 |
| 175 | Togepi | Fairy | Fairy | 245 | Fast | 18 | 3 |
| 177 | Natu | Psychic | Flying | 320 | Medium Fast | 28 | 3 |
| 188 | Skiploom | Grass | Flying | 340 | Medium Slow | 29 | 4 |
| 236 | Tyrogue | Fighting | Fighting | 210 | Medium Fast | 11 | 0 |
| 276 | Taillow | Normal | Flying | 270 | Medium Slow | 35 | 1 |
| 278 | Wingull | Water | Flying | 270 | Medium Fast | 33 | 1 |
| 283 | Surskit | Bug | Water | 269 | Medium Fast | 21 | 1 |
| 296 | Makuhita | Fighting | Fighting | 237 | Fluctuating | 10 | 0 |
| 412 | Burmy | Bug | Bug | 224 | Medium Fast | 27 | 2 |
| 580 | Ducklett | Water | Flying | 305 | Medium Fast | 38 | 3 |
| 739 | Crabrawler | Fighting | Fighting | 338 | Medium Fast | 19 | 0 |
Possible Prevos^2
Number of candidates: 11
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 10 | Caterpie | Bug | Bug | 195 | Medium Fast | 3 | 0 |
| 13 | Weedle | Bug | Poison | 195 | Medium Fast | 3 | 0 |
| 16 | Pidgey | Normal | Flying | 251 | Medium Slow | 11 | 0 |
| 69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 15 | 0 |
| 174 | Igglybuff | Normal | Fairy | 210 | Fast | 19 | 0 |
| 187 | Hoppip | Grass | Flying | 250 | Medium Slow | 11 | 0 |
| 187FUSED | Hopporita | Grass | Flying | 285 | Medium Slow | 13 | 0 |
| 270 | Lotad | Water | Grass | 220 | Medium Slow | 23 | 0 |
| 280 | Ralts | Psychic | Fairy | 198 | Slow | 12 | 0 |
| 293 | Whismur | Normal | Normal | 240 | Medium Slow | 6 | 0 |
| 298 | Azurill | Normal | Fairy | 190 | Fast | 10 | 0 |