Index > Game

Ducklett

National Dex Number
580
Base Stat Total
305
Experience Group
Medium Fast
Types
Water
Flying

Possible Evos

Level Up [35]

Natural: Swanna (BST = 473)
Veekun search with same parameters
Number of candidates: 38

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
80 Slowbro Water Psychic 490 Medium Fast 0 39

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
18 Pidgeot Normal Flying 469 Medium Slow 0 21
22 Fearow Normal Flying 442 Medium Fast 0 25
55 Golduck Water Water 500 Medium Fast 0 31
62 Poliwrath Water Fighting 500 Medium Slow 0 41
73 Tentacruel Water Poison 515 Slow 0 41
80 Slowbro Water Psychic 490 Medium Fast 0 39
85 Dodrio Normal Flying 460 Medium Fast 0 25
87 Dewgong Water Ice 475 Medium Fast 0 30
99 Kingler Water Water 475 Medium Fast 0 23
119 Seaking Water Water 450 Medium Fast 0 21
121 Starmie Water Psychic 520 Slow 0 36
139 Omastar Rock Water 495 Medium Fast 0 36
141 Kabutops Rock Water 495 Medium Fast 0 36
142 Aerodactyl Rock Flying 515 Slow 0 15
164 Noctowl Normal Flying 442 Medium Fast 0 25
164FUSED Noctdrio Flying Normal 451 Medium Fast 0 26
171 Lanturn Water Electric 460 Slow 0 28
176FUSED Togetape Fighting Flying 432 Slightly Fast 0 21
178 Xatu Psychic Flying 470 Medium Fast 0 22
186 Politoed Water Water 500 Medium Slow 0 31
189 Jumpluff Grass Flying 450 Medium Slow 0 23
189FUSED Jumpanium Grass Flying 489 Medium Slow 0 25
195 Quagsire Water Ground 430 Medium Fast 0 16
199 Slowking Water Psychic 490 Medium Fast 0 39
207 Gligar Ground Flying 430 Medium Slow 0 23
211 Qwilfish Water Poison 430 Medium Fast 0 19
224 Octillery Water Water 480 Medium Fast 0 28
226 Mantine Water Flying 465 Slow 0 33
227 Skarmory Steel Flying 465 Slow 0 21
272 Ludicolo Water Grass 480 Medium Slow 0 42
277 Swellow Normal Flying 430 Medium Slow 0 25
279 Pelipper Water Flying 430 Medium Fast 0 25
321 Wailord Water Water 500 Fluctuating 0 31
334 Altaria Dragon Flying 490 Erratic 0 14
414 Mothim Bug Flying 424 Medium Fast 0 21
419 Floatzel Water Water 495 Medium Fast 0 31
423 Gastrodon Water Ground 475 Medium Fast 0 37
693 Clawitzer Water Water 500 Slow 0 31

Possible Prevos

Number of candidates: 3

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
16 Pidgey Normal Flying 251 Medium Slow 11 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
270 Lotad Water Grass 220 Medium Slow 23 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None