Index > Game

Lanturn

National Dex Number
171
Base Stat Total
460
Experience Group
Slow
Types
Water
Electric

Possible Evos

Possible Prevos

Number of candidates: 28

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
79 Slowpoke Water Psychic 315 Medium Fast 43 2

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
25 Pikachu Electric Electric 300 Medium Fast 10 0
54 Psyduck Water Water 320 Medium Fast 32 1
61 Poliwhirl Water Water 385 Medium Slow 44 7
79 Slowpoke Water Psychic 315 Medium Fast 43 2
81 Magnemite Electric Steel 325 Medium Fast 15 3
86 Seel Water Water 325 Medium Fast 33 1
98 Krabby Water Water 325 Medium Fast 25 1
100 Voltorb Electric Electric 330 Medium Fast 10 3
118 Goldeen Water Water 320 Medium Fast 23 1
138 Omanyte Rock Water 355 Medium Fast 39 7
140 Kabuto Rock Water 355 Medium Fast 39 7
180 Flaaffy Electric Electric 365 Medium Slow 10 2
183 Marill Water Fairy 250 Fast 11 2
194 Wooper Water Ground 210 Medium Fast 20 1
223 Remoraid Water Water 300 Medium Fast 30 2
239 Elekid Electric Electric 360 Medium Fast 10 3
271 Lombre Water Grass 340 Medium Slow 45 4
278 Wingull Water Flying 270 Medium Fast 33 1
309 Electrike Electric Electric 295 Slow 10 1
320 Wailmer Water Water 400 Fluctuating 32 8
399 Bidoof Normal Normal 250 Medium Fast 23 1
418 Buizel Water Water 330 Medium Fast 32 1
422 Shellos Water Water 325 Medium Fast 40 1
580 Ducklett Water Flying 305 Medium Fast 38 3
692 Clauncher Water Water 330 Slow 32 1
694 Helioptile Electric Normal 289 Medium Fast 25 2

Possible Prevos^2

Number of candidates: 21

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
7 Squirtle Water Water 314 Medium Slow 10 0
16 Pidgey Normal Flying 251 Medium Slow 11 0
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
74 Geodude Rock Ground 300 Medium Slow 11 0
116 Horsea Water Water 295 Medium Fast 7 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
172 Pichu Electric Electric 205 Medium Fast 5 0
174 Igglybuff Normal Fairy 210 Fast 19 0
179 Mareep Electric Electric 280 Medium Slow 6 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
258 Mudkip Water Water 310 Medium Slow 13 0
270 Lotad Water Grass 220 Medium Slow 23 0
280 Ralts Psychic Fairy 198 Slow 12 0
298 Azurill Normal Fairy 190 Fast 10 0
363 Spheal Ice Water 290 Medium Slow 9 0
393 Piplup Water Water 314 Medium Slow 10 0
403 Shinx Electric Electric 263 Medium Slow 6 0
602 Tynamo Electric Electric 275 Slow 3 0