Helioptile
- National Dex Number
- 694
- Base Stat Total
- 289
- Experience Group
- Medium Fast
- Types
- Electric
- Normal
Possible Evos
Used Item [Sun Stone]
Natural: Heliolisk (BST = 481)
Number of candidates: 25
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
203 | Girafarig | Normal | Psychic | 455 | Medium Fast | 0 | 24 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
18 | Pidgeot | Normal | Flying | 469 | Medium Slow | 0 | 21 |
22 | Fearow | Normal | Flying | 442 | Medium Fast | 0 | 25 |
26 | Raichu | Electric | Electric | 475 | Medium Fast | 0 | 10 |
53 | Persian | Normal | Normal | 440 | Medium Fast | 0 | 15 |
82 | Magneton | Electric | Steel | 465 | Medium Fast | 0 | 14 |
85 | Dodrio | Normal | Flying | 460 | Medium Fast | 0 | 25 |
101 | Electrode | Electric | Electric | 480 | Medium Fast | 0 | 10 |
115 | Kangaskhan | Normal | Normal | 490 | Medium Fast | 0 | 13 |
125 | Electabuzz | Electric | Electric | 490 | Medium Fast | 0 | 10 |
128 | Tauros | Normal | Normal | 490 | Slow | 0 | 13 |
135 | Jolteon | Electric | Electric | 525 | Medium Fast | 0 | 8 |
164 | Noctowl | Normal | Flying | 442 | Medium Fast | 0 | 25 |
164FUSED | Noctdrio | Flying | Normal | 451 | Medium Fast | 0 | 26 |
171 | Lanturn | Water | Electric | 460 | Slow | 0 | 28 |
181 | Ampharos | Electric | Electric | 500 | Medium Slow | 0 | 10 |
203 | Girafarig | Normal | Psychic | 455 | Medium Fast | 0 | 24 |
208FUSED | Steelurret | Steel | Normal | 463 | Medium Fast | 0 | 21 |
217 | Ursaring | Normal | Normal | 500 | Medium Fast | 0 | 9 |
234 | Stantler | Normal | Normal | 465 | Slow | 0 | 15 |
241 | Miltank | Normal | Normal | 490 | Slow | 0 | 13 |
295 | Exploud | Normal | Normal | 480 | Medium Slow | 0 | 11 |
310 | Manectric | Electric | Electric | 475 | Slow | 0 | 10 |
405 | Luxray | Electric | Electric | 523 | Medium Slow | 0 | 8 |
428 | Lopunny | Normal | Normal | 480 | Medium Fast | 0 | 11 |
604 | Eelektross | Electric | Electric | 515 | Slow | 0 | 9 |
Possible Prevos
Number of candidates: 2
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
172 | Pichu | Electric | Electric | 205 | Medium Fast | 5 | 0 |
174 | Igglybuff | Normal | Fairy | 210 | Fast | 19 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None