Girafarig
- National Dex Number
- 203
- Base Stat Total
- 455
- Experience Group
- Medium Fast
- Types
- Normal
- Psychic
Possible Evos
Possible Prevos
Number of candidates: 24
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
694 | Helioptile | Electric | Normal | 289 | Medium Fast | 25 | 2 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
17 | Pidgeotto | Normal | Flying | 349 | Medium Slow | 30 | 3 |
19 | Rattata | Normal | Normal | 253 | Medium Fast | 16 | 1 |
21 | Spearow | Normal | Flying | 262 | Medium Fast | 36 | 1 |
39 | Jigglypuff | Normal | Fairy | 270 | Fast | 24 | 2 |
52 | Meowth | Normal | Normal | 290 | Medium Fast | 22 | 1 |
64 | Kadabra | Psychic | Psychic | 400 | Medium Slow | 12 | 1 |
79 | Slowpoke | Water | Psychic | 315 | Medium Fast | 43 | 2 |
84 | Doduo | Normal | Flying | 310 | Medium Fast | 35 | 4 |
95FUSED | Onixtret | Rock | Normal | 301 | Medium Fast | 28 | 2 |
96 | Drowzee | Psychic | Psychic | 328 | Medium Fast | 12 | 1 |
161 | Sentret | Normal | Normal | 215 | Medium Fast | 17 | 0 |
163 | Hoothoot | Normal | Flying | 262 | Medium Fast | 36 | 1 |
163FUSED | Hootduo | Flying | Normal | 289 | Medium Fast | 37 | 1 |
177 | Natu | Psychic | Flying | 320 | Medium Fast | 28 | 3 |
216 | Teddiursa | Normal | Normal | 330 | Medium Fast | 15 | 2 |
238 | Smoochum | Ice | Psychic | 305 | Medium Fast | 15 | 1 |
263 | Zigzagoon | Normal | Normal | 240 | Medium Fast | 18 | 1 |
276 | Taillow | Normal | Flying | 270 | Medium Slow | 35 | 1 |
294 | Loudred | Normal | Normal | 360 | Medium Slow | 16 | 1 |
399 | Bidoof | Normal | Normal | 250 | Medium Fast | 23 | 1 |
427 | Buneary | Normal | Normal | 350 | Medium Fast | 16 | 2 |
436 | Bronzor | Steel | Psychic | 300 | Medium Fast | 21 | 1 |
694 | Helioptile | Electric | Normal | 289 | Medium Fast | 25 | 2 |
Possible Prevos^2
Number of candidates: 10
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 11 | 0 |
172 | Pichu | Electric | Electric | 205 | Medium Fast | 5 | 0 |
174 | Igglybuff | Normal | Fairy | 210 | Fast | 19 | 0 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 11 | 0 |
187FUSED | Hopporita | Grass | Flying | 285 | Medium Slow | 13 | 0 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 23 | 0 |
280 | Ralts | Psychic | Fairy | 198 | Slow | 12 | 0 |
293 | Whismur | Normal | Normal | 240 | Medium Slow | 6 | 0 |
298 | Azurill | Normal | Fairy | 190 | Fast | 10 | 0 |
374 | Beldum | Steel | Psychic | 300 | Slow | 2 | 0 |