Natu
- National Dex Number
- 177
- Base Stat Total
- 320
- Experience Group
- Medium Fast
- Types
- Psychic
- Flying
Possible Evos
Level Up [25]
Natural: Xatu (BST = 470)
Number of candidates: 28
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
277 | Swellow | Normal | Flying | 430 | Medium Slow | 0 | 25 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
18 | Pidgeot | Normal | Flying | 469 | Medium Slow | 0 | 21 |
22 | Fearow | Normal | Flying | 442 | Medium Fast | 0 | 25 |
65 | Alakazam | Psychic | Psychic | 490 | Medium Slow | 0 | 10 |
80 | Slowbro | Water | Psychic | 490 | Medium Fast | 0 | 39 |
85 | Dodrio | Normal | Flying | 460 | Medium Fast | 0 | 25 |
97 | Hypno | Psychic | Psychic | 483 | Medium Fast | 0 | 10 |
103 | Exeggutor | Grass | Psychic | 520 | Slow | 0 | 23 |
121 | Starmie | Water | Psychic | 520 | Slow | 0 | 36 |
122 | Mr. Mime | Psychic | Fairy | 460 | Medium Fast | 0 | 12 |
124 | Jynx | Ice | Psychic | 455 | Medium Fast | 0 | 11 |
142 | Aerodactyl | Rock | Flying | 515 | Slow | 0 | 15 |
164 | Noctowl | Normal | Flying | 442 | Medium Fast | 0 | 25 |
164FUSED | Noctdrio | Flying | Normal | 451 | Medium Fast | 0 | 26 |
176FUSED | Togetape | Fighting | Flying | 432 | Slightly Fast | 0 | 21 |
189 | Jumpluff | Grass | Flying | 450 | Medium Slow | 0 | 23 |
189FUSED | Jumpanium | Grass | Flying | 489 | Medium Slow | 0 | 25 |
199 | Slowking | Water | Psychic | 490 | Medium Fast | 0 | 39 |
203 | Girafarig | Normal | Psychic | 455 | Medium Fast | 0 | 24 |
207 | Gligar | Ground | Flying | 430 | Medium Slow | 0 | 23 |
226 | Mantine | Water | Flying | 465 | Slow | 0 | 33 |
227 | Skarmory | Steel | Flying | 465 | Slow | 0 | 21 |
277 | Swellow | Normal | Flying | 430 | Medium Slow | 0 | 25 |
279 | Pelipper | Water | Flying | 430 | Medium Fast | 0 | 25 |
282 | Gardevoir | Psychic | Fairy | 518 | Slow | 0 | 11 |
334 | Altaria | Dragon | Flying | 490 | Erratic | 0 | 14 |
414 | Mothim | Bug | Flying | 424 | Medium Fast | 0 | 21 |
437 | Bronzong | Steel | Psychic | 500 | Medium Fast | 0 | 18 |
581 | Swanna | Water | Flying | 473 | Medium Fast | 0 | 33 |
Possible Prevos
Number of candidates: 3
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 11 | 0 |
187 | Hoppip | Grass | Flying | 250 | Medium Slow | 11 | 0 |
280 | Ralts | Psychic | Fairy | 198 | Slow | 12 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None