Swellow
- National Dex Number
- 277
- Base Stat Total
- 430
- Experience Group
- Medium Slow
- Types
- Normal
- Flying
Possible Evos
Possible Prevos
Number of candidates: 25
Observed
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 177 | Natu | Psychic | Flying | 320 | Medium Fast | 28 | 3 |
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 11 | Metapod | Bug | Bug | 205 | Medium Fast | 15 | 1 |
| 17 | Pidgeotto | Normal | Flying | 349 | Medium Slow | 30 | 3 |
| 19 | Rattata | Normal | Normal | 253 | Medium Fast | 16 | 1 |
| 21 | Spearow | Normal | Flying | 262 | Medium Fast | 36 | 1 |
| 39 | Jigglypuff | Normal | Fairy | 270 | Fast | 24 | 2 |
| 52 | Meowth | Normal | Normal | 290 | Medium Fast | 22 | 1 |
| 84 | Doduo | Normal | Flying | 310 | Medium Fast | 35 | 4 |
| 95FUSED | Onixtret | Rock | Normal | 301 | Medium Fast | 28 | 2 |
| 161 | Sentret | Normal | Normal | 215 | Medium Fast | 17 | 0 |
| 163 | Hoothoot | Normal | Flying | 262 | Medium Fast | 36 | 1 |
| 163FUSED | Hootduo | Flying | Normal | 289 | Medium Fast | 37 | 1 |
| 165 | Ledyba | Bug | Flying | 265 | Fast | 15 | 0 |
| 175 | Togepi | Fairy | Fairy | 245 | Fast | 18 | 3 |
| 175FUSED | Togekey | Fighting | Normal | 276 | Slightly Fast | 27 | 1 |
| 177 | Natu | Psychic | Flying | 320 | Medium Fast | 28 | 3 |
| 188 | Skiploom | Grass | Flying | 340 | Medium Slow | 29 | 4 |
| 263 | Zigzagoon | Normal | Normal | 240 | Medium Fast | 18 | 1 |
| 278 | Wingull | Water | Flying | 270 | Medium Fast | 33 | 1 |
| 283 | Surskit | Bug | Water | 269 | Medium Fast | 21 | 1 |
| 294 | Loudred | Normal | Normal | 360 | Medium Slow | 16 | 1 |
| 300 | Skitty | Normal | Normal | 260 | Fast | 11 | 1 |
| 399 | Bidoof | Normal | Normal | 250 | Medium Fast | 23 | 1 |
| 412 | Burmy | Bug | Bug | 224 | Medium Fast | 27 | 2 |
| 427 | Buneary | Normal | Normal | 350 | Medium Fast | 16 | 2 |
| 580 | Ducklett | Water | Flying | 305 | Medium Fast | 38 | 3 |
Possible Prevos^2
Number of candidates: 11
Observed
None
Candidates
| DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
|---|---|---|---|---|---|---|---|
| 10 | Caterpie | Bug | Bug | 195 | Medium Fast | 3 | 0 |
| 13 | Weedle | Bug | Poison | 195 | Medium Fast | 3 | 0 |
| 16 | Pidgey | Normal | Flying | 251 | Medium Slow | 11 | 0 |
| 69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 15 | 0 |
| 174 | Igglybuff | Normal | Fairy | 210 | Fast | 19 | 0 |
| 187 | Hoppip | Grass | Flying | 250 | Medium Slow | 11 | 0 |
| 187FUSED | Hopporita | Grass | Flying | 285 | Medium Slow | 13 | 0 |
| 270 | Lotad | Water | Grass | 220 | Medium Slow | 23 | 0 |
| 280 | Ralts | Psychic | Fairy | 198 | Slow | 12 | 0 |
| 293 | Whismur | Normal | Normal | 240 | Medium Slow | 6 | 0 |
| 298 | Azurill | Normal | Fairy | 190 | Fast | 10 | 0 |