Index > Game

Wingull

National Dex Number
278
Base Stat Total
270
Experience Group
Medium Fast
Types
Water
Flying

Possible Evos

Level Up [25]

Natural: Pelipper (BST = 430)
Veekun search with same parameters
Number of candidates: 33

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
284 Masquerain Bug Flying 414 Medium Fast 0 17

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
12 Butterfree Bug Flying 385 Medium Fast 0 10
18 Pidgeot Normal Flying 469 Medium Slow 0 21
22 Fearow Normal Flying 442 Medium Fast 0 25
85 Dodrio Normal Flying 460 Medium Fast 0 25
87 Dewgong Water Ice 475 Medium Fast 0 30
99 Kingler Water Water 475 Medium Fast 0 23
119 Seaking Water Water 450 Medium Fast 0 21
164 Noctowl Normal Flying 442 Medium Fast 0 25
164FUSED Noctdrio Flying Normal 451 Medium Fast 0 26
166 Ledian Bug Flying 390 Fast 0 10
171 Lanturn Water Electric 460 Slow 0 28
176 Togetic Fairy Flying 405 Fast 0 14
176FUSED Togetape Fighting Flying 432 Slightly Fast 0 21
178 Xatu Psychic Flying 470 Medium Fast 0 22
184 Azumarill Water Fairy 410 Fast 0 8
189 Jumpluff Grass Flying 450 Medium Slow 0 23
193 Yanma Bug Flying 390 Medium Fast 0 11
195 Quagsire Water Ground 430 Medium Fast 0 16
198 Murkrow Dark Flying 405 Medium Slow 0 13
207 Gligar Ground Flying 430 Medium Slow 0 23
211 Qwilfish Water Poison 430 Medium Fast 0 19
222 Corsola Water Rock 380 Fast 0 6
224 Octillery Water Water 480 Medium Fast 0 28
226 Mantine Water Flying 465 Slow 0 33
227 Skarmory Steel Flying 465 Slow 0 21
272 Ludicolo Water Grass 480 Medium Slow 0 42
277 Swellow Normal Flying 430 Medium Slow 0 25
284 Masquerain Bug Flying 414 Medium Fast 0 17
400 Bibarel Normal Water 410 Medium Fast 0 16
414 Mothim Bug Flying 424 Medium Fast 0 21
423 Gastrodon Water Ground 475 Medium Fast 0 37
441 Chatot Normal Flying 411 Medium Slow 0 20
581 Swanna Water Flying 473 Medium Fast 0 33

Possible Prevos

Number of candidates: 1

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
298 Azurill Normal Fairy 190 Fast 10 0

Possible Prevos^2

Number of candidates: 0

Observed

None

Candidates

None