Murkrow
- National Dex Number
- 198
- Base Stat Total
- 405
- Experience Group
- Medium Slow
- Types
- Dark
- Flying
Possible Evos
Possible Prevos
Number of candidates: 13
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
11 | Metapod | Bug | Bug | 205 | Medium Fast | 15 | 1 |
21 | Spearow | Normal | Flying | 262 | Medium Fast | 36 | 1 |
163 | Hoothoot | Normal | Flying | 262 | Medium Fast | 36 | 1 |
163FUSED | Hootduo | Flying | Normal | 289 | Medium Fast | 37 | 1 |
165 | Ledyba | Bug | Flying | 265 | Fast | 15 | 0 |
175 | Togepi | Fairy | Fairy | 245 | Fast | 18 | 3 |
175FUSED | Togekey | Fighting | Normal | 276 | Slightly Fast | 27 | 1 |
188 | Skiploom | Grass | Flying | 340 | Medium Slow | 29 | 4 |
261 | Poochyena | Dark | Dark | 220 | Medium Fast | 4 | 0 |
276 | Taillow | Normal | Flying | 270 | Medium Slow | 35 | 1 |
278 | Wingull | Water | Flying | 270 | Medium Fast | 33 | 1 |
283 | Surskit | Bug | Water | 269 | Medium Fast | 21 | 1 |
412 | Burmy | Bug | Bug | 224 | Medium Fast | 27 | 2 |
Possible Prevos^2
Number of candidates: 9
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
10 | Caterpie | Bug | Bug | 195 | Medium Fast | 3 | 0 |
13 | Weedle | Bug | Poison | 195 | Medium Fast | 3 | 0 |
16 | Pidgey | Normal | Flying | 251 | Medium Slow | 11 | 0 |
69 | Bellsprout | Grass | Poison | 300 | Medium Slow | 15 | 0 |
174 | Igglybuff | Normal | Fairy | 210 | Fast | 19 | 0 |
187FUSED | Hopporita | Grass | Flying | 285 | Medium Slow | 13 | 0 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 23 | 0 |
280 | Ralts | Psychic | Fairy | 198 | Slow | 12 | 0 |
298 | Azurill | Normal | Fairy | 190 | Fast | 10 | 0 |