Index > Game

Mantine

National Dex Number
226
Base Stat Total
465
Experience Group
Slow
Types
Water
Flying

Possible Evos

Possible Prevos

Number of candidates: 33

Observed

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
194 Wooper Water Ground 210 Medium Fast 20 1

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
17 Pidgeotto Normal Flying 349 Medium Slow 30 3
21 Spearow Normal Flying 262 Medium Fast 36 1
54 Psyduck Water Water 320 Medium Fast 32 1
61 Poliwhirl Water Water 385 Medium Slow 44 7
72 Tentacool Water Poison 335 Slow 42 4
79 Slowpoke Water Psychic 315 Medium Fast 43 2
84 Doduo Normal Flying 310 Medium Fast 35 4
86 Seel Water Water 325 Medium Fast 33 1
98 Krabby Water Water 325 Medium Fast 25 1
118 Goldeen Water Water 320 Medium Fast 23 1
138 Omanyte Rock Water 355 Medium Fast 39 7
140 Kabuto Rock Water 355 Medium Fast 39 7
163 Hoothoot Normal Flying 262 Medium Fast 36 1
163FUSED Hootduo Flying Normal 289 Medium Fast 37 1
170 Chinchou Water Electric 330 Slow 30 4
175FUSED Togekey Fighting Normal 276 Slightly Fast 27 1
177 Natu Psychic Flying 320 Medium Fast 28 3
188 Skiploom Grass Flying 340 Medium Slow 29 4
188FUSED Skipleef Grass Flying 374 Medium Slow 28 11
194 Wooper Water Ground 210 Medium Fast 20 1
223 Remoraid Water Water 300 Medium Fast 30 2
271 Lombre Water Grass 340 Medium Slow 45 4
276 Taillow Normal Flying 270 Medium Slow 35 1
278 Wingull Water Flying 270 Medium Fast 33 1
320 Wailmer Water Water 400 Fluctuating 32 8
333 Swablu Normal Flying 310 Erratic 17 4
412 Burmy Bug Bug 224 Medium Fast 27 2
418 Buizel Water Water 330 Medium Fast 32 1
422 Shellos Water Water 325 Medium Fast 40 1
580 Ducklett Water Flying 305 Medium Fast 38 3
692 Clauncher Water Water 330 Slow 32 1

Possible Prevos^2

Number of candidates: 31

Observed

None

Candidates

DexNo Name Type1 Type2 BST Exp Group Evos Prevos
1 Bulbasaur Grass Poison 318 Medium Slow 13 0
7 Squirtle Water Water 314 Medium Slow 10 0
10 Caterpie Bug Bug 195 Medium Fast 3 0
13 Weedle Bug Poison 195 Medium Fast 3 0
16 Pidgey Normal Flying 251 Medium Slow 11 0
29 Nidoran♀ Poison Poison 275 Medium Slow 10 0
32 Nidoran♂ Poison Poison 273 Medium Slow 10 0
43 Oddish Grass Poison 320 Medium Slow 12 0
60 Poliwag Water Water 300 Medium Slow 12 0
69 Bellsprout Grass Poison 300 Medium Slow 15 0
74 Geodude Rock Ground 300 Medium Slow 11 0
116 Horsea Water Water 295 Medium Fast 7 0
152 Chikorita Grass Grass 318 Medium Slow 9 0
152FUSED Chiquirtle Grass Water 318 Medium Slow 16 0
158 Totodile Water Water 314 Medium Slow 10 0
172 Pichu Electric Electric 205 Medium Fast 5 0
174 Igglybuff Normal Fairy 210 Fast 19 0
179 Mareep Electric Electric 280 Medium Slow 6 0
187 Hoppip Grass Flying 250 Medium Slow 11 0
187FUSED Hopporita Grass Flying 285 Medium Slow 13 0
252 Treecko Grass Grass 310 Medium Slow 9 0
258 Mudkip Water Water 310 Medium Slow 13 0
270 Lotad Water Grass 220 Medium Slow 23 0
280 Ralts Psychic Fairy 198 Slow 12 0
293 Whismur Normal Normal 240 Medium Slow 6 0
298 Azurill Normal Fairy 190 Fast 10 0
363 Spheal Ice Water 290 Medium Slow 9 0
387 Turtwig Grass Grass 318 Medium Slow 9 0
393 Piplup Water Water 314 Medium Slow 10 0
403 Shinx Electric Electric 263 Medium Slow 6 0
406 Budew Grass Poison 280 Medium Slow 12 0