Chinchou
- National Dex Number
- 170
- Base Stat Total
- 330
- Experience Group
- Slow
- Types
- Water
- Electric
Possible Evos
Level Up [27]
Natural: Lanturn (BST = 460)
Number of candidates: 30
Observed
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
119 | Seaking | Water | Water | 450 | Medium Fast | 0 | 21 |
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
26 | Raichu | Electric | Electric | 475 | Medium Fast | 0 | 10 |
55 | Golduck | Water | Water | 500 | Medium Fast | 0 | 31 |
62 | Poliwrath | Water | Fighting | 500 | Medium Slow | 0 | 41 |
80 | Slowbro | Water | Psychic | 490 | Medium Fast | 0 | 39 |
82 | Magneton | Electric | Steel | 465 | Medium Fast | 0 | 14 |
87 | Dewgong | Water | Ice | 475 | Medium Fast | 0 | 30 |
99 | Kingler | Water | Water | 475 | Medium Fast | 0 | 23 |
101 | Electrode | Electric | Electric | 480 | Medium Fast | 0 | 10 |
119 | Seaking | Water | Water | 450 | Medium Fast | 0 | 21 |
125 | Electabuzz | Electric | Electric | 490 | Medium Fast | 0 | 10 |
139 | Omastar | Rock | Water | 495 | Medium Fast | 0 | 36 |
141 | Kabutops | Rock | Water | 495 | Medium Fast | 0 | 36 |
181 | Ampharos | Electric | Electric | 500 | Medium Slow | 0 | 10 |
184 | Azumarill | Water | Fairy | 410 | Fast | 0 | 8 |
186 | Politoed | Water | Water | 500 | Medium Slow | 0 | 31 |
195 | Quagsire | Water | Ground | 430 | Medium Fast | 0 | 16 |
199 | Slowking | Water | Psychic | 490 | Medium Fast | 0 | 39 |
211 | Qwilfish | Water | Poison | 430 | Medium Fast | 0 | 19 |
224 | Octillery | Water | Water | 480 | Medium Fast | 0 | 28 |
226 | Mantine | Water | Flying | 465 | Slow | 0 | 33 |
272 | Ludicolo | Water | Grass | 480 | Medium Slow | 0 | 42 |
279 | Pelipper | Water | Flying | 430 | Medium Fast | 0 | 25 |
310 | Manectric | Electric | Electric | 475 | Slow | 0 | 10 |
321 | Wailord | Water | Water | 500 | Fluctuating | 0 | 31 |
400 | Bibarel | Normal | Water | 410 | Medium Fast | 0 | 16 |
419 | Floatzel | Water | Water | 495 | Medium Fast | 0 | 31 |
423 | Gastrodon | Water | Ground | 475 | Medium Fast | 0 | 37 |
581 | Swanna | Water | Flying | 473 | Medium Fast | 0 | 33 |
693 | Clawitzer | Water | Water | 500 | Slow | 0 | 31 |
695 | Heliolisk | Electric | Normal | 481 | Medium Fast | 0 | 20 |
Possible Prevos
Number of candidates: 4
Observed
None
Candidates
DexNo | Name | Type1 | Type2 | BST | Exp Group | Evos | Prevos |
---|---|---|---|---|---|---|---|
172 | Pichu | Electric | Electric | 205 | Medium Fast | 5 | 0 |
179 | Mareep | Electric | Electric | 280 | Medium Slow | 6 | 0 |
270 | Lotad | Water | Grass | 220 | Medium Slow | 23 | 0 |
403 | Shinx | Electric | Electric | 263 | Medium Slow | 6 | 0 |
Possible Prevos^2
Number of candidates: 0
Observed
None
Candidates
None